The Complete Good Time Jazz Recordings
~ Release by Lu Watters' Yerba Buena Jazz Band (see all versions of this release, 1 available)
Tracklist
| 1CD |
|---|
| 2CD |
|---|
| 3CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Annie Street Rock | 3:14 | |
| 2 | Big Bear Stomp | 3:27 | |
| 3 | Antigua Blues | 3:13 | |
| 4 | Emperor Norton's Hunch | 2:48 | |
| 5 | Climax Rag | 2:57 | |
| 6 | Sage Hen Strut | 3:18 | |
| 7 | Trombone Rag | 3:18 | |
| 8 | Down Home Rag | 2:48 | |
| 9 | Harlem Rag | 2:51 | |
| 10 | Creole Belles | 3:08 | |
| 11 | Sunburst Rag | 2:48 | |
| 12 | That's a Plenty | 2:40 | |
| 13 | South | 2:56 | |
| 14 | 1919 Rag | 2:49 | |
| 15 | Chattanooga Stomp | 3:10 | |
| 16 | Sunset Cafe Stomp
| 2:49 | |
| 17 | Copenhagen | 3:00 | |
| 18 | Panama | 3:19 | |
| 19 | Working Man Blues | 3:13 | |
| 20 | Richard M. Jones Blues (AKA All Night Blues) | 3:31 | |
| 21 | Bienville Blues (AKA Storyville Blues) | 3:04 | |
| 22 | Triangle Jazz Blues | 2:51 | |
| 23 | Weary Blues | 3:12 | |
| 24 | Friendless Blues | 2:42 | |
| 4CD |
|---|
Credits
Release
| ASIN: | US: B000000XO3 [info] |
|---|
Play on ListenBrainz