The Complete Good Time Jazz Recordings
~ Release by Lu Watters' Yerba Buena Jazz Band (see all versions of this release, 1 available)
Tracklist
| || 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | At a Georgia Camp Meeting | 3:29 | |
| 2 | Irish Black Bottom
| 2:53 | |
| 3 | Original Jelly Roll Blues | 2:38 | |
| 4 | Smokey Mokes
| 3:24 | |
| 5 | Maple Leaf Rag | 2:57 | |
| 6 | Memphis Blues | 3:28 | |
| 7 | Black and White Rag | 2:42 | |
| 8 | Black and White Rag | 2:36 | |
| 9 | Muskrat Ramble | 2:09 | |
| 10 | High Society | 2:49 | |
| 11 | High Society | 2:54 | |
| 12 | Milenberg Joys | 3:25 | |
| 13 | Daddy Do | 3:35 | |
| 14 | Daddy Do | 3:11 | |
| 15 | Hot House Rag | 2:10 | |
| 16 | Muskrat Ramble | 2:34 | |
| 17 | Muskrat Ramble | 2:09 | |
| 18 | London Cafe Blues | 3:21 | |
| 19 | London Cafe Blues | 3:42 | |
| 20 | Tiger Rag | 2:59 | |
| 21 | Fidgety Feet | 3:27 | |
| 22 | Fidgety Feet | 3:39 | |
| 23 | Come Back Sweet Papa | 3:12 | |
| 24 | Sunset Cafe Stomp
| 2:44 | |
| 25 | Sunset Cafe Stomp
| 2:42 | |
| 3CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Annie Street Rock | 3:14 | |
| 2 | Big Bear Stomp | 3:27 | |
| 3 | Antigua Blues | 3:13 | |
| 4 | Emperor Norton's Hunch | 2:48 | |
| 5 | Climax Rag | 2:57 | |
| 6 | Sage Hen Strut | 3:18 | |
| 7 | Trombone Rag | 3:18 | |
| 8 | Down Home Rag | 2:48 | |
| 9 | Harlem Rag | 2:51 | |
| 10 | Creole Belles | 3:08 | |
| 11 | Sunburst Rag | 2:48 | |
| 12 | That's a Plenty | 2:40 | |
| 13 | South | 2:56 | |
| 14 | 1919 Rag | 2:49 | |
| 15 | Chattanooga Stomp | 3:10 | |
| 16 | Sunset Cafe Stomp
| 2:49 | |
| 17 | Copenhagen | 3:00 | |
| 18 | Panama | 3:19 | |
| 19 | Working Man Blues | 3:13 | |
| 20 | Richard M. Jones Blues (AKA All Night Blues) | 3:31 | |
| 21 | Bienville Blues (AKA Storyville Blues) | 3:04 | |
| 22 | Triangle Jazz Blues | 2:51 | |
| 23 | Weary Blues | 3:12 | |
| 24 | Friendless Blues | 2:42 | |
| 4CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | That's a Plenty | 2:44 | |
| 2 | Original Jelly Roll Blues | 2:32 | |
| 3 | Muskrat Ramble | 3:11 | |
| 4 | Canal Street Blues | 3:24 | |
| 5 | Yerba Buena Strut | 3:04 | |
| 6 | Oriental Strut | 2:50 | |
| 7 | Struttin' With Some Barbeque | 2:23 | |
| 8 | Antigua Blues | 2:35 | |
| 9 | Emperor Norton's Hunch | 3:08 | |
| 10 | Ory's Creole Trombone | 3:00 | |
| 11 | Weary Blues | 3:32 | |
| 12 | Down Home Rag | 2:56 | |
| 13 | Big Bear Stomp | 3:28 | |
| 14 | Trombone Rag | 3:26 | |
| 15 | Annie Street Rock | 3:21 | |
| 16 | Get It Right | 1:48 | |
| 17 | Cake Walking Babies From Home | 3:20 | |
| 18 | Antigua Blues | 3:03 | |
| 19 | Pineapple Rag | 3:04 | |
| 20 | Beale Street Blues | 3:05 | |
| 21 | Chattanooga Stomp | 3:13 | |
| 22 | Jazzin' Babies Blues | 2:43 | |
| 23 | Snake Rag | 3:17 | |
Credits
Release
| ASIN: | US: B000000XO3 [info] |
|---|
Play on ListenBrainz