Defqon.1 2013: Weekend Warriors (mixed)
~ Release by Various Artists (see all versions of this release, 4 available)
Tracklist
| || 3CD: Qult: Mixed by Geck-E | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Waykee | Acti | 4:55 | |
| 2 | Bolt | Heavy Elementary | 3:38 | |
| 3 | Make That Booty Clap
| Kill Frenzy | 2:50 | |
| 4 | 1NC0M1NG | Audiofreq feat. BRK3 | 3:11 | |
| 5 | Zathan | Acti | 3:38 | |
| 6 | 2000 People | Chocolate Puma | 2:40 | |
| 7 | Fusion | Delayers & Acti | 3:42 | |
| 8 | Suck the Speakers | Geck-E | 5:18 | |
| 9 | Into It | Donnie Darko | 2:51 | |
| 10 | Drums on Fire | A*S*Y*S | 2:39 | |
| 11 | Bad Guy | Gregori Klosman & Tony Romera | 3:31 | |
| 12 | Peralux | Acti | 3:59 | |
| 13 | We Need Education | Geck-E | 4:00 | |
| 14 | Technocity | Geck-E | 4:42 | |
| 15 | Don’t Give Up the Fight (Smoke remix)
| Argy | 2:51 | |
| 16 | She Likes It | Geck-E | 3:18 | |
| 17 | First Things First | Bold Action | 3:55 | |
| 18 | Thump | Geck-E | 4:07 | |
| 19 | Thrill Kill | Kamui | 3:45 | |
| 20 | Superbia | Acti | 3:39 | |
| 21 | Assquake | Geck-o | 4:52 | |
| 4CD: The Sound of Defqon.1 | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Infinity | Lucien Foort | 6:01 | |
| 2 | Heated | Phunky Dlight | 2:30 | |
| 3 | Lady Killer | Mighty Fools | 3:46 | |
| 4 | Ray of Sunshine | Raneem | 5:56 | |
| 5 | The Unknown | Jim Justice | 3:10 | |
| 6 | Forever Young | Mark With a K | 2:35 | |
| 7 | Way Beyond | Neilio | 3:44 | |
| 8 | Above the Sky | Juized | 3:34 | |
| 9 | The Limits | Festuca | 2:14 | |
| 10 | Brighter Day | Code Black | 2:59 | |
| 11 | Never Scared | Ran‐D | 4:22 | |
| 12 | The Last Remaining Light | Digital Punk & The R3belz | 3:57 | |
| 13 | Like a Boss | Chain Reaction | 4:03 | |
| 14 | WOIII
| Catscan | 3:34 | |
| 15 | The Hustle | Mad‐E‐Fact | 5:05 | |
| 16 | Devil Worshipping Motherfuckers | The Hard Way | 3:15 | |
| 17 | The Wolves of Creation (Outside Agency remix)
| Nosferatu | 2:25 | |
| 18 | Dark Phoenix | Furyan | 3:15 | |
| 19 | Timebomb
| Neophyte & Tha Playah feat. Alee | 3:36 | |
Credits
Release
| DJ-mixer medium 1: | Frontliner (hardstyle) |
|---|---|
| DJ-mixer medium 2: | Endymion (Dutch hardcore/raw hardstyle group) |
| DJ-mixer medium 3: | Geck-E |
| DJ-mixer medium 4: | The Sound of Defqon.1 |
| copyrighted (©) by: | Be Yourself Catalogue B.V Q-dance |
|---|---|
| phonographic copyright (℗) by: | Be Yourself Catalogue B.V |
| Discogs: | https://www.discogs.com/release/4668950 [info] |
|---|---|
| ASIN: | NL: B00CC9P9HQ [info] |
| purchase for mail-order: | https://www.bol.com/nl/nl/p/defqon-2013-weekend-warriors-festival-2013/9200000012130334/ [info] |
| other databases: | https://www.muziekweb.nl/Link/JK182814/ [info] |
Release group
| associated singles/EPs: | Weekend Warriors (Defqon.1 2013 Anthem) by Frontliner (hardstyle) |
|---|
| part of: | Defqon.1 (Dutch multi-electronic-style series of compilation albums based on the Defqon.1 festivals organized by Q-Dance BV.) (number: 2013) (order: 11) |
|---|
| Discogs: | https://www.discogs.com/master/597563 [info] |
|---|
Play on ListenBrainz