| Black Snow / The Citrus Juicer | Rank 1 | Digital Media | 3 | | D7002375 | |
| Airwave | Rank 1 | Digital Media | 5 | | | |
| Superstring | Cygnus X | Digital Media | 7 | | 700273 5 | 8715576217111 |
| Be As One | Steve Castro | Digital Media | 2 | | | 8715576159626 |
| Positron | Cygnus X | Digital Media | 5 | | 700445 5 | 8715576044557 |
| Breathing (Airwave) (The Push Mixes) | Rank 1 | Digital Media | 2 | | | 8715576065453 |
| Scaramanga / The Force | Cortez | Digital Media | 2 | | 7007025 | 8715576070259 |
| Useless | Don Diablo | Digital Media | 5 | | | 8715576159572 |
| The Anthem 2004 | Sensation | Digital Media | 2 | | 7007935 | 8715576079351 |
| Beats At Rank-1 Dotcom | Rank 1 | Digital Media | 2 | | 7008005 | |
| Automanual | Marco V | Digital Media | 4 | | 7007895 | |
| Beats At Rank-1 Dotcom / After Me | Rank 1 | Digital Media | 3 | | 7008005D1 | 8715576159336 |
| Collected Works | Cygnus X | 2×Digital Media | 10 + 11 | | 7006602 | 8715576130038 |
| Collected Works | Cygnus X | 2×Digital Media | 10 + 11 | | | 8715576130038 |
| False Light | Marco V | CD-R | 6 | | [none] | [none] |
| True House Music | Various Artists | 2×CD | 13 + 14 | | BYMCD001 | 8715576087721 |
| Superstrings, Volume 1 | Various Artists | 2×CD | 20 + 19 | | 7009852 | 8715576098529 |
| Trance Anthems Volume 001 | Various Artists | 2×CD | 18 + 18 | | 7010243 | 8715576102431 |
| Everybody Dance Now | Various Artists | 3×CD | 17 + 17 + 17 | | 7010292 | 8715576102929 |
| Poop 'n' Loop | Phatzoo | CD-R | 2 | | IC018 | 5060104324018 |
| De Beukplaat | Mental Theo | 2×CD | 21 + 21 | | 7010682 | 8715576106828 |
| Superstrings 2 | Various Artists | 2×CD | 19 + 19 | | 7010782 | 8715576107825 |
| Filthy Ripper | Cliff Coenraad & Thomas Hagenbeek | CD-R | 2 | | IC021 | 1507770023905 |
| Sessions | Marco V | CD-R | 2 | | IC024 | |
| I Love the 90's Vol. 2 | Various Artists | 2×CD | 21 + 21 | | 7012522 | 8715576125225 |
| Analogue Players In A Digital World | Showtek | CD | 18 | | DMWCD004 | 8715576129889 |
| The Sound of Garuda – Special Digital Version | Various Artists | Digital Media | 24 | | GARUDACD001D5 | 8715576130755 |
| Digestive After Dinner Dance | DJ Maestro | CD | 15 | | D4LCD003 | 8715576130724 |
| I Love the 90’s: The Megamix | Various Artists | CD | 40 | | 7012839 | 8715576128394 |
| The Color of the Harder Styles | Various Artists | 3×CD | 19 + 19 + 19 | | | 8715576134104 |
| Musical Evolution: The First Chapter | Various Artists | CD | 19 | | ARNEJCD001 | 8715576140228 |
| Trance the Annual 2012 | Various Artists | Digital Media | 100 | | | 8715576141935 |
| Hard Bass 2012 | Various Artists | 4×CD | 19 + 18 + 19 + 18 | | BYMCD002 | 8715576142680 |
| Hard Bass 2012 | Various Artists | Digital Media | 78 | | | 8715576142673 |
| Hardcore4life | Art of Fighters X Igneon System | 2×CD | 20 + 23 | | BYMCD003 | 8715576142932 |
| Energy | Various Artists | 2×CD | 18 + 18 | | BYMCD004 | 8715576143137 |
| Hard Bass 2012: The Live Registration | Various Artists | Blu-ray + DVD-Video | 3 + 3 | | BYMDVD001 | 8715576144066 |
| Pussy Lounge | DJ Ruthless, The Dark Raver, DJ Paul Elstak & Mental Theo | 2×CD | 37 + 35 | | BYMCD011 | 8715576144417 |
| Defqon.1 2012: World of Madness | Various Artists | 4×CD | 20 + 18 + 18 + 23 | | BYMCD012 | 8715576144431 |
| Defqon.1 2012: World of Madness | Various Artists | Digital Media | 83 | | BYMD012 | 8715576144448 |
| Sensation White: Source of Light | Various Artists | 2×CD | 18 + 16 | | BYMCD016 | 8715576144592 |
| Decibel 2012 | Various Artists | 3×CD | 16 + 23 + 20 | | BYMCD017 | 8715576145346 |
| Q-Base 2012 | Various Artists | 4×CD | 20 + 23 + 34 + 19 | | BYMCD019 | 8715576145506 |
| #PH12 | Dyprax & Partyraiser | 2×CD | 23 + 24 | | BYMCD020 | 8715576145681 |
| Hard With Style | Headhunterz | Digital Media | 19 | | BYMD024 | |
| Qore 3.0 | Various Artists | 2×CD | 28 + 28 | | BYMCD023 | 8715576145971 |
| Qlimax 2012: Fate or Fortune | Various Artists | CD | 20 | | BYMCD026 | 8715576146886 |
| Qlimax 2012: Fate or Fortune | Various Artists | Digital Media | 21 | | BYMD028 | 8715576149191 |
| Qlimax 2012: Fate or Fortune | Various Artists | Digital Media | 20 | | | 8715576149207 |
| Thunderdome: The Final Exam (20 Years of Hardcore) | Various Artists | 4×CD | 25 + 25 + 25 + 25 | | BYMCD 027 | 8715576146909 |
| Thunderdome: 20 Years of Hardcore - The Final Exam | Various Artists | Digital Media | 104 | | BYMD 027 | |
| Thunderdome: The Final Exam | Various Artists | Digital Media | 100 | | BYMD 027 | 8715576147524 |
| Mysteryland 2012 | Various Artists | 4×CD | 19 + 17 + 19 + 19 | | BYMCD018 | 8715576145384 |
| De Beukplaat 10 | Mental Theo | 2×CD | 17 + 17 | | DTCD013 | 8715576143205 |
| Decibel 2012: The Live Registration | Various Artists | Blu-ray + DVD-Video + CD | 1 + 1 + 12 | | BYMDVD003 | 8715576146145 |
| Hard Bass 2013 | Various Artists | Digital Media | 81 | | | 8715576153075 |
| Hard Bass 2013 | Various Artists | 4×CD | 18 + 20 + 18 + 22 | | BYMCD034 | 8715576147579 |
| Hardcore4Life | Nosferatu & The Sickest Squad | 2×CD | 20 + 24 | | BYMCD035 | 8715576147890 |
| World Citizen | M.I.K.E. | Digital Media | 23 | | HCRD035 | 8715576148101 |
| Energy 2013 | Various Artists | 2×CD | 16 + 16 | | BYMCD036 | 8715576148033 |
| Strength | Nosferatu | 2×CD | 12 + 13 | | BYMCD033 | 8715576147555 |
| The One | Shèna & David Puentez | Digital Media | 3 | | BADR159D | 8715576148392 |
| Qapital 2013 | Various Artists | 2×CD | 20 + 21 | | BYMCD039 | 8715576148408 |
| Qapital 2013 | Various Artists | Digital Media | 43 | | BYMD039 | 8715576148569 |
| Earth Meets Water (Wildstylez Remix) | Rigby | Digital Media | 1 | | | |
| Qlimax 2012: Fate or Fortune | Various Artists | Blu-ray + DVD + CD | 5 + 5 + 36 | | BYMDVD004 | 8715576148309 |
| Pussy Lounge, Part 2 | Various Artists | 2×CD | 38 + 34 | | BYMCD040 | 8715576148439 |
| Defqon.1 2013: Weekend Warriors | Various Artists | 4×CD | 18 + 27 + 21 + 19 | | BYMCD041 | 8715576148446 |
| Defqon.1 2013: Weekend Warriors | Various Artists | Digital Media | 89 | | BYMD041 | 8715576149948 |
| Sensation: Into the Wild | Nicky Romero + Mr. White | 2×CD | 16 + 19 | | BYMCD042 | 8715576148453 |
| Decibel 2013 | Various Artists | Digital Media | 64 | | BYMD043 | [none] |
| Decibel 2013 | Various Artists | 3×CD | 19 + 25 + 18 | | BYMCD043 | 8715576150418 |
| Hardstyle @ Mysteryland 2013 | Various Artists | Digital Media | 16 | | BYMD044 | |
| Hardstyle @ Mysteryland 2013 | Various Artists | Digital Media | 16 | | | 8715576150920 |
| Q-Base 2013: Enter the Twilight Zone | Various Artists | 4×CD | 21 + 24 + 17 + 26 | | BYMCD045 | 8715576150654 |
| Between the Candle and the Star | Ophidian | 2×CD | 12 + 13 | | BYMCD053, BYMD053 | 8715576151347 |
| Between the Candle and the Star | Ophidian | Digital Media | 25 | | BYMD060 | |
| Qlimax 2013: Immortal Essence | Various Artists | CD | 20 | | BYMCD047 | 8715576150692 |
| Defqon.1 2013: Weekend Warriors | Various Artists | Blu-ray + DVD-Video + CD | 7 + 6 + 14 | | BYMDVD005 | 8715576150388 |
| The Sound of Q-Dance 2013 | Various Artists | 2×CD | 21 + 21 | | BYMCD059 | 8715576151781 |
| The Sound of Q-Dance 2013 | Various Artists | Digital Media | 42 | | BYMCD059 | 8715576152047 |
| #PH13: Project Hardcore | Re-Style & Tieum | 2×CD | 20 + 22 | | BYMCD057 | 8715576151613 |
| Hard Bass 2014 | Various Artists | Digital Media | 88 | | BYMD066 | |
| Hard Bass 2014 | Various Artists | Digital Media | 88 | | | 8715576152948 |
| Hard Bass 2014 | Various Artists | 4×CD | 21 + 21 + 21 + 21 | | BYMCD066 | 8715576152467 |
| Qlimax 2013: Immortal Essence | Various Artists | Blu-ray + DVD + CD | 4 + 4 + 21 | | BYMDVD006 | 8715576152818 |
| Qlimax 2013: Immortal Essence | Various Artists | Blu-ray + DVD + CD | 4 + 4 + 22 | | BYMDVD006 | 8715576152818 |
| Pussy Lounge, Part 3 | Various Artists | 2×CD | 41 + 34 | | B2SCD001 | 8715576153204 |
| Thunderdome: The Golden Series | Various Artists | 3×CD | 24 + 24 + 23 | | BYMCD081 | 8715576155420 |
| Thunderdome: The Golden Series | Various Artists | Digital Media | 74 | | BYMD081 | 8715576156236 |
| We Have Tonight | Jochen Miller feat. Dogs With Jeans | CD-R | 4 | | [none] | |
| Teach Me | Bakermat | Digital Media | 3 | - BE2015-02-06
- CW2015-02-06
- LU2015-02-06
- NL2015-02-06
| | 886445082524 |
| Decibel Outdoor 2015 | Various Artists | 3×CD | 21 + 22 + 21 | | B2SCD007 | 8715576157202 |
| Thunderdome: Die Hard | Various Artists | 4×CD | 24 + 24 + 24 + 16 | | BYMCD090 | 8715576161421 |
| Thunderdome: Die Hard | Various Artists | 4×Digital Media | 24 + 24 + 24 + 16 | | | 8715576162886 |
| Thunderdome: Die Hard | Various Artists | 4×Digital Media | 23 + 24 + 24 + 16 | | | 8715576214691 |
| Ballade | Bakermat | Digital Media | 2 | | | 886445753219 |
| Bloomingdale 2016 | Various Artists | 2×CD | 18 + 24 | | BYMCD103 | 8715576166822 |
| Decibel Outdoor 2016 | Various Artists | 3×CD | 22 + 25 + 23 | | B2SCD011 | 8715576163432 |
| Thunderdome: Die Hard II | Various Artists | 4×CD | 24 + 24 + 24 + 24 | | BYMCD108 | 8715576169007 |