| editing location for |
|---|
| Alimony Blues | Lyndhurst Studio | | The Blues Band | ?:?? |
| D-Day Blues | Lyndhurst Studio | | The Blues Band | 3:57 |
| Frankie Jean | Lyndhurst Studio | | The Blues Band | ?:?? |
| I Can't Stand the Rain | Lyndhurst Studio | | The Blues Band | 6:22 |
| I'm Not Ashamed to Sing the Blues | Lyndhurst Studio | | The Blues Band | ?:?? |
| Jitterbug Swing | Lyndhurst Studio | | The Blues Band | 3:29 |
| Key to the Highway | Lyndhurst Studio | | The Blues Band | ?:?? |
| Room and Board | Lyndhurst Studio | | The Blues Band | 2:53 |
| San Francisco Bay Blues | Lyndhurst Studio | | The Blues Band | ?:?? |
| Sittin' on Top of the World | Lyndhurst Studio | | The Blues Band | 3:56 |
| Stealin' Stealin' | Lyndhurst Studio | | The Blues Band | ?:?? |
| Stranger Blues | Lyndhurst Studio | | The Blues Band | 3:59 |
| Sweet Temptation | Lyndhurst Studio | | The Blues Band | 4:23 |
| T. Nicey Mama | Lyndhurst Studio | | The Blues Band | 4:09 |
| They're Crazy About Me | Lyndhurst Studio | | The Blues Band | ?:?? |
| Told No Lies | Lyndhurst Studio | | The Blues Band | 3:56 |
| Too Young to Know | Lyndhurst Studio | | The Blues Band | 3:30 |
| Withering the Picks | Lyndhurst Studio | | The Blues Band | ?:?? |
| engineering location for |
|---|
| ¡Sí señor!… | | additional | Gloria Estefan | 4:41 |
| A Language of Sex | | | Bobby Krlic | 0:45 |
| Attestupan | | | Bobby Krlic | 3:32 |
| Ayer | | additional | Gloria Estefan | 5:18 |
| Bla, bla | | | Rob de Nijs | 4:09 |
| C’mon You Know | | | Liam Gallagher | 5:07 |
| Chorus of Sirens | | | Bobby Krlic | 1:38 |
| Con los años que me quedan | | additional | Gloria Estefan | 4:37 |
| De nuttelozen van de nacht | | | Rob de Nijs | 4:13 |
| De reiziger - water op steen | | | Rob de Nijs | 5:11 |
| Duet (Ik hou alleen van jou) | | | Rob de Nijs | 4:43 |
| Een goed jaar | | | Rob de Nijs | 3:31 |
| Fire Temple | | | Bobby Krlic | 9:35 |
| Fireflies | | strings | Leona Lewis | 3:56 |
| Gassed | | | Bobby Krlic | 4:29 |
| Hablas de mí | | additional | Gloria Estefan | 3:41 |
| Hablemos el mismo idioma | | additional | Gloria Estefan | 4:46 |
| Hålsingland | | | Bobby Krlic | 3:06 |
| Hårga, Collapsing | | | Bobby Krlic | 2:41 |
| Home | | | Nick Cave & Warren Ellis | 2:04 |
| Honderd jaar eenzaamheid | | | Rob de Nijs | 3:53 |
| I’m Free | | | Liam Gallagher | 3:00 |
| I’ve Got You Under My Skin | | | Zoë Birkett | 3:00 |
| Indefinitely | Air Studios | strings | Travis | 3:53 |
| Meisje van mij | | | Rob de Nijs | 4:11 |
| Memory | | | Nick Cave & Warren Ellis | 3:43 |
| Mi buen amor | | additional | Gloria Estefan | 3:50 |
| Mi tierra | | additional | Gloria Estefan | 4:39 |
| Mine or Yours | | | 宇多田ヒカル | 4:22 |
| Montuno | | additional | Gloria Estefan | 4:57 |
| More Power | | | Liam Gallagher | 4:23 |
| Moscow Rules | | | Liam Gallagher | 3:35 |
| Murder (Mystery) | | | Bobby Krlic | 6:15 |
| No hay mal que por bien no venga | | additional | Gloria Estefan | 5:29 |
| Onderweg | | | Rob de Nijs | 2:20 |
| Prophesy | | | Bobby Krlic | 0:33 |
| Rendez-vous | | | Rob de Nijs | 3:22 |
| Ritual in Transfigured Time | | | Bobby Krlic | 1:28 |
| Sing | Air Studios | strings | Travis | 3:49 |
| Storytime | | | Nick Cave & Warren Ellis | 2:25 |
| The Bath | | | Nick Cave & Warren Ellis | 2:23 |
| The Beach | | | Nick Cave & Warren Ellis | 3:50 |
| The Blessing | | | Bobby Krlic | 3:05 |
| The Boy | | | Nick Cave & Warren Ellis | 3:09 |
| The Cannibals | | | Nick Cave & Warren Ellis | 2:09 |
| The Cellar | | | Nick Cave & Warren Ellis | 1:17 |
| The Church | | | Nick Cave & Warren Ellis | 1:34 |
| The Family | | | Nick Cave & Warren Ellis | 3:37 |
| The Far Road | | | Nick Cave & Warren Ellis | 2:45 |
| The House | | | Nick Cave & Warren Ellis | 3:16 |
| The House That Hårga Built | | | Bobby Krlic | 3:33 |
| The Humpty Dumpty Love Song | Air Studios | strings | Travis | 5:02 |
| The Journey | | | Nick Cave & Warren Ellis | 4:14 |
| The Mother | | | Nick Cave & Warren Ellis | 2:46 |
| The Real Thing | | | Nick Cave & Warren Ellis | 2:32 |
| The Road | | | Nick Cave & Warren Ellis | 3:46 |
| Toerist in paradijs | | | Rob de Nijs | 4:12 |
| Too Good for Giving Up | | | Liam Gallagher | 4:03 |
| Tradición | | additional | Gloria Estefan | 5:20 |
| Tus ojos | | additional | Gloria Estefan | 4:11 |
| Verloren zoon | | | Rob de Nijs | 3:48 |
| Volverás | | additional | Gloria Estefan | 3:56 |
| Water and Ash | | | Nick Cave & Warren Ellis | 1:27 |
| Wereldwijd één stem | | | Rob de Nijs | 4:38 |
| World’s in Need | | | Liam Gallagher | 3:36 |
| mixing location for |
|---|
| 1981-03 – 1982-03 | I’ll Give You a Ring | | | Paul McCartney | 3:07 |
| 1997-03 | Bed o’ Roses No. 9 | | | Ian Dury & the Blockheads | 5:19 |
| 1997-03 | Cacka Boom | | | Ian Dury & the Blockheads | 4:50 |
| 1997-03 | Geraldine | | | Ian Dury & the Blockheads | 3:37 |
| 1997-03 | Heavy Living | | | Ian Dury & the Blockheads | 5:08 |
| 1997-03 | Honeysuckle Highway | | | Ian Dury & the Blockheads | 4:49 |
| 1997-03 | Itinerant Child | | | Ian Dury & the Blockheads | 4:47 |
| 1997-03 | Jack Shit George | | | Ian Dury & the Blockheads | 4:23 |
| 1997-03 | Mash It Up Harry | | | Ian Dury & the Blockheads | 5:55 |
| 1997-03 | The Passing Show | | | Ian Dury & the Blockheads | 4:25 |
| 1997-03 | You’re My Baby | | | Ian Dury & the Blockheads | 3:30 |
| 1999 | Close My Eyes | | | Manic Street Preachers | 4:30 |
| 2001-06-18 – 2001-06-20 | Agnus Dei: The Armed Man (A Man of Peace) | | | National Youth Choir of Great Britain, London Philharmonic Orchestra, Karl Jenkins | 3:41 |
| 2002-11 | Alpha Signal Five | | | Reuben | 2:18 |
| 2002-11 | Numb at Four in the Morning | | | Reuben | 3:04 |
| 2008-02-18 | Brideshead Revisited: No. 1, Sebastian | Air Lyndhurst Studios | | Adrian Johnston, Terry Davies & BBC Philharmonic | 2:12 |
| 2008-02-18 | Brideshead Revisited: No. 2, Memory | Air Lyndhurst Studios | | Adrian Johnston, Terry Davies & BBC Philharmonic | 1:42 |
| 2008-02-18 | Brideshead Revisited: No. 3, Guilt | Air Lyndhurst Studios | | Adrian Johnston, Terry Davies & BBC Philharmonic | 1:51 |
| 2008-02-18 | Brideshead Revisited: No. 4, Oxford | Air Lyndhurst Studios | | Adrian Johnston, Terry Davies & BBC Philharmonic | 1:57 |
| 2008-02-18 | Brideshead Revisited: No. 5, a Crock of Gold | Air Lyndhurst Studios | | Adrian Johnston, Terry Davies & BBC Philharmonic | 1:22 |
| 2008-02-18 | Brideshead Revisited: No. 6, Arcadia | Air Lyndhurst Studios | | Adrian Johnston, Terry Davies & BBC Philharmonic | 1:44 |
| 2008-02-18 | Brideshead Revisited: No. 7, Gravely Injured | Air Lyndhurst Studios | | Adrian Johnston, Terry Davies & BBC Philharmonic | 0:39 |
| 2008-02-18 | Brideshead Revisited: No. 8, That First Visit | Air Lyndhurst Studios | | Adrian Johnston, Terry Davies & BBC Philharmonic | 2:21 |
| 2008-02-18 | Brideshead Revisited: No. 9, Faith | Air Lyndhurst Studios | | Adrian Johnston, Terry Davies & BBC Philharmonic | 2:18 |
| 2008-02-18 | Brideshead Revisited: No. 10, Wise Old Wine | Air Lyndhurst Studios | | Adrian Johnston, Terry Davies, Chris Garrick, John Etheridge, Peter Dixon, Jonathan Scott & BBC Philharmonic | 3:18 |
| 2008-02-18 | Brideshead Revisited: No. 11, Venice | Air Lyndhurst Studios | | Adrian Johnston, Terry Davies & BBC Philharmonic | 1:58 |
| 2008-02-18 | Brideshead Revisited: No. 12, the Lido | Air Lyndhurst Studios | | Adrian Johnston, Terry Davies & BBC Philharmonic | 2:38 |
| 2008-02-18 | Brideshead Revisited: No. 13, Carnival | Air Lyndhurst Studios | | Adrian Johnston, Terry Davies & BBC Philharmonic | 2:05 |
| 2008-02-18 | Brideshead Revisited: No. 14, Desire | Air Lyndhurst Studios | | Adrian Johnston, Terry Davies & BBC Philharmonic | 2:03 |
| 2008-02-18 | Brideshead Revisited: No. 15, Contra Mundum | Air Lyndhurst Studios | | Adrian Johnston, Terry Davies & BBC Philharmonic | 1:24 |
| 2008-02-18 | Brideshead Revisited: No. 16, Mid-Atlantic Jungle | Air Lyndhurst Studios | | Adrian Johnston, Terry Davies & BBC Philharmonic | 2:54 |
| 2008-02-18 | Brideshead Revisited: No. 17, Between Dreaming and Waking | Air Lyndhurst Studios | | Adrian Johnston, Terry Davies & BBC Philharmonic | 1:45 |
| 2008-02-18 | Brideshead Revisited: No. 18, Orphans of the Storm | Air Lyndhurst Studios | | Adrian Johnston, Terry Davies & BBC Philharmonic | 0:57 |
| 2008-02-18 | Brideshead Revisited: No. 19, Rex | Air Lyndhurst Studios | | Adrian Johnston, Terry Davies & BBC Philharmonic | 2:05 |
| 2008-02-18 | Brideshead Revisited: No. 20, Near Escape | Air Lyndhurst Studios | | Adrian Johnston, Terry Davies & BBC Philharmonic | 2:19 |
| 2008-02-18 | Brideshead Revisited: No. 21, the End of Our Day | Air Lyndhurst Studios | | Adrian Johnston, Terry Davies & BBC Philharmonic | 1:34 |
| 2008-02-18 | Brideshead Revisited: No. 22, Clouds Gathered | Air Lyndhurst Studios | | Adrian Johnston, Terry Davies & BBC Philharmonic | 2:09 |
| 2008-02-18 | Brideshead Revisited: No. 23, a Small Red Flame | Air Lyndhurst Studios | | Adrian Johnston, Terry Davies & BBC Philharmonic | 1:37 |
| 2008-02-18 | Brideshead Revisited: No. 24, Always Summer | Air Lyndhurst Studios | | Adrian Johnston, Terry Davies & BBC Philharmonic | 2:29 |
| 2009-05 | “We’re Not Programs, GERTY, We’re People” | | | Clint Mansell | 5:10 |
| 2009-05 | Are You Receiving? | | | Clint Mansell | 3:18 |
| 2009-05 | Can’t Get There From Here | | | Clint Mansell | 3:17 |
| 2009-05 | I’m Sam Bell | | | Clint Mansell | 3:45 |
| 2009-05 | I’m Sam Bell, Too… | | | Clint Mansell | 5:05 |
| 2009-05 | Memories (Someone We’ll Never Know) | | | Clint Mansell | 4:53 |
| 2009-05 | Sacrifice | | | Clint Mansell | 3:03 |
| 2009-05 | The Nursery | | | Clint Mansell | 3:46 |
| 2009-05 | Two Weeks & Counting… | | | Clint Mansell | 2:00 |
| 2009-05 | We’re Going Home | | | Clint Mansell | 3:42 |
| 2009-05 | Welcome to Lunar Industries | | | Clint Mansell | 7:12 |
| 2009-05 | Welcome to Lunar Industries (Three Year Stretch…) | | | Clint Mansell | 10:04 |
| 2013-04 | Get Me Out of Here | | | Paul McCartney | 3:28 |
| ...Governments Should Be Afraid of Their People... | | | Dario Marianelli | 3:11 |
| .38 Killer | | | Clint Mansell | 2:17 |
| 'Let Me Sleep' | | | David Julyan | 2:43 |
| "You Are That Man, Peter" | | | Jan A.P. Kaczmarek | 1:40 |
| “Rain Fire Upon Them” | | | Alan Silvestri | 1:37 |
| “This Is My Choice” | | | Alan Silvestri | 3:24 |
| [Drill Sergeant] | | | Muse | 0:21 |
| [JFK] | | | Muse | 0:55 |
| 1st Contact | | | David Arnold | 1:17 |
| 1st Pairing | | | Rachel Portman | 5:05 |
| 1st Sword | | | David Arnold | 1:18 |
| 2 Miles | | | 12 Rounds | 3:03 |
| 2nd Pairing | | | Rachel Portman | 1:55 |
| 92 Aqua Green Ford | | | Howard Shore | 1:31 |
| 420 | | | David Julyan | 1:26 |
| A Birthday Present | | | Dario Marianelli | 4:18 |
| A Bitter Chill | | | Anne Dudley | 2:01 |
| A Blessing | Air Lyndhurst Studios | | Max Richter | 2:31 |
| A Building Panic Suite | | | James Horner | 8:09 |
| A Certain Uncertainty | | | Christopher Young | 3:11 |
| A Cigarette Break | | | Craig Armstrong | 1:50 |
| A Diving Volunteer | Air Lyndhurst Studios | | Dario Marianelli | 1:32 |
| A Game of Badminton | | | Dario Marianelli | 0:58 |
| A Hospital Visit | Air Lyndhurst Studios | | Dario Marianelli | 3:48 |
| A Lawyer Calls | | | Craig Armstrong | 1:09 |
| A Little Heaven | | | Debbie Wiseman | 2:28 |
| A Little Talk With Paul | | | David Arnold | 1:22 |
| A Love Idea | | | Mark Knopfler | 3:06 |
| A Man Who Can | | | David Arnold and Michael Price | 3:14 |
| A New Introduction | | | Max Richter | 2:44 |
| A New Swan Queen | | | Clint Mansell | 3:29 |
| A Patient Man | | | Debbie Wiseman | 3:22 |
| A Perilous Direction | | | Patrick Doyle | 3:22 |
| A Red Ribbon | | | James Horner | 3:20 |
| A Restless Heart | | | Anne Dudley | 3:20 |
| A Restless Night | | | Dario Marianelli | 1:59 |
| A Risk Worth Taking | | | Patrick Doyle | 3:22 |
| A rodar mi vida | | | Fito Páez | 4:43 |
| A Room of Her Own | | | Clint Mansell | 1:56 |
| A Rose for Emily | | | The Zombies | 2:50 |
| A Royal Command | Air Lyndhurst Studios | | John Lunn & Chamber Orchestra of London | 4:51 |
| A Scandal in Belgravia: Dark Times | | | David Arnold and Michael Price | 2:17 |
| A Scandal in Belgravia: Irene’s Theme | | | David Arnold and Michael Price | 0:43 |
| A Scandal in Belgravia: Potential Clients | | | David Arnold and Michael Price | 1:59 |
| A Scandal in Belgravia: SHERlocked | | | David Arnold and Michael Price | 3:44 |
| A Scandal in Belgravia: Smoke Alarm | | | David Arnold and Michael Price | 3:01 |
| A Scandal in Belgravia: Status Symbols | | | David Arnold and Michael Price | 2:33 |
| A Scandal in Belgravia: The Woman | | | David Arnold and Michael Price | 2:31 |
| See all 1,654 relationships |
| producing location for |
|---|
| Ancient Warrior | | | Black Sabbath | 5:32 |
| Barbarella | | | Hey! Elastica | 3:43 |
| Bones | | | Editors | 4:07 |
| Born to Lose | | | Black Sabbath | 3:44 |
| Eternal Idol | | | Black Sabbath | 6:35 |
| Glory Ride | | | Black Sabbath | 4:49 |
| Hard Life to Love | | | Black Sabbath | 5:00 |
| Heaven (Should've Been Here) | | | Hey! Elastica | 4:24 |
| Listen to Your Heartbeat | Air London | | Gary Moore | 4:32 |
| Lost Forever | | | Black Sabbath | 4:04 |
| My Kinda Guy | | | Hey! Elastica | 3:26 |
| Nightmare | | | Black Sabbath | 5:20 |
| Once in a Lifetime | Air London | | Gary Moore | 4:19 |
| Party Games | | | Hey! Elastica | 2:51 |
| Party Games | | | Hey! Elastica | 8:03 |
| Party Games | | | Hey! Elastica | 3:09 |
| Perfect Couple | | | Hey! Elastica | 2:33 |
| Scarlet Pimpernel | | | Black Sabbath | 2:08 |
| Sex With Your Dancing Partner | | | Hey! Elastica | 4:10 |
| That Town | | | Hey! Elastica | 5:06 |
| The Shining | | | Black Sabbath | 5:59 |
| The Weight of the World | | | Editors | 4:19 |
| This Town | | | Hey! Elastica | 3:48 |
| recording location for |
|---|
| 1944-11-04 – 1944-11-05 | Piano Concerto no. 2 in B-flat major, op. 19: 1. Allegro con brio | Air Studios | | Till Fellner, Academy of St Martin in the Fields, Sir Neville Marriner | 14:20 |
| 1944-11-04 – 1944-11-05 | Piano Concerto no. 2 in B-flat major, op. 19: 2. Adagio | Air Studios | | Till Fellner, Academy of St Martin in the Fields, Sir Neville Marriner | 9:20 |
| 1944-11-04 – 1944-11-05 | Piano Concerto no. 2 in B-flat major, op. 19: 3. Rondo: Molto allegro | Air Studios | | Till Fellner, Academy of St Martin in the Fields, Sir Neville Marriner | 6:10 |
| 1944-11-04 – 1944-11-05 | Piano Concerto no. 3 in C minor, op. 37: I. Allegro con brio | Air Studios | | Till Fellner, Academy of St Martin in the Fields, Sir Neville Marriner | 16:45 |
| 1944-11-04 – 1944-11-05 | Piano Concerto no. 3 in C minor, op. 37: II. Largo | Air Studios | | Till Fellner, Academy of St Martin in the Fields & Sir Neville Marriner | 9:54 |
| 1944-11-04 – 1944-11-05 | Piano Concerto no. 3 in C minor, op. 37: III. Rondo. Allegro | Air Studios | | Till Fellner, Academy of St Martin in the Fields & Sir Neville Marriner | 9:08 |
| 1971-07-16 | Long Cool Woman in a Black Dress | | | The Hollies | 3:17 |
| 1971-07-16 | Long Dark Road | | | The Hollies | 3:26 |
| 1971-07-27 – 1971-07-30 | Long Cool Woman in a Black Dress | | | The Hollies | 3:17 |
| 1971-07-27 – 1971-07-30 | Long Dark Road | | | The Hollies | 3:26 |
| 1973-04-01 – 1973-04-03 | Auntie (Ma‐Ma‐Ma Belle) (take 1) | | | Electric Light Orchestra | 1:19 |
| 1973-04-01 – 1973-04-03 | Auntie (Ma‐Ma‐Ma Belle) (take 2) | | | Electric Light Orchestra | 4:05 |
| 1973-04-01 – 1973-04-03 | Everyone’s Born to Die | | | Electric Light Orchestra | 4:40 |
| 1973-04-01 – 1973-04-03 | Everyone’s Born to Die | | | Electric Light Orchestra | 3:43 |
| 1973-04-01 – 1973-04-03 | Interludes | | | Electric Light Orchestra | 3:41 |
| 1973-04-01 – 1973-04-03 | Mambo (Dreaming of 4000) (take 1) | | | Electric Light Orchestra | 5:05 |
| 1973-04 | Ma‐Ma‐Ma Belle | | | Electric Light Orchestra | 3:52 |
| 1973-04 | Ma‐Ma‐Ma Belle | | | Electric Light Orchestra | 3:34 |
| 1973-04 | Wilf's Solo (instrumental) | | | Electric Light Orchestra | 3:05 |
| 1977 | Champagne and Rock 'n Roll | AIR London Studios | | Climax Blues Band | 3:30 |
| 1977 | Like a Movie | AIR London Studios | | Climax Blues Band | 4:09 |
| 1977 | Makin' Love | AIR London Studios | | Climax Blues Band | 4:04 |
| 1977 | Makin' Love (Edit) | AIR London Studios | | Climax Blues Band | 3:35 |
| 1977 | Mistress Moonshine | AIR London Studios | | Climax Blues Band | 5:18 |
| 1977 | Teardrops | AIR London Studios | | Climax Blues Band | 4:15 |
| 1977 | The Gospel Singer | AIR London Studios | | Climax Blues Band | 5:41 |
| 1977 | Whatcha Feel | AIR London Studios | | Climax Blues Band | 6:36 |
| 1977 | When Talkin' Is Too Much Trouble | AIR London Studios | | Climax Blues Band | 3:36 |
| 1981-03 – 1981-12 | Tug of War | | | Paul McCartney | 4:23 |
| 1981-03 – 1982-03 | I’ll Give You a Ring | | | Paul McCartney | 3:07 |
| 1981-05 | Say Say Say (2015 remix) | | | Paul McCartney | 6:58 |
| 1983 | Every Breath You Take | | | The Police | 4:14 |
| 1990-11 – 1991-05 | Calling Elvis | | | Dire Straits | 6:27 |
| 1990-11 – 1991-05 | Fade to Black | | | Dire Straits | 3:51 |
| 1990-11 – 1991-05 | Heavy Fuel | | | Dire Straits | 4:56 |
| 1990-11 – 1991-05 | How Long | | | Dire Straits | 3:49 |
| 1990-11 – 1991-05 | Iron Hand | | | Dire Straits | 3:10 |
| 1990-11 – 1991-05 | My Parties | | | Dire Straits | 5:33 |
| 1990-11 – 1991-05 | On Every Street | | | Dire Straits | 5:04 |
| 1990-11 – 1991-05 | Planet of New Orleans | | | Dire Straits | 7:48 |
| 1990-11 – 1991-05 | The Bug | | | Dire Straits | 4:17 |
| 1990-11 – 1991-05 | Ticket to Heaven | | | Dire Straits | 4:26 |
| 1990-11 – 1991-05 | When It Comes to You | | | Dire Straits | 5:01 |
| 1990-11 – 1991-05 | You and Your Friend | | | Dire Straits | 5:59 |
| 1992-11 – 1993-08 | Back Against the Wall | | | Alan Parsons | 4:38 |
| 1992-11 – 1993-08 | Breakaway | | | Alan Parsons | 4:07 |
| 1992-11 – 1993-08 | Jigue | | | Alan Parsons | 3:25 |
| 1992-11 – 1993-08 | Mr. Time | | | Alan Parsons | 8:17 |
| 1992-11 – 1993-08 | Oh Life (There Must Be More) | | | Alan Parsons | 6:33 |
| 1992-11 – 1993-08 | Re‐Jigue | | | Alan Parsons | 2:31 |
| 1992-11 – 1993-08 | Siren Song | | | Alan Parsons | 5:01 |
| 1992-11 – 1993-08 | The Three of Me | | | Alan Parsons | 5:53 |
| 1992-11 – 1993-08 | Turn It Up | | | Alan Parsons | 6:13 |
| 1992-11 – 1993-08 | Wine From the Water | | | Alan Parsons | 5:43 |
| 1994-06-09 – 1994-06-11 | Johnny Johnson: Johnny's Song | | | Thomas Hampson, London Sinfonietta, John McGlinn | 3:23 |
| 1994-06-09 – 1994-06-11 | Knickerbocker Holiday: How Can You Tell an American | | | Jerry Hadley, Thomas Hampson, London Sinfonietta, John McGlinn | 3:31 |
| 1994-06-09 – 1994-06-11 | Knickerbocker Holiday: It Never Was You | | | Elizabeth Futral, Thomas Hampson, London Sinfonietta, John McGlinn | 5:37 |
| 1994-06-09 – 1994-06-11 | Love Life: Here I'll Stay | | | Thomas Hampson, Jeanne Lehman, London Sinfonietta, John McGlinn | 5:50 |
| 1994-06-09 – 1994-06-11 | Love Life: I Remember It Well | | | Thomas Hampson, Jeanne Lehman, London Sinfonietta, John McGlinn | 2:45 |
| 1994-06-09 – 1994-06-11 | Love Life: This Is the Life | | | Thomas Hampson, London Sinfonietta, John McGlinn | 6:45 |
| 1994-06-09 – 1994-06-11 | Love Life: Who Is Samuel Cooper? | | | Terry Edwards, Elizabeth Futral, Thomas Hampson, London Sinfonietta Chorus, London Sinfonietta, John McGlinn | 6:13 |
| 1994-06-09 – 1994-06-11 | One Touch of Venus: Westwind | | | Terry Edwards, Thomas Hampson, London Sinfonietta Chorus, London Sinfonietta, John McGlinn | 3:39 |
| 1994-06-09 – 1994-06-11 | The Firebrand of Florence: Come to Florence | | | Terry Edwards, Thomas Hampson, London Sinfonietta Chorus, London Sinfonietta, John McGlinn | 5:04 |
| 1994-06-09 – 1994-06-11 | The Firebrand of Florence: Hear Ye! Hear Ye! | | | Terry Edwards, Steven Adler, London Sinfonietta Chorus, London Sinfonietta, John McGlinn | 4:08 |
| 1994-06-09 – 1994-06-11 | The Firebrand of Florence: Life, Love and Laughter | | | Terry Edwards, Thomas Hampson, London Sinfonietta Chorus, London Sinfonietta, John McGlinn | 7:17 |
| 1994-06-09 – 1994-06-11 | The Firebrand of Florence: Love Is My Enemy | | | Elizabeth Futral, Thomas Hampson, London Sinfonietta, John McGlinn | 4:13 |
| 1994-06-09 – 1994-06-11 | The Firebrand of Florence: My Lords and Ladies | | | Terry Edwards, Thomas Hampson, London Sinfonietta Chorus, London Sinfonietta, John McGlinn | 1:17 |
| 1994-06-09 – 1994-06-11 | The Firebrand of Florence: Song of the Hangman | | | Terry Edwards, Thomas Hampson, London Sinfonietta Chorus, London Sinfonietta, John McGlinn | 5:03 |
| 1994-06-09 – 1994-06-11 | The Firebrand of Florence: You Have to Do What You Do Do | | | Terry Edwards, Thomas Hampson, London Sinfonietta Chorus, London Sinfonietta, John McGlinn | 5:42 |
| 1994-06-09 – 1994-06-11 | The Firebrand of Florence: You're Far Too Near Me | | | Elizabeth Futral, Thomas Hampson, London Sinfonietta, John McGlinn | 6:01 |
| 1994-06-20 – 1994-06-28 | Aconquija | | | John Williams | 4:17 |
| 1994-06-20 – 1994-06-28 | Aire de zamba | | | John Williams | 2:46 |
| 1994-06-20 – 1994-06-28 | Choro de saudade | | | John Williams | 4:50 |
| 1994-06-20 – 1994-06-28 | Cueca | | | John Williams | 3:29 |
| 1994-06-20 – 1994-06-28 | Julia Florida (barcarola) | | | John Williams | 4:29 |
| 1994-06-20 – 1994-06-28 | La catedral | | | John Williams | 6:57 |
| 1994-06-20 – 1994-06-28 | Las abejas | | | John Williams | 2:19 |
| 1994-06-20 – 1994-06-28 | Maxixa | | | John Williams | 2:42 |
| 1994-06-20 – 1994-06-28 | Mazurka appassionata | | | John Williams | 5:08 |
| 1994-06-20 – 1994-06-28 | Medallon antiguo | | | John Williams | 3:21 |
| 1994-06-20 – 1994-06-28 | Preludio en do menor | | | John Williams | 2:13 |
| 1994-06-20 – 1994-06-28 | Preludio en sol menor | | | John Williams | 2:49 |
| 1994-06-20 – 1994-06-28 | Sueño en la floresta | | | John Williams | 6:43 |
| 1994-06-20 – 1994-06-28 | Una limosna para el amor de Dios | | | John Williams | 3:28 |
| 1994-06-20 – 1994-06-28 | Vals no. 3 | | | John Williams | 4:12 |
| 1994-06-20 – 1994-06-28 | Vals no. 4 | | | John Williams | 4:20 |
| 1994-06-20 – 1994-06-28 | Villancico de navidad | | | John Williams | 3:17 |
| 1994-06 | Eleanor Rigby | | | Manuel Barrueco, London Symphony Orchestra, Jeremy Lubbock | 4:51 |
| 1994-06 | Here, There and Everywhere | | | Manuel Barrueco, London Symphony Orchestra, Jeremy Lubbock | 3:16 |
| 1994-06 | The Long and Winding Road | | | Manuel Barrueco, London Symphony Orchestra, Jeremy Lubbock | 6:00 |
| 1994-06 | Ticket to Ride | | | Manuel Barrueco, London Symphony Orchestra, Jeremy Lubbock | 3:20 |
| 1994-06 | You've Got to Hide Your Love Away | | | Manuel Barrueco, London Symphony Orchestra, Jeremy Lubbock | 4:11 |
| 1994-10-25 | Thick N’ Thin (Live) | | | The Black Crowes | 3:08 |
| 1994-11-04 – 1994-11-05 | Piano Concerto no. 2 in B-flat major, op. 19: I. Allegro con brio | | | Till Fellner, Academy of St Martin in the Fields, Sir Neville Marriner | 14:20 |
| 1994-11-04 – 1994-11-05 | Piano Concerto no. 2 in B-flat major, op. 19: II. Adagio | | | Till Fellner, Academy of St Martin in the Fields, Sir Neville Marriner | 9:20 |
| 1994-11-04 – 1994-11-05 | Piano Concerto no. 2 in B-flat major, op. 19: III. Rondo - Molto Allegro | | | Till Fellner, Academy of St Martin in the Fields, Sir Neville Marriner | 6:10 |
| 1994-11-04 – 1994-11-05 | Piano Concerto no. 3 in C minor, op. 37: I. Allegro con brio | | | Till Fellner, Academy of St Martin in the Fields, Sir Neville Marriner | 16:43 |
| 1994-11-04 – 1994-11-05 | Piano Concerto no. 3 in C minor, op. 37: II. Largo | | | Till Fellner, Academy of St Martin in the Fields & Sir Neville Marriner | 9:54 |
| 1994-11-04 – 1994-11-05 | Piano Concerto no. 3 in C minor, op. 37: III. Rondo. Allegro | | | Till Fellner, Academy of St Martin in the Fields & Sir Neville Marriner | 9:08 |
| 1995-01-02 – 1995-01-07 | Abdelazer or The Moor’s Revenge, Z. 570: II. Rondeau | | | English Baroque Soloists, John Eliot Gardiner | 1:29 |
| See all 5,707 relationships |
| engineering location for |
|---|
| Endlessness | | | Nala Sinephro | |
| EVANGELION:3.0+1.0 THRICE UPON A TIME original sound track | Air studios | | 鷺巣詩郎 | |
| North | | | Elvis Costello | |
| North | | | Elvis Costello | |
| Shiro SAGISU Music from “SHIN EVANGELION” | Air studios | | 鷺巣詩郎 | |
| mastering location for |
|---|
| 2010-12-08 – 2010-12-09 | Black Rainbow | | | Aucan | |
| 2011 | Fireball | | | Signal² | |
| 80’s Symphonic | | | Various Artists | |
| 1965: Their First Recordings | | | Pink Floyd | |
| A Brand New Me | | | Aretha Franklin with the Royal Philharmonic Orchestra | |
| A Thousand Pokes | | | Stick in the Wheel | |
| Arnold Layne | | | Pink Floyd | |
