Nosferatu: Original Motion Picture Soundtrack
~ Uitgave van Robin Carolan (Bekijk alle versies van deze uitgave, 3 beschikbaar)
Aantekening
Score written, recorded, & mixed at AIR Studios, London, UK
Score mastered at Heba Kadry Mastering LLC, Brooklyn, NY
Other Identifiers
Rights Society (Focus-Gramercy Film Music): ASCAP
Matrix / Runout (CD1): SBR355CD 6745-CD-6620 24-276-02
Mastering SID Code (CD1): IFPI LK13
Mould SID Code (CD1): IFPI L813
Matrix / Runout (CD2): SBR355CD 6745-CD-6621 24-276-03
Mastering SID Code (CD2): IFPI LK13
Mould SID Code (CD2): IFPI L813
Nummerlijst
| || 1cd | |||
|---|---|---|---|
| # | Titel | Waardering | Duur |
| 1 | Once Upon a Time | 0:41 | |
| 2 | Come to Me | 2:01 | |
| 3 | Premonition | 1:17 | |
| 4 | Herr Knock | 1:21 | |
| 5 | Ellen’s Dream | 1:59 | |
| 6 | Incantation | 1:43 | |
| 7 | Goodbye | 1:14 | |
| 8 | Foreign Land | 0:45 | |
| 9 | The Inn / Moroi | 3:08 | |
| 10 | Shrine | 1:22 | |
| 11 | A Carriage Awaits | 2:43 | |
| 12 | Come by the Fire | 1:03 | |
| 13 | Destiny | 1:12 | |
| 14 | The Castle | 1:12 | |
| 15 | Covenant | 4:08 | |
| 16 | The Crypt | 2:13 | |
| 17 | Lost | 2:48 | |
| 18 | Wolves at the Door | 0:53 | |
| 19 | Hysterical Spell | 1:40 | |
| 20 | Devourance | 3:41 | |
| 21 | The Monastery | 0:55 | |
| 22 | Solomonar | 2:11 | |
| 23 | Increase Thy Thunders | 1:10 | |
| 24 | The Professor | 1:34 | |
| 25 | Departure | 0:36 | |
| 26 | Sickness | 0:44 | |
| 27 | Dreams Grow Darker | 1:48 | |
| 28 | Possession | 2:31 | |
| 29 | That, Is the Question | 0:54 | |
| 30 | An Arrival | 1:06 | |
| 2cd | |||
|---|---|---|---|
| # | Titel | Waardering | Duur |
| 1 | A Return | 0:52 | |
| 2 | Grünewald | 1:04 | |
| 3 | Despair in My Coming | 1:51 | |
| 4 | A Curious Mark | 1:01 | |
| 5 | Orlok’s Shadow | 0:52 | |
| 6 | The Vampyr | 1:35 | |
| 7 | The First Night | 5:29 | |
| 8 | Codex | 1:12 | |
| 9 | Death, All Around Us | 1:00 | |
| 10 | I Know Him | 4:59 | |
| 11 | The Second Night | 1:48 | |
| 12 | These Nightmares Exist | 1:17 | |
| 13 | A Priestess of Isis | 1:47 | |
| 14 | Last Goodbye | 1:06 | |
| 15 | Never Sleep Again | 1:55 | |
| 16 | The Third Night | 1:42 | |
| 17 | The Prince of Rats | 1:51 | |
| 18 | Her Will | 1:02 | |
| 19 | Daybreak | 8:01 | |
| 20 | Liliacs | 1:47 | |
| 21 | Bound | 4:38 | |
Relaties
Uitgave
| diverse ondersteuning: | Daniel Pioro (violinist) (taak: leader / orchestra) |
|---|---|
| producent: | Robin Carolan Daniel Elms (UK Composer) (taak: score) |
| orkestrator: | Daniel Elms (UK Composer) |
| bel [bells] en percussie [semantron (toaca)]: | Paul Clarvis (percussionist) |
| cello [solo cello]: | Joe Zeitlin (cellist) |
| hoornfamilie [dung chen], sjofar, trompet [salpinx], zeeschelp en zurna: | Laetitia Stott (British horn player) |
| viool [solo violin]: | Daniel Pioro (violinist) |
| vioolachtigen [broken]: | Daniel Elms (UK Composer) |
| orkest: | London Recording Orchestra |
| schrijver: | Robin Carolan |
| componist: | Robin Carolan Daniel Elms (UK Composer) |
| tekstschrijver: | Robert Eggers (Robert Houston Eggers; American film director, screenwriter, and production designer) |
| koor: | London Voices |
| gefabriceerd door: | The ADS Group |
|---|---|
| uitgever: | Focus-Gramercy Film Music |
| auteursrecht (©): | Focus Features LLC |
| fonografisch auteursrecht (℗): | Back Lot Music |
| in licentie gegeven aan: | Sacred Bones Records |
| opgenomen bij en gemixt bij: | Air Lyndhurst Studios (Lyndhurst Hall 1991–present) in Hampstead, Camden, London (Greater London), England, Verenigd Koninkrijk |
|---|
| Discogs: | https://www.discogs.com/release/32397684 [info] |
|---|
Uitgavegroep
| deel van: | Nosferatu soundtracks (volgorde: 23) |
|---|
| Discogs: | https://www.discogs.com/master/3660879 [info] |
|---|
Luisteren op ListenBrainz