| recordings |
|---|
| 1990-05-24 | The Best | cover and live | Tina Turner | 5:11 |
| 1990-08 | Simply the Best | cover and live | Irma Thomas | 7:02 |
| 1993-09-15 | The Best | cover and live | Tina Turner | 5:42 |
| 1996-07-21 | Simply the Best | cover and live | Tina Turner | 8:14 |
| 1999-04-13 | The Best | cover and live | Tina Turner | ?:?? |
| 1999-04-13 | The Best | cover and live | Tina Turner | 5:39 |
| 2000-07-15 – 2000-07-16 | Simply the Best | cover and live | Tina Turner | 10:07 |
| 2009-03-21 | Simply the Best | cover and live | Tina Turner | 5:07 |
| 2012-10-05 | The Best | cover and live | Citizens! | 3:41 |
| 2019-05-08 | The Best | live | Bonnie Tyler | 4:51 |
| (Simply) The Best | cover | Tina Turner & Jimmy Barnes | 4:12 |
| (Simply) The Best | cover | Jimmy Barnes | 4:11 |
| (Simply) The Best (extended version) | cover | Tina Turner & Jimmy Barnes | 5:29 |
| Simply the Best | cover and instrumental | [unknown] | 4:08 |
| Simply the Best | cover and live | Ruth Jacott | 13:04 |
| Simply the Best | cover | Tina Turner | 5:32 |
| Simply the Best | cover | Tina Turner | 5:28 |
| Simply the Best | cover and karaoke | Tina Turner | 4:08 |
| Simply the Best | cover | Tina Turner | 4:09 |
| Simply the Best | cover and live | Ruth Jacott | 6:55 |
| Simply the Best | cover | Cecilia Stanzione | 3:56 |
| Simply the Best | cover | Eclipse | 4:10 |
| Simply the Best | cover | Barry Wild | 4:28 |
| Simply the Best | cover | FC Bayern & Andrew White | 4:10 |
| Simply the Best | cover | Hafdis Huld | 4:03 |
| Simply the Best | cover and instrumental | The Royal Philharmonic Orchestra | 4:30 |
| Simply the Best | karaoke | Tina Turner | ?:?? |
| Simply the Best | cover | ReinXeed | 4:19 |
| Simply The Best | cover and instrumental | Brooklyn Duo | 3:34 |
| Simply the Best (Tina Turner) | cover | Thomas Pedersen | 4:00 |
| The Best | cover | The Eves | 4:14 |
| The Best | cover | Tina Turner | ?:?? |
| The Best | | Bonnie Tyler | 4:11 |
| The Best | cover | Absolute Rock | 4:11 |
| The Best | cover | Marina Korelin | 3:55 |
| The Best | cover and instrumental | Munich Symphonic Sound Orchestra | 4:14 |
| The Best | | Bonnie Tyler | 4:16 |
| The Best | cover | Lee Towers | 3:49 |
| The Best | | Bonnie Tyler | 3:59 |
| The Best | cover | Tina Turner | 5:00 |
| The Best | cover | Tina Turner | 4:03 |
| The Best | cover and live | Tina Turner | 5:06 |
| The Best | cover | Georgia Anne Muldrow | 4:34 |
| The Best | cover | Tina Turner | 4:54 |
| The Best | cover | Tina Turner | 4:00 |
| The Best | cover | Tina Turner | 4:10 |
| The Best | cover | The BB Band | ?:?? |
| The Best | cover | The Goldkeepers | 3:33 |
| The Best | cover | Leo Moracchioli | 4:34 |
| The Best | cover | Nancy Kerrigan | 4:18 |
| The Best | cover | Black Men | 4:09 |
| The Best | cover | Lee Towers | 3:53 |
| The Best | cover | Lee Towers | 3:49 |
| The Best | cover | Rockip | 4:08 |
| The Best | cover | James Bay | 4:22 |
| The Best | cover | Tina Turner | 5:30 |
| The Best | cover | Tina Turner | 4:07 |
| The Best | cover and live | Tina Turner | 5:02 |
| The Best | cover and live | Tina Turner | 4:59 |
| The Best | cover | Scala & Kolacny Brothers | 4:38 |
| The Best | cover | Nicotine Dolls | 3:48 |
| The Best | cover | 5th Avenue | 4:11 |
| The Best | cover | Tina Turner | ?:?? |
| The Best | cover | Tina Turner | 5:01 |
| The Best | cover | Tina Turner | 4:59 |
| The Best | cover | Tina Turner | ?:?? |
| The Best | cover | Tina Turner | 5:01 |
| The Best | cover | Tina Turner | 5:04 |
| The Best | cover | Tina Turner | 4:08 |
| The Best | cover | Tina Turner | 4:10 |
| The Best | cover | Tina Turner | ?:?? |
| The Best | cover and live | Tina Turner | ?:?? |
| The Best | cover | Tina Turner | 3:55 |
| The Best | cover | Zlatko | 4:20 |
| The Best | cover | Tina Turner | 4:10 |
| The Best | cover | Tina Turner | 4:10 |
| The Best | | Tina Turner | 5:47 |
| The Best | | Tina Turner | 5:47 |
| The Best | | Tina Turner | 5:28 |
| The Best | | Tina Turner | 4:09 |
| The Best | cover and instrumental | The Rockridge Synthesizer Orchestra | ?:?? |
| The Best | | Bonnie Tyler | 4:06 |
| The Best (8-Bit Tina Turner Emulation) | cover and instrumental | 8-Bit Arcade | 4:07 |
| The Best (demo) | cover | Tina Turner | 4:54 |
| The Best (demo) | | Tina Turner | 4:54 |
| The Best (DJ cut‐up by Mark Jason) | cover | Tina Turner | 4:54 |
| The Best (extended mighty mix) | cover | Tina Turner | 6:35 |
| The Best (extended Mighty mix) | | Tina Turner | 6:37 |
| The Best (extended Muscle mix) | cover | Tina Turner | 5:28 |
| The Best (extended Muscle mix) | | Tina Turner | 5:28 |
| The Best (Jimmy Barnes version) | cover | Tina Turner feat. Jimmy Barnes | 4:12 |
| The Best (live in Barcelona 1990) | cover and live | Tina Turner | 5:47 |
| The Best (live) | cover and live | Tina Turner | 5:21 |
| The Best (live) | cover and live | Tina Turner | 7:14 |
| The Best (live) | cover and live | Tina Turner | 5:04 |
| The Best (Maximum Mighty extended mix) | cover | Tina Turner | ?:?? |
| The Best (Single Edit) [Live] | live | Bonnie Tyler | 4:37 |
| The Best (single Muscle mix) | cover | Tina Turner | 4:18 |
| The Best (Tina Turner Cover) | cover | Silence | ?:?? |
| The Best (with sax) | cover and instrumental | Arturo Himmer | 4:09 |
| See all 101 relationships |