| recordings |
|---|
| 1954-03-02 | Everyday I Have the Blues | cover | B.B. King | 2:49 |
| 1955-02 | Every Day I Have the Blues | live | Joe Williams with Count Basie and His Orchestra | 5:11 |
| 1955-05-17 | Every Day I Have the Blues | | Count Basie | 5:28 |
| 1955-05-17 | Every Day I Have the Blues | | Count Basie and His Orchestra | 5:29 |
| 1955-05-17 | Everyday I Have The Blues | | Count Basie | 5:28 |
| 1956-06-25 | Every Day I Have the Blues | | Count Basie Big Band | 5:12 |
| 1957 | Everyday I Have the Blues (1957, Sing a Song of Basie) | | Lambert, Hendricks & Ross | 5:19 |
| 1959-04-03 | Everyday I Have the Blues | | B.B. King | 5:05 |
| 1959-05-31 | Everyday I Have the Blues | live | Count Basie & His Orchestra | 4:03 |
| 1959-09-24 | Everyday I Have the Blues | | Count Basie & His Orchestra | 4:43 |
| 1959-09 | Every Day I Have the Blues | | Joe Williams with Count Basie & His Orchestra | 4:41 |
| 1959-12-02 – 1959-12-09 | Every Day I Have the Blues | cover and live | Jimmy Witherspoon | 2:45 |
| 1961-06-27 | Everyday I Have the Blues | live | Count Basie & His Orchestra | 4:41 |
| 1963-02-21 | Everyday I Have the Blues | | Elmore James | 3:23 |
| 1964-01-24 | Everyday I Have the Blues | | Sarah Vaughan | 4:24 |
| 1964-11-21 | Every Day I Have the Blues | cover and live | B.B. King | 2:39 |
| 1964-11-21 | Every Day I Have the Blues | cover and live | B.B. King | 2:39 |
| 1964-11-21 | Every Day I Have the Blues (live) | cover and live | B.B. King | 2:41 |
| 1964-11-21 | Every Day I Have the Blues (recorded live at the Regal Theatre) | cover and live | B.B. King | 2:39 |
| 1964-11-21 | Everyday I Have the Blues | cover and live | B.B. King | 3:08 |
| 1964-11-21 | Everyday I Have the Blues (live) | live | B.B. King | 3:08 |
| 1964-11-21 | Everyday I Have the Blues (live) | cover and live | B.B. King | 2:40 |
| 1964-12 | Everyday I Have the Blues | | Maynard Ferguson | 5:34 |
| 1964 | Every Day I Have the Blues | cover and live | Buddy Guy & Junior Wells | 4:31 |
| 1967-06-27 | Everyday I Have the Blues (Fillmore Auditorium, June 27, 1967) | cover and live | Chuck Berry | 4:00 |
| 1967-06-27 | Medley: Rockin’ at the Fillmore / Everyday I Have the Blues | cover, live and medley | Chuck Berry | 8:28 |
| 1967-06-27 | Medley: Rockin’ at the Fillmore / Everyday I Have the Blues | cover, live and medley | Chuck Berry with The Miller Band | 8:36 |
| 1968-02-12 | Every Day (I Have the Blues) | instrumental | Kenny Burrell | 3:21 |
| 1968-07-24 | Every Day I Have the Blues | live | Count Basie & His Orchestra | 3:23 |
| 1968-07-24 | Everyday I Have the Blues | live | The Count Basie Orchestra | 3:23 |
| 1969-01-04 | Everyday I Have the Blues | cover | Fleetwood Mac | 4:49 |
| 1969-01 | Everyday I Have the Blues | cover | Fleetwood Mac | 4:30 |
| 1969-09-16 | Everyday I Have the Blues | instrumental | Illinois Jacquet | 6:27 |
| 1969-11 | Everyday I Have the Blues | cover and live | B.B. King | 2:27 |
| 1970-09-10 | Every Day I Have the Blues | cover and live | B.B. King | 1:43 |
| 1970-09-10 | Every Day I Have The Blues | cover and live | B.B. King | 1:43 |
| 1970-11-20 | Every Day I Have the Blues | cover and live | Derek and the Dominos | ?:?? |
| 1970-11-20 | Every Day I Have the Blues | cover and live | Derek and the Dominos | 6:02 |
| 1971-03-04 – 1971-03-07 | Every Day I Have the Blues | cover | B.B. King | 2:10 |
| 1971-09 | Every Day I Have the Blues | | Professor Longhair | 4:23 |
| 1972-02 | Everyday I Have the Blues | | Jon Hendricks | 3:11 |
| 1972-04 | Every Day I Have the Blues | live | Count Basie & Joe Turner | 6:20 |
| 1973-10-26 | Everyday I Have The Blues | cover and live | Chicken Shack | 4:57 |
| 1974-05-13 | Everyday I Have the Blues | | Tiny Grimes | 4:49 |
| 1974-05-13 | Everyday I Have the Blues | instrumental | Tiny Grimes | 4:49 |
| 1975-03-24 | Every Day I Have the Blues | live | Professor Longhair | 5:42 |
| 1975-10-16 | Everyday I Have the Blues | live | Professor Longhair | ?:?? |
| 1976-02-01 | Every Day I Have the Blues | live | Professor Longhair | 4:48 |
| 1978-02-03 – 1978-02-04 | Everyday (I Have the Blues) | live | Professor Longhair | 7:18 |
| 1978-02-03 – 1978-02-04 | Everyday I Have the Blues | live | Professor Longhair | 4:58 |
| 1978-03-26 | Everyday I Have the Blues | live | Professor Longhair | 3:59 |
| 1978-07-09 | Everyday I Have the Blues | cover and live | Buddy Guy & Junior Wells | 3:24 |
| 1983-01-28 | Everyday I Have the Blues | cover and live | B.B. King | 4:51 |
| 1983 | Every Day I Have the Blues | cover and live | B.B. King | 4:53 |
| 1983 | Everyday I Have the Blues | cover and live | B.B. King | 4:55 |
| 1984-06-05 | Every Day I Have the Blues | cover and live | Jimmy Page & Friends | 7:25 |
| 1986-04-03 | Everyday I Have the Blues | live | B.B. King | ?:?? |
| 1986 | Every Day I Have the Blues | cover and live | Otis Rush featuring Eric Clapton & Luther Allison | 8:42 |
| 1990-05-25 | Every Day I Have the Blues | cover and live | B.B. King | 4:42 |
| 1994-05-28 | Everyday I Have the Blues | cover | Harry Allen Quartet | 5:06 |
| 1994-11-28 | Everyday I Have the Blues | live | Eric Clapton | 8:31 |
| 1995-10-01 | Every Day I Have the Blues | live | Eric Clapton | 6:54 |
| 1996-04-10 | Everyday I Have the Blues | cover | TropiJazz All-Stars | 6:18 |
| 1996-06-29 | Every Day I Have the Blues | live | Eric Clapton | 8:11 |
| 1997 | Every Day I Have the Blues | live | Eric Clapton, Steve Gadd, Marcus Miller, Joe Sample, David Sanborn | 7:38 |
| 2003-02-24 | Every Day (I Have the Blues) | cover and live | Phish | 3:58 |
| 2003-02-24 | Every Day (I Have the Blues) | cover and live | Phish | 2:33 |
| 2007-12-08 | Bold as Love | cover, live and partial | John Mayer Trio | 9:20 |
| 2007-12-08 | Everyday I Have the Blues | cover and live | John Mayer Trio | 3:54 |
| 2007-12-08 | Everyday I Have the Blues | cover and live | John Mayer Trio | 4:14 |
| 2013 | Everyday I Have the Blues | cover and live | The Robert Cray Band, B.B. King, Eric Clapton & Jimmie Vaughan | 4:37 |
| Eery Day I Have the Blues | cover | B.B. King | 2:42 |
| Everday I Have the Blues | cover | B.B. King | 2:41 |
| Every Day | cover | Jimmy Witherspoon | 2:45 |
| Every Day (I Have the Blues) | cover | B.B. King | 2:51 |
| Every Day (I Have the Blues) | cover | B.B. King | 2:51 |
| Every Day (I Have the Blues) | cover | B.B. King | 2:33 |
| Every Day (I Have the Blues) | cover | B.B. King | 2:35 |
| Every Day (I Have the Blues) | cover | B.B. King | 5:02 |
| Every Day (I Have the Blues) | cover | B.B. King | 5:02 |
| Every Day (I Have the Blues) | cover | B.B. King | 2:49 |
| Every Day (I Have The Blues) | cover | B.B. King | ?:?? |
| Every Day (I Have The Blues) | cover | B.B. King | 2:46 |
| Every Day (I Have The Blues) | cover | B.B. King | 5:00 |
| Every Day (I Have The Blues) | | Pat’s Big Band | 3:48 |
| Every Day I Have the Blues | instrumental | Count Basie | 5:06 |
| Every Day I Have the Blues | | Elmore James | 3:29 |
| Every Day I Have the Blues | | Eric Clapton & Stan Webb’s Chicken Shack | 5:41 |
| Every Day I Have the Blues | | Otis Rush feat. Luther Allison & Eric Clapton | 9:07 |
| Every Day I Have the Blues | | Santana | ?:?? |
| Every Day I Have the Blues | | Elmore James | 3:18 |
| Every Day I Have the Blues | | Elmore James | 3:16 |
| Every Day I Have the Blues | live | B.B. King | ?:?? |
| Every Day I Have the Blues | cover | B.B. King | 5:02 |
| Every Day I Have the Blues | | Santana | 7:06 |
| Every Day I Have the Blues | | Joe Williams | 4:42 |
| Every Day I Have the Blues | live | Count Basie | 5:06 |
| Every Day I Have the Blues | | Ella Fitzgerald | 5:10 |
| Every Day I Have the Blues | cover | B.B. King | 4:45 |
| Every Day I Have the Blues | | B.B. King | 2:48 |
| See all 392 relationships |