| recordings |
|---|
| 1954-06-03 | Con Alma | | Dizzy Gillespie and His Orchestra | 5:05 |
| 1954-06-03 | Con Alma | | Dizzy Gillespie and His Latin American Rhythm | 5:04 |
| 1957-12-11 | Con Alma | | Dizzy Gillespie | 9:34 |
| 1957-12-11 | Con Alma | | Dizzy Gillespie, Sonny Rollins & Sonny Stitt | 9:26 |
| 1957-12-11 | Con Alma | | Dizzy Gillespie with Sonny Rollins and Sonny Stitt | 9:29 |
| 1957-12-11 | Con Alma (alternate take) | | Dizzy Gillespie with Sonny Rollins and Sonny Stitt | 9:13 |
| 1957-12-27 | Con Alma | cover | Phil Woods, Gene Quill, Jackie McLean, John Jenkins, Hal McKusick | ?:?? |
| 1959-07-14 – 1959-08-09 | Con Alma | | Oscar Peterson | 6:58 |
| 1959-07-24 – 1959-08-01 | Con Alma | cover | Oscar Peterson | 6:58 |
| 1960-07-05 | Con Alma | | Roy Haynes | 6:34 |
| 1960-09-16 – 1960-09-20 | Con Alma | | The Jazztet, Art Farmer & Benny Golson | 5:03 |
| 1961-01-26 | Con Alma | | Ray Bryant | 6:58 |
| 1961-11-27 | Con Alma | live | Dizzy Gillespie Quintet | 12:10 |
| 1961-11-29 | Con Alma (alternate take) | live | Dizzy Gillespie Quintet | 13:16 |
| 1962-07-23 | Alma | live | Dizzy Gillespie | 8:43 |
| 1963-07-08 | Con Alma | | Dizzy Gillespie & The Double Six of Paris | 3:36 |
| 1964-07-29 | Con alma | live | The Oscar Peterson Trio | 7:24 |
| 1964-07-29 | Con alma | cover and live | The Oscar Peterson Trio | 7:07 |
| 1964-07-29 | Con Alma | live | The Oscar Peterson Trio with Ray Brown and Ed Thigpen | 7:05 |
| 1965-05-19 | Con Alma | instrumental | Wes Montgomery | 3:25 |
| 1965-05-20 | Con Alma | | Wes Montgomery | 3:22 |
| 1965-09-25 | Con Alma | | Sahib Shihab | 5:03 |
| 1965-11-24 | Con Ama | live | Dizzy Gillespie | 9:10 |
| 1967-03-30 | Con Alma | | Stan Getz | 8:07 |
| 1967-03-30 | Con Alma | | Stan Getz Quartet | 8:00 |
| 1968-04 | Con Alma | cover | Jack McDuff | 3:35 |
| 1968-11-07 | Con Alma | live | The Dizzy Gillespie Reunion Big Band | 10:15 |
| 1969-06-27 | Con Alma | | Ray Bryant | 4:13 |
| 1970-10-29 | Con Alma | live | Lalo Schifrin | 8:00 |
| 1974-02-25 | Con Alma | cover | Tommy Flanagan | 3:07 |
| 1974-05 | Con Alma | cover and live | Peter Herbolzheimer Rhythm Combination & Brass | 4:10 |
| 1974-11-28 – 1974-11-29 | Con alma | | Oscar Peterson & Dizzy Gillespie | 5:15 |
| 1974-12-23 | Con Alma | live | Cedar Walton | 7:40 |
| 1975-09-21 | Con Alma | cover | Randy Weston | ?:?? |
| 1976-01 | Con Alma | | The Ed Bickert Trio | 7:50 |
| 1976-04-08 | Con Alma | | The Al Gafa Quinteto | 5:51 |
| 1976-05 | Con Alma | live | Stan Getz | 12:26 |
| 1976-08-10 | Con Alma | cover | Onaje Allan Gumbs | 5:26 |
| 1977-01 | Con Alma | live | Stan Getz | 18:15 |
| 1979-01 | Con Alma | | Slide Hampton | 7:48 |
| 1981-04 | Con Alma | | J. R. Monterose / Tommy Flanagan | 5:31 |
| 1981-05-09 | Con Alma | | Dizzy Gillespie Quintet | 9:32 |
| 1983-05-07 | Con alma | live | Hank Jones + Tommy Flanagan | 6:45 |
| 1984-07 | Con Alma | cover | Toshiko Akiyoshi Trio | 6:20 |
| 1985-04-29 | Con Alma | | Boulou Ferré Quartet | 6:05 |
| 1985-11-20 | Con Alma | cover | Tommy Whittle, Alan Barnes, Mike Pyne, Alan Jackson, Alec Dankworth | ?:?? |
| 1986-02-05 | Con Alma | | Dave Pike with the Cedar Walton Trio | 6:49 |
| 1988-01 | Con alma | cover | Tito Puente | 5:30 |
| 1989-03-03 | Con Alma | cover | Wallace Roney | 6:38 |
| 1989-03 | Con Alma | | James Moody | 8:50 |
| 1989-04-17 – 1989-04-18 | Con Alma | cover | Richie Beirach | 9:22 |
| 1989-06-29 | Con Alma | live | Stan Getz | 6:52 |
| 1989-08 | Con Alma | | Dizzy Gillespie | 5:42 |
| 1991-03 | Con Alma | | George Cables Trio | 8:18 |
| 1991-05-23 – 1991-05-24 | Con Alma | | Bebop & Beyond feat. Dizzy Gillespie | 7:15 |
| 1993-06-25 | Con Alma | | Bob Cooper, Conte Candoli Quintet | 4:45 |
| 1993-11 | Con Alma | | Hilton Ruiz | 7:14 |
| 1993-12 | Con Alma | | Gonzalo Rubalcaba | 6:36 |
| 1993 | Con Alma | cover | Airmen of Note | 5:31 |
| 1994-02 | Con Alma | cover | The Fred Hersch Trio | 6:00 |
| 1994-11-11 | Con Alma | cover | Jeroen de Rijk, Dado Moroni, Joris Teepe | 5:29 |
| 1996-12 | Con Alma | | Kevin Hays | 5:34 |
| 1997-01 | Con Alma | cover | Bernard Primeau Jazz ensemble | 8:13 |
| 1997-04 | Con Alma | | Lynne Arriale Trio | 6:52 |
| 1997-10-10 | Con Alma | | Jimmy Greene | 7:47 |
| 1997-12-09 | Con Alma | | Steve Davis | 5:38 |
| 1997 | Con Alma | | The Dizzy Gillespie Alumni Allstars | 6:40 |
| 1999-05-30 – 1999-05-31 | Con Alma | cover | Ron McClure Sextet | 5:20 |
| 1999-09 | Con Alma | | Tierney Sutton | 5:29 |
| 2000-10-24 | Con Alma | cover | Mulgrew Miller | 9:35 |
| 2000-11-15 | Con Alma | | Cedar Walton Trio & Dale Barlow | 6:46 |
| 2000 | Con Alma | cover | OAM Trio | 6:50 |
| 2001-11-15 | Con Alma | cover | De Paula encontra D'Andrea | 6:39 |
| 2001-11-15 | Con Alma | cover and live | De Paula encontra D'Andrea | 7:41 |
| 2001-11 | Con Alma | | Jesse van Ruller | 5:35 |
| 2003-02-20 – 2003-02-21 | Con Alma | cover | Tõnu Naissoo Trio | 6:03 |
| 2003-09-12 | Con Alma | cover and live | Ari Hoenig Group | ?:?? |
| 2003-10 | Con Alma | cover | George Shearing | 3:37 |
| 2005-01-11 | Con Alma | | Cedar Walton | 4:06 |
| 2005-08-25 – 2005-08-27 | Con Alma | cover | Claudio Roditi, Klaus Ignatzek, Jean-Louis Rassinfosse | 5:32 |
| 2005 | Con Alma | live | Dizzy Gillespie All-Star Big Band | 8:24 |
| 2006-01-15 – 2007-11-09 | Con Alma | live | Roy Hargrove, Mulgrew Miller | 9:43 |
| 2007-01 | Con Alma | | Alan Pasqua / Dave Carpenter / Peter Erskine | 6:31 |
| 2008 | Con Alma | cover | Scotty Barnhart | 8:57 |
| 2010-06-22 – 2010-06-24 | Con Alma | | Ron Carter | 4:29 |
| 2011-10-19 | Con Alma | | Ulysses Owens, Jr. | 9:36 |
| 2012-10 | Con Alma | cover | Ali Ryerson Jazz Flute Big Band | 8:44 |
| 2012-12 | Con alma | cover | Antonio Adolfo | 5:51 |
| 2017-09-19 | Con Alma | | Victor Gould | 5:33 |
| 2017 | Con Alma | cover | Frank Cunimondo | 4:11 |
| 2020-03-20 | Con Alma | cover | Eric Jacobson | 7:56 |
| Be Bop Medley: Hot House / East of Suez (Come on Sailor) / Epistrophy (I Wanna Play) / Yardbird Suite / Con Alma / Giant Steps | cover and medley | Chaka Khan | 5:26 |
| Con Aima | | The Oscar Peterson Trio | 6:45 |
| Con alma | cover | Arturo Sandoval | 2:29 |
| Con alma | | Dizzy Gillespie | 10:27 |
| Con alma | cover | Antônio Adolfo | 6:07 |
| Con Alma | | Dizzy Gillespie | 5:05 |
| Con Alma | | Dizzy Gillespie and His Latin American Rhythm | 7:24 |
| Con Alma | cover | Yaron Herman Trio | 3:12 |
| Con Alma | | Wes Montgomery | 3:28 |
| See all 154 relationships |