Sonatina, Sz. 55, BB 69
~ Work
Relationships
| composer: | Béla Bartók (composer) (in 1915) |
|---|
| part of: | Bartók Béla válogatott zenei írásai (number: Sz. 55) (order: 38) Béla Bartók's Works (BB) (number: BB 69) (order: 43) |
|---|
| download score for free: | imslp: Sonatina Sz.55 (Bartók, Béla) [info] |
|---|---|
| Allmusic: | https://www.allmusic.com/composition/mc0002365782 [info] |
| Wikidata: | Q579499 [info] |
| parts: | 1. Sonatina, Sz. 55, BB 69: I. Dudások. Molto moderato (Sonatina, Sz. 55, BB 69: I. Bagpipes. Molto moderato) 2. Sonatina, Sz. 55, BB 69: II. Medvetánc. Moderato (Sonatina, Sz. 55, BB 69: II. Bear Dance. Moderato) 3. Sonatina, Sz. 55, BB 69: III. Finale. Allegro vivace |
|---|---|
| is the basis for: | Transylvanian Dances, for orchestra, Sz. 96, BB 102b |
| arrangements: | Sonatine über Theme der Bauern aus Transsylvanien (Transcription for Organ) |
Recordings
| Date | Title | Attributes | Artist | Length |
|---|---|---|---|---|
| recordings | ||||
| 1955 | Sonatine | Földes Andor | 3:48 | |
| 1963 | Sonatina, Sz. 55: Bagpipers / Bear's Dance / Finale | György Sándor | 4:01 | |
| 2012-12-12 | Sonatine Sz 55 | live | Levente Kende | 4:06 |
| Sonatine, Sz. 55: I. Allegretto - II. Danse de l'ours - III. Finale : Allegro vivace | Michel Béroff | 3:57 | ||