Isles
~ Release by Bicep (see all versions of this release, 8 available)
Annotation
Variants
Matrix: AK22300-01 manufactured by optimal media GmbH
Mould SID code: IFPI 9744
Mastering SID code: IFPI L577
DiscID: sxCsybzESraPMLNGNWSx49vRvuw-
Tracklist
| 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Atlas
| Bicep | 5:49 | |
| 2 | Cazenove | Bicep | 4:23 | |
| 3 | Apricots | Bicep | 4:07 | |
| 4 | Saku | Bicep feat. Clara La San | 4:57 | |
| 5 | Lido | Bicep | 3:20 | |
| 6 | X | Bicep feat. Clara La San | 5:33 | |
| 7 | Rever | Bicep feat. Julia Kent | 5:19 | |
| 8 | Sundial | Bicep | 4:36 | |
| 9 | Fir | Bicep | 5:23 | |
| 10 | Hawk | Bicep feat. machìna | 6:02 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/17054223 [info] |
|---|---|
| ASIN: | UK: B08KQS8MS3 [info] |
| Allmusic: | https://www.allmusic.com/album/release/mr0005288898 [info] |
Release group
| associated singles/EPs: | Apricots Atlas Saku by Bicep feat. Clara La San Sundial |
|---|
| Discogs: | https://www.discogs.com/master/1931418 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/bicep/isles/ [info] https://www.offiziellecharts.de/charts/album-details-472013 [info] |
| Allmusic: | https://www.allmusic.com/album/mw0003436734 [info] |
| Wikidata: | Q105163064 [info] |
Play on ListenBrainz