Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Sahara
| 5:33 | |
| A2 | Nickel-Odeon | 9:14 | |
| A3 | Drummer's Dream | 6:11 | |
| B1 | Morning Song | 5:42 | |
| B2 | Magic Train | 13:20 | |
| 212" Vinyl |
|---|
Credits
Release
| photography: | Marcel Fugère (photographer) |
|---|---|
| producer: | Frank Mille |
| bass: | Baer (Bassplayer in Early Grobschnitt) |
| electronic instruments, membranophone and percussion: | Eroc |
| guitar: | Lupo (Grobschnitt, Gerd Otto Kühn) Willi Wildschwein |
| keyboard: | Mist (German keyboardist Volker Kahrs, member of Grobschnitt) |
| vocals: | Willi Wildschwein |
| remastered versions: | Ballermann |
|---|
| Discogs: | https://www.discogs.com/release/4268607 [info] |
|---|
Release group
| included in: | 79:10 |
|---|
| Discogs: | https://www.discogs.com/master/28839 [info] |
|---|---|
| Allmusic: | https://www.allmusic.com/album/mw0000713159 [info] |
Play on ListenBrainz