| # | Titolo | Artista | Valutazione | Durata |
|---|
| 1 | Rood | Marco Borsato | | 5:22 |
| 2 | Relax (Take It Easy) | MIKA | | 3:42 |
| 3 | Macarena | Los Del Rio | | 3:50 |
| 4 | Kabouterdans | Kabouter Plop | | 3:37 |
| 5 | Cha Cha Slide | DJ Casper | 2.65 | 3:45 |
| 6 | Mambo No. 5 (A Little Bit Of…) | Lou Bega | 3.6 | 3:40 |
| 7 | Boombastic | Shaggy | | 3:53 |
| 8 | Conga | Gloria Estefan | | 4:14 |
| 9 | Y.M.C.A. | Village People | 4.15 | 3:42 |
| 10 | Kung Fu Fighting | Carl Douglas | | 3:12 |
| 11 | Can You Feel It? | The Jacksons | | 3:59 |
| 12 | Never Can Say Goodbye | The Communards | | 4:40 |
| 13 | Funky Town | Lipps, Inc. | | 3:54 |
| 14 | That’s the Way (I Like It) | KC & the Sunshine Band | 4.3 | 3:05 |
| 15 | Get Up (I Feel Like Being a Sex Machine) | James Brown | | 5:17 |
| 16 | Think | Aretha Franklin | | 3:16 |
| 17 | Knock on Wood | Eddie Floyd | | 3:06 |
| 18 | Lady Marmalade- registrazione di:
- Lady Marmalade
- autore:
- Bob Crewe e Kenny Nolan
- editore:
- Ardmore and Beechwood Ltd., EMI , EMI April Music Inc., EMI Blackwood Music Inc., EMI Music , EMI Songs Australia Pty. Ltd., Jobete Music Co., Inc., Kenny Nolan Publishing, Pathe Publications (F.E.) Ltd., Stone Diamond Music Corporation e TannyBoy Music
- registrazione cover di:
- Lady Marmalade
- autore:
- Bob Crewe e Kenny Nolan
- editore:
- Ardmore and Beechwood Ltd., EMI , EMI April Music Inc., EMI Blackwood Music Inc., EMI Music , EMI Songs Australia Pty. Ltd., Jobete Music Co., Inc., Kenny Nolan Publishing, Pathe Publications (F.E.) Ltd., Stone Diamond Music Corporation e TannyBoy Music
| LaBelle | | 3:56 |
| 19 | Le Freak | Chic | 4.45 | 3:31 |
| 20 | Why Did You Do It? | Stretch | | 3:51 |