Annotation
* Verify your release matches this track order!
Annotation last modified on 2014-06-23 17:34 UTC.
Tracklist
| 1CD: The Morning Mix |
|---|
| 2CD: The 'Full-on' Mix |
|---|
| 3CD: Heaven & Hell | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Magna | 00.db | 2:26 | |
| 2 | Ice Cream (00.db mix)
| Astrix | 9:54 | |
| 3 | Ark | 00.db | 6:12 | |
| 4 | Worlds of Space | 00.db | 7:42 | |
| 5 | Turbomachinery (John '00' Fleming & The Digital Blonde remix)
| Nicholas Bennison | 7:20 | |
| 6 | Orba | 00.db | 7:06 | |
| 7 | Pro 1 | 00.db | 8:14 | |
| 8 | Twister | 00.db | 8:25 | |
| 9 | Lantra | 00.db | 6:41 | |
| 10 | Fused (Jay Selway mix)
| 00.db | 6:06 | |
| 11 | Darkness | 00.db | 5:12 | |
| 12 | Layover | 00.db | 4:14 | |
Credits
Release
| DJ-mixer: | John ‘00’ Fleming (UK trance DJ/producer based in Brighton) |
|---|---|
| DJ-mixer medium 1 and medium 2: | John ‘00’ Fleming (UK trance DJ/producer based in Brighton) |
| DJ-mixer medium 3: | 00.db |
| Discogs: | https://www.discogs.com/release/1248375 [info] |
|---|---|
| ASIN: | UK: B001329QXG [info] |
Release group
| part of: | Euphoria (Telstar Records / Ministry of Sound) (number: 47) (order: 48) |
|---|
Play on ListenBrainz