The Best of Orrin Tucker & His Orchestra
~ Uitgave van Orrin Tucker & His Orchestra (Bekijk alle versies van deze uitgave, 1 beschikbaar)
Nummerlijst
| 1cd | |||
|---|---|---|---|
| # | Titel | Waardering | Duur |
| 1 | I’ll Dream Tonight | 2:56 | |
| 2 | Especially for You | 2:46 | |
| 3 | Wishing (Will Make It So) | 2:52 | |
| 4 | Oh Johnny, Oh Johnny Oh!
| 2:40 | |
| 5 | Pinch Me | 2:38 | |
| 6 | My Resistance Is Low | 2:45 | |
| 7 | Lydia, the Tattooed Lady | 3:04 | |
| 8 | Stop! It’s Wonderful | 2:58 | |
| 9 | Would Ja Mind? | 3:05 | |
| 10 | Mary Mary Quite Contrary | 2:45 | |
| 11 | Them There Eyes | 2:34 | |
| 12 | Oh, Lady Be Good | 2:51 | |
| 13 | Drifting and Dreaming | 3:00 | |
| 14 | You’d Be Surprised
| 2:42 | |
| 15 | If I Could Be the Dummy on Your Knee | 2:55 | |
| 16 | Apple Blossoms and Chapel Bells | 2:43 | |
| 17 | Where Do I Go From You | 2:27 | |
| 18 | Where Do I Go From You (alternative take) | 2:38 | |
| 19 | You’re the One (For Me) | 2:54 | |
| 20 | On the Outside Looking In | 3:07 | |
| 21 | Hi, Neighbor! | 2:19 | |
| 22 | Someone’s Rocking My Dream Boat | 3:12 | |
| 23 | Dear Mom | 3:04 | |
| 24 | Nightingale | 2:58 | |
Relaties
Uitgave
| ASIN: | US: B000025APC [info] |
|---|
Uitgavegroep
| AllMusic: | https://www.allmusic.com/album/mw0000054737 [info] |
|---|
Luisteren op ListenBrainz