| # | Titolo | Valutazione | Durata |
|---|
| 1 | Floyd the Barber | 3.25 | ?:?? |
| 2 | Paper Cuts | | ?:?? |
| 3 | Downer | 3.1 | ?:?? |
| 4 | Beeswax | 2.85 | ?:?? |
| 5 | Mexican Seafood | | ?:?? |
| 6 | Hairspray Queen | | ?:?? |
| 7 | Aero Zeppelin | | ?:?? |
| 8 | Love Buzz | | ?:?? |
| 9 | Big Cheese | | ?:?? |
| 10 | Spank Thru | | ?:?? |
| 11 | Swap Meet | 3.55 | ?:?? |
| 12 | Mr. Moustache | 3.55 | ?:?? |
| 13 | Blew | | ?:?? |
| 14 | About a Girl | 4.2 | ?:?? |
| 15 | School | 3.65 | ?:?? |
| 16 | Negative Creep | 3.6 | ?:?? |
| 17 | Scoff | | ?:?? |
| 18 | Sifting | | ?:?? |
| 19 | Big Long Now | | ?:?? |
| 20 | Do You Love Me?- registrazione cover di:
- Do You Love Me?
- paroliere:
- Alan Ezrin, Vincent Fowley e Paul Stanley
- compositore:
- Alan Ezrin, Bob Ezrin, Kim Fowley, Vincent Fowley e Paul Stanley
- editore:
- Bad Boy Music (conclusa), KISS Songs Inc. (conclusa), All by Myself Publishing Company, Café Americana Inc., EMI Music Ltd., Hori Productions America Inc., PolyGram Music Publishing Ltd. e Southern Music Publishing Co., Inc.
- sub-editore:
- Peermusic (UK) Limited, ピアーミュージック e 大洋音楽
| | ?:?? |
| 21 | Stain | | ?:?? |
| 22 | Been a Son | | ?:?? |