Bangs & Works, Vol. 2: The Best of Chicago Footwork
~ Release by Various Artists (see all versions of this release, 2 available)
Tracklist
| 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Heavy Heat | RP Boo | 3:44 | |
| 2 | Erotic Heat
| Jlin | 4:22 | |
| 3 | Hit da Bootz | DJ Earl | 2:25 | |
| 4 | Heaven Sent | DJ Rashad & DJ Gant‐Man | 2:53 | |
| 5 | Burn Dat Boi | DJ Metro | 2:19 | |
| 6 | Ball’em Up | DJ Clent | 2:44 | |
| 7 | Y Fall | DJ MC | 2:57 | |
| 8 | Crazy ’n’ Deranged | DJ Spinn | 3:26 | |
| 9 | Funky Block | Traxman | 3:16 | |
| 10 | Showtime | DJ Rome | 3:56 | |
| 11 | Finished | DJ T-Why | 2:37 | |
| 12 | When You | Tha Pope | 1:52 | |
| 13 | Bullet Proof Soul | Boylan | 3:07 | |
| 14 | Asylum | Jlin | 3:31 | |
| 15 | Orbits | DJ T-Why | 3:13 | |
| 16 | Get Buck Juice | DJ Roc | 2:57 | |
| 17 | Brainwash | Traxman | 2:38 | |
| 18 | DJ Clent #1 | DJ Clent | 4:14 | |
| 19 | Smak My Bitch Up | DJ Metro | 1:48 | |
| 20 | Space Muzik, Part 3 | Young Smoke | 2:38 | |
| 21 | Juice | DJ T-Why | 2:38 | |
| 22 | What Have You Done | DJ Solo | 3:03 | |
| 23 | Psycho War | Young Smoke | 3:01 | |
| 24 | Wouldn’t Get Far | Young Smoke | 3:01 | |
| 25 | Tekno Bangz | DJ Metro | 2:43 | |
| 26 | Off da Hook | RP Boo | 3:59 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/4382512 [info] |
|---|
Release group
| part of: | The Wire: 2011 Rewind (number: 30) (order: 30) |
|---|
Play on ListenBrainz