| # | Title | Artist | Rating | Length |
|---|
| 1 | Fembot | Robyn | 3.5 | 3:37 |
| 2 | Don’t Fucking Tell Me What to Do | Robyn | 4 | 4:13 |
| 3 | Dancing on My Own | Robyn | 4 | 4:50 |
| 4 | Indestructible | Robyn | 4 | 3:40 |
| 5 | Time Machine | Robyn | 2 | 3:38 |
| 6 | Love Kills | Robyn | 2 | 4:27 |
| 7 | Hang With Me | Robyn | 4 | 4:19 |
| 8 | Call Your Girlfriend | Robyn | 4 | 3:49 |
| 9 | None of Dem | Robyn feat. Röyksopp | 3 | 5:15 |
| 10 | We Dance to the Beat | Robyn | 2 | 4:27 |
| 11 | U Should Know Better | Robyn feat. Snoop Dogg | 2.5 | 4:01 |
| 12 | Dancehall Queen | Robyn | 3.65 | 3:41 |
| 13 | Get Myself Together | Robyn | 3 | 3:42 |
| 14 | In My Eyes- recorded in:
- Kleerup's flat , Stockholms län , Sweden
- programming and producer:
- Kleerup
- engineer:
- Henrik Gustafsson
- additional producer:
- Robyn
- instruments:
- Kleerup
- strings:
- Catherine Claesson, Henrik Edström, Mats Lindberg and Elin Stjärna
- conductor:
- Martin Schaub
- strings arranger:
- Carl Bagge
- phonographic copyright (℗) by:
- Konichiwa Records (in 2010)
- recorded at:
- Apmamman Studios in Stockholm, Stockholms län , Sweden, Shortlist Studio in Stockholm, Stockholms län , Sweden and Svenska Grammofon Studion in Gothenburg, Västra Götaland , Sweden
- recording of:
- In My Eyes
- lyricist:
- Klas Åhlund and Robyn
- composer:
- Klas Åhlund, Andreas Kleerup and Robyn
| Robyn | 3 | 3:56 |
| 15 | Stars 4-Ever | Robyn | 3 | 3:59 |