Darkness on the Edge of Town (Canada, version 1; export copy)
~ Pubblicazione di Bruce Springsteen (visualizza tutte le versioni di questa pubblicazione: 166 disponibili)
Annotazione
"E8" on the back sleeve is CBS Records Canada Ltd.'s date code ("E" is for May and "8" is for 1978).
This is an export copy with stickers masking all references to Columbia on the cover and on the labels. Up to 1990, EMI Records Ltd. owned the international rights to the Columbia trademark, so distributors had to mask all "Columbia" logos and references for legal reasons.
As far as I know, there are at least two versions of the regular Canada vinyl pressing of Darkness On The Edge Of Town. They have different labels.
Version 1:
- Lighter font and more spacing between letters on labels
- "℗ 1978 CBS Inc." at the 3 o'clock position on labels
Version 2:
- Bolder font and less spacing between letters on labels
- "℗ 1978 Bruce Springsteen" at the 6 o'clock position on labels
This copy's runout groove etchings:
Side 1 (hand-etched): AL 35318 · 1A · 2HZD ③ DM-2
Side 2 (hand-etched): BL 35318 · 1A · 2HZD DM - 13
Used for export to Scandinavia.
Black marker hides the manufacturer name on back cover.
Black stickers on the edge of center labels on both sides to hide manufacturer.
Including a printed inner sleeve with a photo, credits and lyrics.
Elenco tracce
| 1Vinile 12" (30 cm) | |||
|---|---|---|---|
| # | Titolo | Valutazione | Durata |
| A1 | Badlands
| 4:01 | |
| A2 | Adam Raised a Cain
| 4:32 | |
| A3 | Something in the Night
| 5:12 | |
| A4 | Candy’s Room
| 2:45 | |
| A5 | Racing in the Street
| 6:52 | |
| B1 | The Promised Land
| 4:24 | |
| B2 | Factory
| 2:17 | |
| B3 | Streets of Fire
| 4:03 | |
| B4 | Prove It All Night
| 3:57 | |
| B5 | Darkness on the Edge of Town
| 4:28 | |
Accreditamenti
Pubblicazione
| fabbricata a: | Canada |
|---|
| Discogs: | https://www.discogs.com/release/12073544 [info] |
|---|---|
| voce della discografia: | https://www.springsteenlyrics.com/collection.php?item=8070 [info] |
Gruppo di pubblicazioni
| è stato eseguito a: | 2008‐05‐07: Count Basie Theatre, Red Bank, NJ, USA (2008-05-07) (benefit concert in aid of renovations for the venue) 2009‐10‐02: Giants Stadium, East Rutherford, NJ, USA (2009-10-02) 2009‐10‐14: Wachovia Spectrum, Philadelphia, PA, USA (2009-10-14) 2013‐05‐04: Friends Arena, Solna, Sweden (2013-05-04) 2013‐06‐15: Wembley Stadium, London, England, UK (2013-06-15) 2013‐06‐22: Goffertpark, Nijmegen, The Netherlands (2013-06-22) 2014‐02‐19: Allphones Arena, Sydney, Australia (2014-02-19) |
|---|
| parte di: | Rolling Stone: 500 Greatest Albums of All Time: 2020 edition (numero: 91) (ordine: 91) Rolling Stone: 500 Greatest Albums of All Time: 2023 edition (numero: 91) (ordine: 91) Rolling Stone: 500 Greatest Albums of All Time: 2012 edition (numero: 150) (ordine: 150) Rolling Stone: 500 Greatest Albums of All Time: 2003 edition (numero: 151) (ordine: 151) 1001 Albums You Must Hear Before You Die (2005 edition) (numero: 407) (ordine: 408) |
|---|
| Discogs: | https://www.discogs.com/master/26738 [info] |
|---|---|
| pagina di testi: | https://genius.com/albums/Bruce-springsteen/Darkness-on-the-edge-of-town [info] |
| recensioni: | http://www.asburyparklibrary.org/BSSC/BSSC_Darkness30.htm [info] (conclusa) |
| altri database: | https://rateyourmusic.com/release/album/bruce-springsteen/darkness-on-the-edge-of-town/ [info] https://www.musik-sammler.de/album/14196/ [info] https://www.spirit-of-rock.com/en/album/Darkness_on_the_Edge_of_Town/2748 [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000191913 [info] |
| Wikidata: | Q902146 [info] |
| voce della discografia: | http://famclair.free.fr/DarknessAlbum.htm [info] http://www.springsteencollection.altervista.org/darkness-on-the-edge-of-town.html [info] https://www.springsteenlyrics.com/collection.php?cmd=list&category=album&f_date_main=1978-06-02 [info] |
Riproduci su ListenBrainz