| # | Titolo | Artista | Valutazione | Durata |
|---|
| 1 | Original Bedroom Rockers | Kruder & Dorfmeister | 3.75 | 6:07 |
| 2 | Cowgirl | Underworld | 3.5 | 8:56 |
| 3 | Voodoo People | The Prodigy | 3.9 | 4:08 |
| 4 | Open Up | Leftfield | 3.45 | 6:54 |
| 5 | Phoebus Apollo | Carl Cox | 3.65 | 3:40 |
| 6 | The Joker | Josh Abrahams | 2.5 | 5:01 |
| 7 | Halcyon & On & On | Orbital | 3.85 | 9:29 |
| 8 | Communicate (Headquake Hazy Cloud mix) | Plastico | 2 | 6:25 |
| 9 | One Love | The Prodigy | 3.3 | 3:54 |
| 10 | Connected | Stereo MCs | 4 | 4:01 |
| 11 | Eyes, Lips, Body (Mekon vocal mix) | Ramshackle | 2 | 5:21 |
| 12 | Good Grief- registrata presso:
- Ridge Farm Studios in Dorking, Surrey, England, Regno Unito (nel 1994-02) e Studio 4 Recording in Conshohocken, Philadelphia, Pennsylvania, Stati Uniti (nel 1994-03)
- mixata presso:
- Studio 4 Recording in Conshohocken, Philadelphia, Pennsylvania, Stati Uniti
- registrazione di:
- Good Grief (dal 1994-02 al 1994-03)
- paroliere e compositore:
- Matadin, Schoots , Tilon e van Barneveld
- editore:
- Pennies From Heaven
| Urban Dance Squad | 2.5 | 4:31 |
| 13 | Richest Junkie Still Alive (Sank remix) | Machines of Loving Grace | 2.5 | 4:12 |
| 14 | Heaven Knows | Squeeze | 4 | 4:35 |