| no | Titre | Artiste | Évaluation | Durée |
|---|
| 1 | Re-Rewind | Artful Dodger & Craig David | 4 | 4:02 |
| 2 | Gotta Get Thru This (D'n'd radio edit) | Daniel Bedingfield | 2 | 2:41 |
| 3 | A Little Bit of Luck | DJ Luck & MC Neat | | 5:50 |
| 4 | Crazy Love | M. J. Cole | | 4:37 |
| 5 | Imagine (Asylum remix) | Shola Ama | | 5:42 |
| 6 | Flowers (Sunship radio edit) | Sweet Female Attitude | 4 | 3:48 |
| 7 | Body Groove | Nana & Architechs | 3 | 5:14 |
| 8 | Sambuca (The Return radio mix) | Wideboys & Dennis G | | 3:04 |
| 9 | Sweet Like Chocolate | Shanks & Bigfoot | | 6:58 |
| 10 | Do You Really Like It? (radio edit) | DJ Pied Piper & The Masters of Ceremonies | 4 | 3:37 |
| 11 | Straight From the Heart (club mix) | Doolally | | 6:27 |
| 12 | Love Shy (club Asylum mix) | Kristine Blond | | 5:08 |
| 13 | Teardrops (Flava mix) | Lovestation | | 3:47 |
| 14 | Things We Do for Love | Sticky & Kele Le Roc | | 3:32 |
| 15 | Girls Like Us | The B‐15 Project feat. Crissy D & Lady G | | 5:56 |
| 16 | Neighbourhood (radio mix) | Zed Bias | 5 | 3:35 |
| 17 | Something in Your Eyes (K Warren mix) | Ed Case & Shelley Nelson | | 5:33 |
| 18 | Freak Like Me | Tru Faith & Dub Conspiracy | | 4:51 |
| 19 | Thong Song (Artful Dodger remix) | Sisqó | | 5:34 |
| 20 | Right Before My Eyes (The remix) | N’n’G feat. Kallaghan & MC Neat | | 6:13 |
| 21 | Spend the Night (H Man mix) | Danny J Lewis | | 7:15 |
| 22 | Sunshine (Wookie main mix) | Gabrielle | | 4:28 |
| 23 | Sincere (radio edit) | MJ Cole | | 4:00 |
| 24 | Sugar Is Sweeter (Armand Van Helden’s Drum 'n' Bass mix) | C.J. Bolland | 3 | 8:35 |
| 25 | Never Gonna Let You Go (Kelly G. Bump-N-Go vocal edit) | Tina Moore | | 4:13 |
| 26 | Just in Case (dub-A-Holics Roller’s Revival mix edit) | Jaheim | | 3:40 |
| 27 | Tell Me It’s Real (club Asylum vocal edit) | K‐Ci & JoJo | | 3:39 |
| 28 | Dooms Night (Timo Maas remix) | Azzido da Bass | | 6:25 |
| 29 | True | Jaimeson & Angel Blu | | 6:12 |
| 30 | 138 Trek | DJ Zinc | | 5:11 |
| 31 | I Don’t Smoke | DJ Deekline | | 6:03 |
| 32 | Master Blaster 2000 (Oracles mix) | DJ Luck & MC Neat & JJ | | 3:30 |
| 33 | Sorry (I Didn’t Know) (radio edit) | Monsta Boy | | 4:10 |
| 34 | I Refuse (What You Want) (Industry Standard mix) | Somore & Damon Trueitt | | 3:28 |
| 35 | Destiny | Dem 2 | | 5:00 |
| 36 | Look Right Through (Element Z) | Storm Queen | | 5:12 |
| 37 | Running (Disclosure remix radio edit) | Jessie Ware | | 3:45 |
| 38 | It’s the Way (99 remix) | F.U.N | | 5:04 |
| 39 | A London Thing | Scott Garcia | | 3:52 |
| 40 | Joy | Mark Ruff Ryder feat. Special MC | | 3:15 |
| 41 | Let’s Groove | George Morel | | 6:57 |
| 42 | Deep Inside | Hardrive | 4 | 6:33 |
| 43 | God Made Me Phunky | MD X‐Spress | 4 | 6:17 |
| 44 | Has It Come to This? | The Streets | 4 | 4:05 |
| 45 | 21 Seconds- ingénieur :
- Mark Aubrey et Darren Eskriett
- producteur :
- Synth
- producteur délégué :
- Mega Man
- voix :
- Asher D , Face , G‐Man , Harvey , Kaish, Mac , Lisa Maffia, Mega Man , Romeo et Skat D
- recording of :
- 21 Seconds
- auteur :
- Asher D , Face , G‐Man , Harvey , Kaish, Mac , Lisa Maffia, Mega Man , Romeo , Skat D et Synth
- éditeur :
- EMI Music Publishing Ltd.
| So Solid Crew | 5 | 5:03 |
| 46 | Bound 4 da Reload (Casualty radio edit) | Oxide and Neutrino | | 3:51 |
| 47 | Ripgroove | Double 99 | | 6:08 |
| 48 | Booo! | Sticky & Ms. Dynamite | | 3:41 |
| 49 | My Desire (Dreem Teem remix) | Amira | | 5:45 |
| 50 | Battle (vocal mix) | Wookie & Lain | | 5:01 |
| 51 | All I Do (Bump & Flex club mix) | Cleptomaniacs & Bryan Chambers | | 5:48 |
| 52 | Little Man (Wookie mix) | Sia | | 4:59 |
| 53 | Bring Me Down | Stanton Warriors & Zack Toms | | 5:48 |
| 54 | Try Me Out (Let Me Lick It) | Sunship & Anita Kelsey | | 5:44 |
| 55 | Anytime | Nu-Birth | | 6:22 |
| 56 | R U Sleeping? (Bump & Flex remix) | Indo | | 5:04 |
| 57 | Bump 'n' Grind | M-Dubs | | 5:40 |
| 58 | Serious | Maxwell D | | 4:59 |
| 59 | Hold On (SE22 mix) | Stephen Emmanuel presentsColours | | 4:44 |
| 60 | Just Gets Better (TJR dub) | TJR & Xavier | | 7:20 |
| 61 | Nite Life (The Armand Van Helden Retail mix) | Kim English | | 6:56 |
| 62 | Love Bug | Ramsey & Fen feat. Lynsey Moore | | 5:59 |
| 63 | Can U Feel It | Mr Reds | | 3:56 |
| 64 | Hyperfunk | Antonio | | 6:16 |
| 65 | Enough Is Enough | Y-Tribe | | 3:34 |
| 66 | Gabriel (live Garage mix) | Roy Davis Jr. & Peven Everett | | 7:17 |
| 67 | I Love Garage (Continuous mix 1) | [unknown] | | 1:19:36 |
| 68 | I Love Garage (Continuous mix 2) | [unknown] | | 1:19:19 |
| 69 | I Love Garage (Continuous mix 3) | [unknown] | | 1:19:38 |