Up!
~ Release by Shania Twain (see all versions of this release, 18 available)
Annotation
Barcode: 0008817035024
Other (Cat#CD1): 170 345-2
Other (Cat#CD2): 170 346-2
Matrix / Runout (Red Disc): 0149754 1703502/1 01
Matrix / Runout (Blue Disc): 0249754 1703502/2 01
Mastering SID Code (Red & Blue Disc): IFPI L681
Mould SID Code (Red Disc): IFPI 6514
Mould SID Code (Blue Disc): IFPI 651D
Tracklist
| 1CD: Red Disc |
|---|
Credits
Release
| Discogs: | https://www.discogs.com/release/5105722 [info] |
|---|
Release group
| associated singles/EPs: | Forever and for Always I’m Gonna Getcha Good! Ka-Ching! Thank You Baby! (For Makin’ Someday Come So Soon) When You Kiss Me |
|---|
| part of: | Juno Awards: Country Album of the Year (number: 2004) (order: 2) Music Canada Certified Double Diamond Albums (number: 2004-12-21) (order: 11) Music Canada Certified Nine Times Platinum Albums (order: 22) Music Canada Certified Eight Times Platinum Albums (order: 24) Music Canada Certified Seven Times Platinum Albums (order: 27) Music Canada Certified Six Times Platinum Albums (order: 30) Music Canada Certified Quintuple Platinum Albums (order: 35) Music Canada Certified Quadruple Platinum Albums (order: 42) Grammy Award: Best Contemporary Country Album nominees (number: 2004) (order: 49) Music Canada Certified Diamond Albums (order: 52) Music Canada Certified Triple Platinum Albums (order: 59) Huffington Post: Sexiest Album Covers: From the 50’s to Now (number: 66) (order: 65) Music Canada Certified Double Platinum Albums (order: 100) Juno Awards: Album of the Year (number: 2003) (order: 140) Music Canada Certified Platinum Albums (order: 154) Music Canada Certified Gold Albums (order: 301) |
|---|
| Discogs: | https://www.discogs.com/master/132439 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/shania-twain/up/ [info] https://www.musik-sammler.de/album/43603/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000662317 [info] |
| Wikidata: | Q2211171 [info] |
Play on ListenBrainz