Annotation
Reissue. Black vinyl labels. No indication of when it was released, the only dates say 1996, but being sold new from shops in at least 2016.
Matrix / Runout (Runout side A, etched): 697 - 124 - 123 - 1 - 1 - A II
Matrix / Runout (Runout side B, etched): 6971241231 - LP 1 B
Matrix / Runout (Runout side C, etched ): 6971241231 LP 2 - C
Matrix / Runout (Runout side C, stamped): 5335160 - C 95157E3/1
Matrix / Runout (Runout side D, etched): 6971241231 LP 2 - D
Matrix / Runout (Runout side D, stamped): 5335160 - D 95157E3/1
Tracklist
| 112" Vinyl |
|---|
Credits
Release
| Discogs: | https://www.discogs.com/release/13393402 [info] |
|---|
Release group
| artist & repertoire support: | James Lavelle |
|---|---|
| dedicated to: | David Klein (American music executive and writer) |
| part of: | 33⅓ (number: 24) (order: 24) Pitchfork: The 150 Best Albums of the 1990s (2022-09-28) (number: 49) (order: 49) Rolling Stone: 100 Best Debut Albums of All Time (2022-07-01) (number: 68) (order: 68) Rolling Stone: 500 Greatest Albums of All Time: 2020 edition (number: 329) (order: 329) Rolling Stone: 500 Greatest Albums of All Time: 2023 edition (number: 329) (order: 329) 1001 Albums You Must Hear Before You Die (2005 edition) (number: 815) (order: 816) |
|---|
| Discogs: | https://www.discogs.com/master/15313 [info] |
|---|---|
| reviews: | https://www.bbc.co.uk/music/reviews/qw4z [info] |
| other databases: | https://rateyourmusic.com/release/album/dj_shadow/endtroducing______f1/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000082992 [info] |
| Wikidata: | Q614739 [info] |
Play on ListenBrainz