| no | Titre | Artiste | Évaluation | Durée |
|---|
| 1 | Finally | Kings of Tomorrow | 3.35 | 3:09 |
| 2 | The Key, The Secret | Urban Cookie Collective | | 3:36 |
| 3 | Free | Ultra Naté | 3.25 | 3:46 |
| 4 | I Like The Way You Move | BodyRockers | | 3:21 |
| 5 | Addicted To Bass | Puretone IX | 3.5 | 3:54 |
| 6 | Gonna Make You Sweat Everybody Dance Now | C+C Music Factory | 4.15 | 4:05 |
| 7 | Two Tribes | Frankie Goes to Hollywood | 4.2 | 3:24 |
| 8 | Out Of Touch | Uniting Nations | | 2:47 |
| 9 | Say, Say, Say Waiting 4 You | Hi_Tack | | 2:43 |
| 10 | Everybodys Free | Rozalla | | 3:33 |
| 11 | Saturday Night, Sunday Morning | T‐Empo | | 3:24 |
| 12 | Needin' U | The Face | | 3:22 |
| 13 | I Feel For You | Bob Sinclar | 3 | 2:55 |
| 14 | Keep On Jumpin' | Lisa Marie Experience | 2 | 2:47 |
| 15 | Most Precious Love | Underground Dance Artists United for Life | | 3:15 |
| 16 | 'In And Out Of My Life' | OnePhatDeeva | | 2:55 |
| 17 | Run To You- droits phonographiques (℗) par :
- Bonnymove Ltd. (le 1992)
- reprise recording of :
- Run to You
- écrit en :
- Vancouver, British Columbia , Canada (du 1983-01-12 au 1983-01-14)
- auteur :
- Bryan Adams (du 1983-01-12 au 1983-01-14) et Jim Vallance (du 1983-01-12 au 1983-01-14)
- éditeur :
- Adams Communications Inc. (, le 1984), Almo Music Corp. , Irving Music, Inc., Rondor Music (London) Ltd. (, le 1984), Rondor Music Publishing GmbH, Testatyme Music et Calypso Toonz (le 1984)
| Rage | | 5:44 |
| 18 | Strings Of Life | Soul Central | 3 | 3:37 |
| 19 | Pacific 202 | 808 State | 4 | 4:22 |
| 20 | Sound Of Eden | Shades of Rhythm | | 5:02 |