Database statistics
Last updated: 2026-03-04
Release/Medium Formats
| Rank | Format | Releases | % of total releases | Mediums | % of total mediums |
|---|---|---|---|---|---|
| Total | 5,340,651 ![]() | 100% | 5,879,995 ![]() | 100% | |
| 1 | Digital Media | 2,487,379 ![]() | 46.57% | 2,537,032 ![]() | 43.15% |
| 2 | CD | 1,800,165 ![]() | 33.71% | 2,165,619 ![]() | 36.83% |
| 3 | 12" Vinyl | 388,589 ![]() | 7.28% | 431,192 ![]() | 7.33% |
| 4 | Unknown format | 235,921 ![]() | 4.42% | 246,305 ![]() | 4.19% |
| 5 | 7" Vinyl | 150,364 ![]() | 2.82% | 153,691 ![]() | 2.61% |
| 6 | Cassette | 76,870 ![]() | 1.44% | 81,230 ![]() | 1.38% |
| 7 | CD-R | 58,565 ![]() | 1.10% | 66,141 ![]() | 1.12% |
| 8 | Vinyl | 37,697 ![]() | 0.71% | 40,110 ![]() | 0.68% |
| 9 | DVD-Video | 27,177 ![]() | 0.51% | 29,531 ![]() | 0.50% |
| 10 | 10" Shellac | 25,864 ![]() | 0.48% | 26,471 ![]() | 0.45% |
| 11 | Enhanced CD | 11,938 ![]() | 0.22% | 12,199 ![]() | 0.21% |
| 12 | 8cm CD | 10,961 ![]() | 0.21% | 11,422 ![]() | 0.19% |
| 13 | 10" Vinyl | 10,371 ![]() | 0.19% | 10,983 ![]() | 0.19% |
| 14 | DVD | 8,000 ![]() | 0.15% | 8,689 ![]() | 0.15% |
| 15 | Blu-ray | 6,203 ![]() | 0.12% | 7,016 ![]() | 0.12% |
| 16 | Hybrid SACD | 3,863 ![]() | 0.07% | 4,957 ![]() | 0.08% |
| 17 | SHM-CD | 3,787 ![]() | 0.07% | 4,518 ![]() | 0.08% |
| 18 | HDCD | 2,963 ![]() | 0.06% | 3,954 ![]() | 0.07% |
| 19 | Copy Control CD | 3,082 ![]() | 0.06% | 3,504 ![]() | 0.06% |
| 20 | Wax Cylinder | 3,283 ![]() | 0.06% | 3,377 ![]() | 0.06% |
| 21 | SACD | 2,646 ![]() | 0.05% | 3,225 ![]() | 0.05% |
| 22 | Hybrid SACD (CD layer) | 2,330 ![]() | 0.04% | 2,693 ![]() | 0.05% |
| 23 | Hybrid SACD (SACD layer, 2 channels) | 1,850 ![]() | 0.03% | 2,196 ![]() | 0.04% |
| 24 | Data CD | 1,415 ![]() | 0.03% | 1,934 ![]() | 0.03% |
| 25 | Blu-spec CD | 1,191 ![]() | 0.02% | 1,646 ![]() | 0.03% |
| 26 | VHS | 1,279 ![]() | 0.02% | 1,349 ![]() | 0.02% |
| 27 | USB Flash Drive | 738 ![]() | 0.01% | 1,198 ![]() | 0.02% |
| 28 | Download Card | 1,119 ![]() | 0.02% | 1,187 ![]() | 0.02% |
| 29 | Hybrid SACD (SACD layer, multichannel) | 1,024 ![]() | 0.02% | 1,151 ![]() | 0.02% |
| 30 | Phonograph record | 1,075 ![]() | 0.02% | 1,099 ![]() | 0.02% |
| 31 | HQCD | 867 ![]() | 0.02% | 1,075 ![]() | 0.02% |
| 32 | 7" Flexi-disc | 988 ![]() | 0.02% | 1,052 ![]() | 0.02% |
| 33 | DVD-Audio | 924 ![]() | 0.02% | 1,005 ![]() | 0.02% |
| 34 | Other | 919 ![]() | 0.02% | 941 ![]() | 0.02% |
| 35 | Mixed Mode CD | 868 ![]() | 0.02% | 915 ![]() | 0.02% |
| 36 | Shellac | 692 ![]() | 0.01% | 708 ![]() | 0.01% |
| 37 | DAT | 242 ![]() | 0.00% | 651 ![]() | 0.01% |
| 38 | Reel-to-reel | 530 ![]() | 0.01% | 554 ![]() | 0.01% |
| 39 | 8-Track Cartridge | 537 ![]() | 0.01% | 545 ![]() | 0.01% |
| 40 | Hybrid SACD (SACD layer) | 431 ![]() | 0.01% | 538 ![]() | 0.01% |
| 41 | VCD | 443 ![]() | 0.01% | 480 ![]() | 0.01% |
| 42 | 12" Shellac | 351 ![]() | 0.01% | 462 ![]() | 0.01% |
| 43 | CD+G | 321 ![]() | 0.01% | 352 ![]() | 0.01% |
| 44 | MiniDisc | 330 ![]() | 0.01% | 351 ![]() | 0.01% |
| 45 | SACD (2 channels) | 279 ![]() | 0.01% | 304 ![]() | 0.01% |
| 46 | Flexi-disc | 276 ![]() | 0.01% | 294 ![]() | 0.01% |
| 47 | SHM-SACD | 266 ![]() | 0.00% | 284 ![]() | 0.00% |
| 48 | DualDisc (CD side) | 258 ![]() | 0.00% | 283 ![]() | 0.00% |
| 49 | DualDisc | 181 ![]() | 0.00% | 208 ![]() | 0.00% |
| 50 | DVD-R Video | 159 ![]() | 0.00% | 202 ![]() | 0.00% |
| 51 | DualDisc (DVD-Video side) | 174 ![]() | 0.00% | 190 ![]() | 0.00% |
| 52 | LaserDisc | 165 ![]() | 0.00% | 173 ![]() | 0.00% |
| 53 | CDV | 169 ![]() | 0.00% | 173 ![]() | 0.00% |
| 54 | Piano Roll | 169 ![]() | 0.00% | 169 ![]() | 0.00% |
| 55 | Edison Diamond Disc | 161 ![]() | 0.00% | 161 ![]() | 0.00% |
| 56 | DTS CD | 128 ![]() | 0.00% | 147 ![]() | 0.00% |
| 57 | SHM-SACD (2 channels) | 140 ![]() | 0.00% | 142 ![]() | 0.00% |
| 58 | 10" Acetate | 139 ![]() | 0.00% | 139 ![]() | 0.00% |
| 59 | 8cm CD+G | 132 ![]() | 0.00% | 132 ![]() | 0.00% |
| 60 | 12" LaserDisc | 114 ![]() | 0.00% | 117 ![]() | 0.00% |
| 61 | 7" Shellac | 114 ![]() | 0.00% | 117 ![]() | 0.00% |
| 62 | 12" Acetate | 96 ![]() | 0.00% | 101 ![]() | 0.00% |
| 63 | Data DVD | 82 ![]() | 0.00% | 99 ![]() | 0.00% |
| 64 | SACD (multichannel) | 93 ![]() | 0.00% | 99 ![]() | 0.00% |
| 65 | DualDisc (DVD-Audio side) | 82 ![]() | 0.00% | 89 ![]() | 0.00% |
| 66 | 3.5" Floppy Disk | 78 ![]() | 0.00% | 88 ![]() | 0.00% |
| 67 | KiT Album | 81 ![]() | 0.00% | 82 ![]() | 0.00% |
| 68 | Cartridge | 79 ![]() | 0.00% | 80 ![]() | 0.00% |
| 69 | Data DVD-R | 50 ![]() | 0.00% | 67 ![]() | 0.00% |
| 70 | Microcassette | 57 ![]() | 0.00% | 57 ![]() | 0.00% |
| 71 | Minimax CD | 55 ![]() | 0.00% | 56 ![]() | 0.00% |
| 72 | VinylDisc | 48 ![]() | 0.00% | 49 ![]() | 0.00% |
| 73 | ROM cartridge | 40 ![]() | 0.00% | 40 ![]() | 0.00% |
| 74 | 7" Acetate | 37 ![]() | 0.00% | 40 ![]() | 0.00% |
| 75 | Betacam SP | 40 ![]() | 0.00% | 40 ![]() | 0.00% |
| 76 | Playbutton | 39 ![]() | 0.00% | 39 ![]() | 0.00% |
| 77 | 3" Vinyl | 32 ![]() | 0.00% | 39 ![]() | 0.00% |
| 78 | Betamax | 38 ![]() | 0.00% | 38 ![]() | 0.00% |
| 79 | 8cm CD-R | 35 ![]() | 0.00% | 35 ![]() | 0.00% |
| 80 | Acetate | 34 ![]() | 0.00% | 34 ![]() | 0.00% |
| 81 | DCC | 32 ![]() | 0.00% | 32 ![]() | 0.00% |
| 82 | Pathé disc | 30 ![]() | 0.00% | 30 ![]() | 0.00% |
| 83 | Blu-ray-R | 27 ![]() | 0.00% | 29 ![]() | 0.00% |
| 84 | SD Card | 28 ![]() | 0.00% | 28 ![]() | 0.00% |
| 85 | Floppy Disk | 17 ![]() | 0.00% | 17 ![]() | 0.00% |
| 86 | DualDisc (DVD side) | 16 ![]() | 0.00% | 17 ![]() | 0.00% |
| 87 | microSD | 16 ![]() | 0.00% | 16 ![]() | 0.00% |
| 88 | DVDplus (DVD-Video side) | 14 ![]() | 0.00% | 15 ![]() | 0.00% |
| 89 | DVDplus (CD side) | 13 ![]() | 0.00% | 14 ![]() | 0.00% |
| 90 | UMD | 12 ![]() | 0.00% | 14 ![]() | 0.00% |
| 91 | DataPlay | 12 ![]() | 0.00% | 12 ![]() | 0.00% |
| 92 | VinylDisc (Vinyl side) | 11 ![]() | 0.00% | 12 ![]() | 0.00% |
| 93 | VinylDisc (CD side) | 12 ![]() | 0.00% | 12 ![]() | 0.00% |
| 94 | VHD | 11 ![]() | 0.00% | 11 ![]() | 0.00% |
| 95 | CD-i | 10 ![]() | 0.00% | 10 ![]() | 0.00% |
| 96 | HD-DVD | 10 ![]() | 0.00% | 10 ![]() | 0.00% |
| 97 | PlayTape | 9 ![]() | 0.00% | 10 ![]() | 0.00% |
| 98 | slotMusic | 8 ![]() | 0.00% | 8 ![]() | 0.00% |
| 99 | DVDplus | 6 ![]() | 0.00% | 8 ![]() | 0.00% |
| 100 | SVCD | 5 ![]() | 0.00% | 5 ![]() | 0.00% |
| 101 | DVDplus (DVD-Audio side) | 4 ![]() | 0.00% | 4 ![]() | 0.00% |
| 102 | CED | 4 ![]() | 0.00% | 4 ![]() | 0.00% |
| 103 | Ultra HD Blu-ray | 2 ![]() | 0.00% | 3 ![]() | 0.00% |
| 104 | Zip Disk | 3 ![]() | 0.00% | 3 ![]() | 0.00% |
| 105 | 8" LaserDisc | 3 ![]() | 0.00% | 3 ![]() | 0.00% |
| 106 | 5.25" Floppy Disk | 3 ![]() | 0.00% | 3 ![]() | 0.00% |
| 107 | MiniDVD | 2 ![]() | 0.00% | 2 ![]() | 0.00% |
| 108 | MiniDVD-Video | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 109 | VinylDisc (DVD side) | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 110 | SHM-SACD (multichannel) | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 111 | Minimax DVD-Audio | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 112 | HiPac | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 113 | Minimax DVD-Video | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 114 | Tefifon | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 115 | MiniDVD-Audio | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 116 | Minimax DVD | 0 ![]() | 0.00% | 0 ![]() | 0.00% |
