Ultimate Classic Rock: Top 20 Hard Rock and Metal Albums of 1990
~ Release group award
Release groups
| # | Year | Title | Artist | Type | Rating | Releases |
|---|---|---|---|---|---|---|
| 1 | 1990 | Cowboys From Hell | Pantera | Album | 17 | |
| 2 | 1990 | Seasons in the Abyss | Slayer | Album | 32 | |
| 3 | 1990 | Rust in Peace | Megadeth | Album | 31 | |
| 4 | 1990 | Painkiller | Judas Priest | Album | 18 | |
| 5 | 1990 | Shake Your Money Maker | The Black Crowes | Album | 29 | |
| 6 | 1990 | The Razors Edge | AC/DC | Album | 40 | |
| 7 | 1990 | Facelift | Alice in Chains | Album | 17 | |
| 8 | 1990 | Ritual de lo habitual | Jane’s Addiction | Album | 18 | |
| 9 | 1990 | Cherry Pie | Warrant | Album | 15 | |
| 10 | 1990 | Time’s Up | Living Colour | Album | 14 | |
| 11 | 1990 | Manic Nirvana | Robert Plant | Album | 14 | |
| 12 | 1990 | Lights… Camera… Revolution! | Suicidal Tendencies | Album | 3 | |
| 13 | 1990 | Extreme II: Pornograffitti (A Funked Up Fairy Tale) | Extreme | Album | 18 | |
| 14 | 1990 | Wicked Sensation | Lynch Mob | Album | 6 | |
| 15 | 1990 | Frizzle Fry | Primus | Album | 11 | |
| 16 | 1990 | Passion and Warfare | Steve Vai | Album | 22 | |
| 17 | 1990 | No Prayer for the Dying | Iron Maiden | Album | 23 | |
| 18 | 1990 | Tattooed Millionaire | Bruce Dickinson | Album | 15 | |
| 19 | 1990 | Damn Yankees | Damn Yankees | Album | 12 | |
| 20 | 1990 | Heartbreak Station | Cinderella | Album | 9 |
Relationships
| official homepages: | https://ultimateclassicrock.com/1990-hard-rock-metal-albums/ [info] |
|---|