| Nr. | Titel | Künstler | Bewertung | Länge |
|---|
| 1 | Rite of the Maypole – An Unruly Procession | Children of Alice | 3 | 6:48 |
| 2 | Murmur | Batu | | 4:36 |
| 3 | Show You the Way | Thundercat | 4 | 3:35 |
| 4 | Terrazzo | Visible Cloaks | | 3:41 |
| 5 | Paradise | ANOHNI | | 4:28 |
| 6 | Indeterminate Path | B12 | | 6:10 |
| 7 | Desafío | Arca | 3 | 3:53 |
| 8 | X22rme | Actress | | 5:05 |
| 9 | C-Mine | Tarquin | | 5:43 |
| 10 | O-Coast | Overmono | | 5:21 |
| 11 | Raw Language | Forest Swords | 4.25 | 4:28 |
| 12 | Narkopop 5 | Gas | | 6:47 |
| 13 | Nyakinyua Rise | Jlin | 2 | 3:40 |
| 14 | Black Mesa | Biosphere | | 3:36 |
| 15 | Move Your Body (Perc & Truss remix) | Mumdance & Logos | | 6:33 |
| 16 | Remember Members | Microlith | | 5:15 |
| 17 | Nkisi (edit) | Chino Amobi | | 2:50 |
| 18 | Back With Me | Luke Vibert | | 4:43 |
| 19 | Dread Risk | Yally | | 6:17 |
| 20 | Slomo | Slowdive | 3.9 | 6:53 |
| 21 | All My Love | Hodge & Peder Mannerfelt | | 6:14 |
| 22 | Topper Top (Kahn & Neek remix) | Sir Spyro | | 3:54 |
| 23 | Moontalk | Laurel Halo | | 4:25 |
| 24 | A Song of Summer | Jefre Cantu‐Ledesma | | 10:08 |
| 25 | Lightwork | Finn | | 4:06 |
| 26 | World in Action | Helm | | 4:56 |
| 27 | Tired of You | Murlo | | 4:20 |
| 28 | Needle and Thread | Objekt | | 9:26 |
| 29 | Make Time | Shanti Celeste | | 8:36 |
| 30 | Marilyn | Mount Kimbie | | 4:11 |
| 31 | Still Early | Peverelist | | 7:00 |
| 32 | Ambien Rave | Claude Speeed | | 3:18 |
| 33 | Coolverine | Mogwai | 4 | 6:17 |
| 34 | Blind Disco | 鴨田潤 | | 5:30 |
| 35 | Extinction | Matthew Bourne | | 7:04 |
| 36 | Arrow 6 | Damien Dubrovnik | | 6:12 |
| 37 | The Pure and the Damned | Oneohtrix Point Never | 4 | 4:29 |
| 38 | First Plate 3 | Shinichi Atobe | | 5:22 |
| 39 | Intrigued by the Drum | Ploy | | 5:54 |
| 40 | Dryswch | Com Truise | | 4:46 |
| 41 | Tin | Daphni | 5 | 4:35 |
| 42 | Touch Absence | Lanark Artefax | 4 | 5:52 |
| 43 | Taps | E. Myers | | 7:30 |
| 44 | Scuba Rondo | Porter Ricks | | 8:22 |
| 45 | Spirals | Pessimist | | 6:02 |
| 46 | The Workers Are on Strike | Karen Gwyer | | 7:11 |
| 47 | Paradise | TSVI & Wallwork | | 4:53 |
| 48 | Zukr | DB1 | | 6:11 |
| 49 | Mind’s Eye Melody | Lone | | 7:50 |
| 50 | Movement II | Natureboy Flako | | 4:18 |
| 51 | Bosky | Nathan Fake | | 3:31 |
| 52 | Blue Pedro | Bullion | | 5:13 |
| 53 | Inharmonious Slog | Photay | | 4:20 |
| 54 | Gasp! | Zomby | | 4:31 |
| 55 | To Follow & Lead | Kaitlyn Aurelia Smith | | 4:48 |
| 56 | Ghost | Lee Gamble | | 4:13 |
| 57 | Rewind (Rebuilt) | Detromental | | 4:48 |
| 58 | Open the Gift | Laraaji | | 2:48 |
| 59 | Winter Dawn | Colleen | | 5:14 |
| 60 | The Whole Lay | Hype Williams | | 2:27 |
| 61 | Cascada | Konx‐om‐Pax | | 5:00 |
| 62 | Lmk- assistierende(r) Techniker(in):
- Matt Mysko
- Produzent(in):
- Jam City
- zusätzliche(r) Produzent(in):
- Kwes
- Mix:
- Kwes
- zusätzliche(r) Mix:
- Marta Salogni
- zusätzlich Instrumente:
- Kwes
- Interpret(in):
- Kelela
- mixed at:
- Abbey Road Studios in St John's Wood, Westminster, London , England, Vereinigtes Königreich, Flesh and Bone Studios in Hackney, London , England, Vereinigtes Königreich und Studiobokkle in London , England, Vereinigtes Königreich
- Teil von:
- Spotify CLASSICS: The 100 Greatest R&B Songs of the Streaming Era (Nummer: 89)
- recording of:
- LMK
- Verfasser(in):
- Jam City , Jeremiah Jerry , Kelela und Asma Maroof
| Kelela | 4 | 3:38 |
| 63 | The McDonald’s Prayer (Japan Blues Regrind) | Asda | | 5:57 |
| 64 | She’s Hearing Voices | Zuli | | 3:38 |
| 65 | Brainstorm | Special Request | | 6:04 |
| 66 | Smit | Brainwaltzera | | 4:08 |
| 67 | Perspective | Kamasi Washington | | 3:24 |
| 68 | Rest My Head Against a Wall of Water | Khalil | | 3:30 |
| 69 | Inkjet | Beatrice Dillon & Call Super | | 8:15 |
| 70 | Each Moment Like the First | James Holden & The Animal Spirits | | 4:57 |
| 71 | Bullseye | Sully Featuring Jamakabi | | 3:54 |
| 72 | The Combine | John Maus | | 3:39 |
| 73 | Don’t Stop | STILL | | 4:14 |
| 74 | The Shape of Trance to Come | Lorenzo Senni | | 6:10 |
| 75 | Volumes | Minor Science | | 7:15 |
| 76 | Skreet Lvl Dub | Skee Mask | | 4:27 |
| 77 | No Idols | Visionist | | 3:48 |
| 78 | Me Me Me | Not Waving | | 2:50 |
| 79 | Yo Ran (Do) | DJ Python | | 7:57 |
| 80 | Surge | Cid Rim | | 4:28 |
| 81 | Ionia (Jlin rework) | Ben Frost | | 3:31 |
| 82 | Ratio (radio edit) | Floating Points | | 3:53 |
| 83 | Vincere | Alessandro Cortini | | 7:28 |
| 84 | Daughter | Four Tet | 4 | 4:55 |
| 85 | Galinha | DJ Lycox | | 3:10 |
| 86 | Tail Lift | Joe | | 5:47 |
| 87 | I’m Interesting, Cheerful & Sociable | Errorsmith | | 4:57 |
| 88 | Cantico Brasileiro No 3 (Kamaiura) (Selvagem and Carrot Green remix) | Maria Rita Stumpf | | 8:19 |
| 89 | Mindmaze | E.M.M.A. | | 4:14 |
| 90 | Out to Rust | Call Super | | 4:44 |
| 91 | Honey Badger | Clark | 4 | 6:38 |
| 92 | Battalion | Gaika | | 4:52 |
| 93 | Virgin Ice | Pauline Anna Strom | | 4:39 |
| 94 | Let Go of This Acid | Artwork | | 7:18 |
| 95 | 993 | Blawan | | 6:04 |
| 96 | Glue | Bicep | 3.6 | 4:29 |
| 97 | Divine | Jana Rush | | 5:45 |
| 98 | Enkwarini (Remastered 2017) | Emo Kid Featuring Fawell | | 5:44 |
| 99 | Loss | Björk | 4 | 6:51 |
| 100 | Enter a Raffle… Win a Falafel | Equiknoxx | | 3:42 |