Amber
~ Release by Autechre (see all versions of this release, 11 available)
Tracklist
| || 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Foil
| ?:?? | |
| A2 | Montreal
| ?:?? | |
| A3 | Silverside
| ?:?? | |
| B1 | Slip
| ?:?? | |
| B2 | Glitch
| ?:?? | |
| B3 | Piezo
| ?:?? | |
| 212" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| C1 | Nine
| ?:?? | |
| C2 | Further
| ?:?? | |
| D1 | Yulquen
| ?:?? | |
| D2 | Nil
| ?:?? | |
| D3 | Teartear
| ?:?? | |
Credits
Release
| photography: | Nick Meers |
|---|---|
| design: | The Designers Republic |
| lacquer cut: | Noel Summerville (mastering) |
| copyrighted (©) by: | Warp Records Limited (in 2016) |
|---|---|
| pressed by: | Optimal Media GmbH (manufacturer; do NOT use as release label) |
| Discogs: | https://www.discogs.com/release/9326781 [info] |
|---|
Release group
| covers: | Ambe/r/ by Various Artists (add compilations to this artist) |
|---|
| part of: | Pitchfork: The 50 Best IDM Albums of All Time (2017-01-24) (number: 16) (order: 16) Pitchfork: The 150 Best Albums of the 1990s (2022-09-28) (number: 92) (order: 92) |
|---|
| Discogs: | https://www.discogs.com/master/1302 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/autechre/amber/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000124805 [info] |
| Wikidata: | Q176595 [info] |
Play on ListenBrainz