Love Island: The Pool Party (mixed)
~ Release by Various Artists (see all versions of this release, 1 available)
Annotation
Other Identifiers
Matrix / Runout (CD1): [Sony Music Logo] 57044178/MOSCD520-1 21
Mastering SID Code (CD1): IFPI LB47
Mould SID Code (CD1): IFPI 0727
Matrix / Runout (CD2): [Sony Music Logo] 57044175/MOSCD520-2 21
Mastering SID Code (CD2): IFPI LB 45
Mould SID Code (CD2): IFPI 0780
Matrix / Runout (CD3): [Sony Music Logo] 57044172/MOSCD520-3 22
Mastering SID Code (CD3): IFPI LB47
Mould SID Code (CD3): IFPI 0761
Label Code: LC 22599
Rights Society: BIEM / GEMA
Tracklist
| || 2CD: Beach (club mix) | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | German | EO | 2:47 | |
| 2 | Barking | Ramz | 3:18 | |
| 3 | Jumanji | B Young | 2:47 | |
| 4 | Fine Line | Mabel X Not3s | 3:22 | |
| 5 | Pyro Ting | Rak-Su X Banx & Ranx | 2:59 | |
| 6 | Wavey (VIP mix) | CLiQ feat. Wiley, Alika & Double S | 2:44 | |
| 7 | More Than Friends | James Hype feat. Kelli‐Leigh | 2:24 | |
| 8 | Bestie | Yungen feat. Yxng Bane | 3:32 | |
| 9 | Did You See | J Hus | 2:54 | |
| 10 | 079ME | B Young | 3:26 | |
| 11 | Unforgettable | French Montana feat. Swae Lee | 3:50 | |
| 12 | Bad | Steel Banglez feat. Yungen, MoStack, Mr Eazi & Not3s | 3:20 | |
| 13 | Baby
| Yogi X Maleek Berry X Ray BLK feat. Kid Ink | 3:20 | |
| 14 | Forrest Gump | Loski | 3:36 | |
| 15 | Ben' Ova | WSTRN | 2:58 | |
| 16 | What I Wanna | MoStack | 3:27 | |
| 17 | Check | Kojo Funds feat. RAYE | 3:26 | |
| 18 | Fine Girl | ZieZie | 2:40 | |
| 19 | Finer Things | Khalil Devonne | 2:48 | |
| 20 | We Dem Boyz | Wiz Khalifa | 3:44 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/12689003 [info] |
|---|
Play on ListenBrainz