Commercial Album Radio Ads (limited edition, numbered, mono)
~ Veröffentlichung von The Residents (alle Versionen dieser Veröffentlichung ansehen, 14 vorhanden)
Anmerkung
Accompanying CD to the book "Commercial Book" by Andrew Hook.
This book & CD package is limited to 100 numbered copies.
Some leftover copies of the CD were separately sold through Psychofon's web store in June 2024.
Other Identifiers
Matrix / Runout: 122221 - CD240041 - Psychofon Records - PR064
Mastering SID Code: IFPI LV04
Titelliste
| 1CD | |||
|---|---|---|---|
| Nr. | Titel | Bewertung | Länge |
| 1 | Easter Woman | 1:02 | |
| 2 | Perfect Love | 1:03 | |
| 3 | Picnic Boy | 1:02 | |
| 4 | End of Home | 1:03 | |
| 5 | Amber | 1:02 | |
| 6 | Japanese Watercolor | 1:01 | |
| 7 | Secrets | 1:02 | |
| 8 | Die in Terror | 1:04 | |
| 9 | Red Rider | 1:02 | |
| 10 | My Second Wife | 1:02 | |
| 11 | Floyd | 1:02 | |
| 12 | Suburban Bathers | 1:02 | |
| 13 | Dimples and Toes | 1:02 | |
| 14 | The Nameless Souls | 1:02 | |
| 15 | Love Leaks Out | 1:01 | |
| 16 | Act of Being Polite | 1:02 | |
| 17 | Medicine Man | 1:02 | |
| 18 | Tragic Bells | 1:01 | |
| 19 | Loss of Innocence | 1:02 | |
| 20 | The Simple Song | 1:01 | |
| 21 | Ups and Downs | 1:02 | |
| 22 | Possessions | 1:02 | |
| 23 | Give It to Someone Else | 1:03 | |
| 24 | Phantom | 1:02 | |
| 25 | Less Not More | 1:02 | |
| 26 | My Work Is So Behind | 1:02 | |
| 27 | Birds in the Trees | 1:02 | |
| 28 | Handful of Desire | 1:02 | |
| 29 | Moisture | 1:02 | |
| 30 | Love Is… | 1:02 | |
| 31 | Troubled Man | 1:02 | |
| 32 | La La | 1:02 | |
| 33 | Loneliness | 1:02 | |
| 34 | Nice Old Man | 1:02 | |
| 35 | The Talk of Creatures | 1:02 | |
| 36 | Fingertips | 1:02 | |
| 37 | In Between Dreams | 1:02 | |
| 38 | Margaret Freeman | 1:02 | |
| 39 | The Coming of the Crow | 1:02 | |
| 40 | When We Were Young | 1:01 | |
Nennungen
Veröffentlichung
| artwork: | Pore Know Graphics (graphic art, affiliated with Cryptic Corporation) (Aufgabe: original artwork) |
|---|
| publisher: | Eyeballmuseum |
|---|---|
| urheberrechtlich geschützt (©) von und phonographisches Urheberrecht (℗) von: | The Cryptic Corporation |
| lizensiert von: | Cherry Red Records Ltd. (do not use as label, for copyrights and distribution credits only) |
| Discogs: | https://www.discogs.com/release/30350600 [Info] |
|---|
Veröffentlichungsgruppe
| ausgekoppelte Singles/EPs: | Commercial Single |
|---|
| Wikipedia: | en: Commercial Album [Info] |
|---|---|
| Discogs: | https://www.discogs.com/master/21035 [Info] |
| andere Datenbanken: | https://rateyourmusic.com/release/album/the-residents/commercial-album/ [Info] |
| Wikidata: | Q2083412 [Info] |
Spiele auf ListenBrainz