| # | Title | Artist | Rating | Length |
|---|
| 1 | School Days | Chuck Berry | | 2:38 |
| 2 | The Locomotion | Little Eva | | 2:26 |
| 3 | Let’s Dance | Chris Montez | | 2:25 |
| 4 | Surfin Safari | The Beach Boys | | 2:06 |
| 5 | Highway 51 | Bob Dylan | | 2:53 |
| 6 | Today’s Teardrops | Roy Orbison | | 2:13 |
| 7 | If a Man Answers | Bobby Darin | | 2:24 |
| 8 | He’s a Rebel | The Crystals | | 2:32 |
| 9 | Speak to Me Pretty | Brenda Lee | | 2:15 |
| 10 | Big Girls Don’t Cry | Frankie Valli & The Four Seasons | 4 | 2:25 |
| 11 | High School Confidential | Jerry Lee Lewis | | 2:30 |
| 12 | Angela Jones | John D. Loudermilk | | 2:20 |
| 13 | The Wanderer | Dion | | 2:41 |
| 14 | Vacation | Connie Francis | | 2:22 |
| 15 | Good Luck Charm | Elvis Presley | | 2:23 |
| 16 | Up on the Roof | The Drifters | | 2:37 |
| 17 | You’ve Really Got a Hold on Me | The Miracles | | 3:00 |
| 18 | Drive‐In Show | Eddie Cochran | | 2:03 |
| 19 | Mr. Lonely | Bobby Vinton | | 2:42 |
| 20 | I’ve Told Every Little Star | Linda Scott | | 2:18 |
| 21 | Cry to Me | Solomon Burke | | 2:35 |
| 22 | Ginny Come Lately | Brian Hyland | | 2:47 |
| 23 | Little Town Flirt | Del Shannon | | 2:46 |
| 24 | High School Dance | Larry Williams | | 2:22 |
| 25 | Hit the Road Jack | Ray Charles | | 2:00 |
| 26 | Spanish Harlem | Ben E. King | | 2:54 |
| 27 | Once Upon a Dream | Billy Fury | | 1:55 |
| 28 | Green Onions | Booker-T & The MGs | | 2:54 |
| 29 | Every Breath I Take | Gene Pitney | | 2:46 |
| 30 | It Keeps Right on a‐Hurtin’ | Johnny Tillotson | | 2:48 |
| 31 | Sharing You | Bobby Vee | | 2:03 |
| 32 | Working After School | Cliff Richard | | 2:07 |
| 33 | Funny Way of Laughing | Burl Ives | | 2:38 |
| 34 | Johnny Get Angry | Carol Deene | | 2:07 |
| 35 | Venus in Blue Jeans | Jimmy Clanton | | 2:25 |
| 36 | Chains | The Cookies | | 2:30 |
| 37 | Dum Dum | Brenda Lee | | 2:26 |
| 38 | Schoolhouse Rock | Billy Harlan | | 2:24 |
| 39 | Can’t Help Falling in Love- recording of:
- Can’t Help Falling in Love
- writer:
- Luigi Creatore, Hugo Peretti and George David Weiss
- publisher:
- Aberbach Musikverlag , ABG EPE Gladys Music, Carlin Music Corporation, Cherry Lane Music, Chrysalis Music , Gladys Music, Gladys Music (Joachim Jean Aberbach), Gladys Music Elvis Presley Enterprises LLC, Gladys Music Inc., INTERSONG International Musikverlag G.m.b.H. , Luigi Creatore Music and The Manor Music Co. Ltd.
- sub-publisher:
- 日音 (ended), フジパシフィックミュージック , ヤマハミュージックEH(CM) and 日音 Synch事業部
- is based on:
- Plaisir d’amour
| Elvis Presley | | 3:01 |
| 40 | I Listen to My Heart | Frank Ifield | | 2:01 |
| 41 | Devil Woman | Marty Robbins | | 2:53 |
| 42 | Stick Shift | The Duals | | 2:29 |
| 43 | Like I Do | Maureen Evans | | 2:14 |
| 44 | What Will I Do | Neil Diamond & Jack Packer | | 2:00 |
| 45 | Highway to Nowhere | Jim Reeves | | 2:34 |
| 46 | Johnny Angel | Shelley Fabares | | 2:19 |
| 47 | Blue Moon | The Marcels | | 2:19 |
| 48 | High School Days | Jay Chevalier | | 2:30 |
| 49 | Waiting in School | Ricky Nelson | | 2:02 |
| 50 | Sherry | Frankie Valli | | 2:32 |
| 51 | A Steel Guitar and a Glass of Wine | Paul Anka | | 2:13 |
| 52 | Forty Miles of Bad Road | Duane Eddy | | 2:02 |
| 53 | Don’t That Beat All | Adam Faith | | 2:08 |
| 54 | (You’re So Square) Baby I Don’t Care | Buddy Holly | 5 | 1:37 |
| 55 | A Night at Daddy Gee’s | Curtis Lee | | 2:15 |
| 56 | Ghost Riders in the Sky | Ramrods | | 2:36 |
| 57 | Weekend | Eddie Cochran | | 1:49 |
| 58 | Schoolboy Crush | Cliff Richard | | 2:32 |
| 59 | Fool Number One | Johnny Tillotson | | 2:31 |
| 60 | Shout Shout | Ernie Maresca | | 2:09 |
| 61 | Route 66 | Chuck Berry | | 2:47 |
| 62 | Big Bad John | Jimmy Dean | | 3:02 |
| 63 | These Arms of Mine | Otis Redding | | 2:33 |
| 64 | School Bells Are Ringing | Carole King | | 2:15 |
| 65 | Having a Party | Sam Cooke | | 2:36 |
| 66 | It Only Took a Minute | Joe Brown | | 2:00 |
| 67 | Baby It’s You- recording of:
- Baby It’s You
- lyricist:
- Barney Williams (in 1961-11) and Mack David (in 1961-11)
- composer:
- Burt Bacharach (in 1961-11)
- publisher:
- Copyright Control , Dolfi Music Inc., EMI U Catalog Inc. , EMI United Partnership Ltd., Fuji Pacific Music SBK Department , Fujipacific Music, Inc. Division 2, Ludix Music Ltd., Mary Jane Pub. Co. Inc., New Hidden Valley Music Co., PolyGram International Publishing, Inc. , Shinko Music Entertainment Co., Ltd., Universal Music Publishing Ltd. , Universal Music Publishing, Synch Division, Universal PolyGram International Publishing, Inc. , Windswept Music (London) Ltd. and Yamaha Music Entertainment Holdings, Inc.
- part of:
- Baby It’s You!
| The Shirelles | | 2:42 |
| 68 | That Lucky Old Sun | The Velvets | | 2:36 |
| 69 | Sheila | Tommy Roe | | 2:04 |
| 70 | High School Hop | Boyd Bennett | | 1:57 |
| 71 | Speedy Gonzales | Pat Boone | | 2:32 |
| 72 | The Party’s Over | Lonnie Donegan | | 2:44 |
| 73 | Lost Highway | Hank Williams | | 2:50 |