Footloose (15th Anniversary Collector's Edition)
~ Release by Various Artists (see all versions of this release, 16 available)
Tracklist
| 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Footloose
| Kenny Loggins | 3:47 | |
| 2 | Let's Hear It for the Boy
| Deniece Williams | 4:22 | |
| 3 | Almost Paradise
| Mike Reno and Ann Wilson | 3:50 | |
| 4 | Holding Out for a Hero
| Bonnie Tyler | 5:51 | |
| 5 | Dancing in the Sheets
| Shalamar | 4:05 | |
| 6 | I'm Free (Heaven Helps the Man)
| Kenny Loggins | 3:47 | |
| 7 | Somebody's Eyes
| Karla Bonoff | 3:29 | |
| 8 | The Girl Gets Around
| Sammy Hagar | 3:24 | |
| 9 | Never
| Moving Pictures | 3:48 | |
| 10 | Bang Your Head (Metal Health)
| Quiet Riot | 3:55 | |
| 11 | Hurts So Good
| John Mellencamp | 3:39 | |
| 12 | Waiting for a Girl Like You
| Foreigner | 4:49 | |
| 13 | Dancing in the Sheets (extended 12" remix)
| Shalamar | 6:18 | |
Credits
Release
| miscellaneous support: | Michael Dilbeck (task: album coordinator) |
|---|---|
| associate producer: | Craig Zadan (task: soundtrack) |
| executive producer: | Dean Pitchford (task: soundtrack) Becky Shargo (task: soundtrack) |
| producer: | Al Quaglieri (task: reissue) |
| mastering: | John Boylan Greg Calbi (American mastering engineer) Wally Traugott (engineer, mastering engineer, cutting engineer, remastering, mixing engineer lacquer-cutting) Stewart Whitmore |
| remastering: | Chris Athens (mastering) |
| mastered at: | Digital Magnetics in Hollywood, Los Angeles, California, United States Sterling Sound (original NYC studio; split/relocated to Nashville and Edgewater in 2018) in Chelsea, New York, New York, United States |
|---|---|
| remastered at: | Sony Music Studios (NYC, closed 2007) in Hell's Kitchen, New York, New York, United States |
| Discogs: | https://www.discogs.com/release/1272636 [info] |
|---|---|
| ASIN: | US: B00000D9VZ [info] |
Release group
| associated singles/EPs: | Footloose by Kenny Loggins Holding Out for a Hero by Bonnie Tyler |
|---|
| part of: | Billboard Decade End Chart: Billboard 200 (1980s) (number: 88) (order: 89) |
|---|
| Discogs: | https://www.discogs.com/master/112502 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/various_artists_f2/footloose/ [info] |
| IMDb: | https://www.imdb.com/title/tt0087277/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000664032 [info] |
| Wikidata: | Q611368 [info] |
Play on ListenBrainz