Annotation
Debut album
Annotation last modified on 2025-05-11 05:18 UTC.
Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | The Water, Pt. 1 | 3:27 | |
| 2 | The Water, Pt. 2 | 4:32 | |
| 3 | Choke | 4:48 | |
| 4 | Ribbed Pleasure, Beach Party | 6:02 | |
| 5 | Flooded World | 6:06 | |
| 6 | Control | 6:30 | |
| 7 | Coax | 4:42 | |
| 8 | Abundant, Scattered | 6:29 | |
Credits
Release
| mixer and recording engineer: | Mitch McDonald (Perth singer-songwriter, multi-instrumentalist and producer) |
|---|---|
| additional recording engineer: | Jordan Shakespeare |
| mastering: | Jack Shirley (engineer) |
| performer: | Shit Narnia (emotional punks, Walyalup) |
| purchase for download and stream for free: | https://shitnarnia.bandcamp.com/album/cloudbelt [info] |
|---|---|
| license: | https://creativecommons.org/licenses/by-nc-nd/3.0/ [info] |
Play on ListenBrainz