| # | Title | Artist | Rating | Length |
|---|
| 1 | Funtime | R.E.M. | | 2:14 |
| 2 | Ghost Rider | R.E.M. | 4 | 3:46 |
| 3 | Dark Globe | R.E.M. | 4 | 1:53 |
| 4 | Pop Song 89 (acoustic version) | R.E.M. | 4.5 | 2:57 |
| 5 | Memphis Train Blues | R.E.M. | 4 | 1:40 |
| 6 | Skin Tight (live from Orlando, FL / 4/30/1989) | R.E.M. | | 2:04 |
| 7 | Losing My Religion (live / acoustic) | R.E.M. | 4 | 4:44 |
| 8 | Losing My Religion (live) | R.E.M. | | 4:53 |
| 9 | Rotary Eleven | R.E.M. | | 2:32 |
| 10 | You Are the Everything (live from Greensboro Coliseum, NC / 11/10/1989) | R.E.M. | | 4:44 |
| 11 | Love Is All Around (live from Los Angeles, CA / 4/1/1991) | R.E.M. | | 3:13 |
| 12 | Shiny Happy People (Dance to the Music mix) | R.E.M. | | 4:45 |
| 13 | Shiny Happy People (Pop mix) | R.E.M. | | 4:05 |
| 14 | Shiny Happy People (Hip mix) | R.E.M. | | 3:37 |
| 15 | It’s a Free World Baby | R.E.M. | 4 | 5:12 |
| 16 | Winged Mammal Theme | R.E.M. | 4 | 2:56 |
| 17 | First We Take Manhattan | R.E.M. | 4 | 6:03 |
| 18 | Everybody Hurts (album fade) | R.E.M. | | 5:00 |
| 19 | Mandolin Strum | R.E.M. | | 3:46 |
| 20 | Orange Crush (live from Georgia / November 1989) | R.E.M. | | 4:00 |
| 21 | Man on the Moon (album edit) | R.E.M. | | 4:45 |
| 22 | Arms of Love | R.E.M. | 5 | 3:32 |
| 23 | World Leader Pretend (live from Charleston, WV / 4/28/1991) | R.E.M. | | 5:16 |
| 24 | Belong (live from Charleston, WV / 4/28/1991) | R.E.M. | | 4:40 |
| 25 | Low (live from Charleston, WV / 4/28/1991) | R.E.M. | | 4:59 |
| 26 | The Lion Sleeps Tonight | R.E.M. | 3 | 2:41 |
| 27 | Fretless | R.E.M. | 5 | 4:50 |
| 28 | Everybody Hurts (live at the MTV Video Awards, Los Angeles, CA / 9/2/1993) | R.E.M. | | 5:33 |
| 29 | Orange Crush (instrumental) | R.E.M. | | 3:49 |
| 30 | Fall on Me (live from Athens, GA / 11/19/1992) | R.E.M. | | 3:23 |
| 31 | Me in Honey (live from Athens, GA / 11/19/1992) | R.E.M. | | 4:16 |
| 32 | Finest Worksong (live from Athens, GA / 11/19/1992) | R.E.M. | | 4:11 |
| 33 | Drive (live from Athens, GA / 11/19/1992) | R.E.M. | | 4:17 |
| 34 | Funtime (live from Athens, GA / 11/19/1992) | R.E.M. | | 2:16 |
| 35 | Radio Free Europe (live from Athens, GA / 11/19/1992) | R.E.M. | | 4:43 |
| 36 | What’s the Frequency, Kenneth? (live on S.N.L. New York, NY / 11/12/1994) | R.E.M. | | 4:06 |
| 37 | Bang and Blame (live on S.N.L. New York, NY / 11/12/1994) | R.E.M. | | 4:54 |
| 38 | I Don’t Sleep, I Dream (live on S.N.L. New York, NY / 11/12/1994) | R.E.M. | | 3:50 |
| 39 | What’s the Frequency, Kenneth? (radio version) | R.E.M. | 2 | 4:00 |
| 40 | Monty Got a Raw Deal (live from Athens, GA / 11/19/1992) | R.E.M. | | 4:22 |
| 41 | Everybody Hurts (live from Athens, GA / 11/19/1992) | R.E.M. | | 5:42 |
| 42 | Man on the Moon (live from Athens, GA / 11/19/1992) | R.E.M. | | 5:23 |
| 43 | Bang and Blame (without between track noise) | R.E.M. | | 4:52 |
| 44 | Losing My Religion (applause faded / live from Athens, GA /11/19/1992) | R.E.M. | | 4:43 |
| 45 | Country Feedback (applause faded / live from Athens, GA /11/19/1992) | R.E.M. | | 4:19 |
| 46 | Begin the Begin (live from Athens, GA / 11/19/1992) | R.E.M. | | 3:48 |
| 47 | Undertow (live from Atlanta, GA / 11/18/1995) | R.E.M. | | 5:05 |
| 48 | Wichita Lineman (live from Houston, TX / 9/15/1995) | R.E.M. | | 3:19 |
| 49 | New Test Leper (acoustic / live from Seattle, WA / 4/19/1996) | R.E.M. | | 5:30 |
| 50 | Tricycle (instrumental) | R.E.M. | 4 | 1:58 |
| 51 | Departure (live Rome soundcheck Rome, Italy / 2/22/1995) | R.E.M. | | 3:35 |
| 52 | Wall of Death | R.E.M. | | 3:08 |
| 53 | The Wake‐Up Bomb (live from Atlanta, GA / 10/4/1995) | R.E.M. | | 5:09 |
| 54 | Binky the Doormat (live from Atlanta, GA / 11/18/1995) | R.E.M. | 2 | 5:03 |
| 55 | King of Comedy (808 State remix) | R.E.M. | | 5:37 |
| 56 | Be Mine (Mike on Bus version) | R.E.M. | | 4:56 |
| 57 | Love Is All Around | R.E.M. | | 3:03 |
| 58 | Sponge | R.E.M. | | 4:07 |
| 59 | Emphysema | R.E.M. | 3 | 4:23 |
| 60 | Sad Professor (live in studio version) | R.E.M. | 3 | 4:01 |
| 61 | Why Not Smile (Oxford American version) | R.E.M. | 3.5 | 3:01 |
| 62 | Surfing the Ganges | R.E.M. | | 2:28 |
| 63 | Suspicion (live in studio version) | R.E.M. | | 5:39 |
| 64 | Lotus (Weird mix) | R.E.M. | | 4:34 |
| 65 | Electrolite (live on BBC’s “Later” with Jools Holland, London, UK / 10/27/1998) | R.E.M. | | 3:58 |
| 66 | Man on the Moon (live on BBC’s “Later” with Jools Holland, London, UK / 10/27/1998) | R.E.M. | | 5:15 |
| 67 | Suspicion (live at Ealing Studios, London, UK / 10/29/1998) | R.E.M. | | 5:27 |
| 68 | At My Most Beautiful (radio remix) | R.E.M. | | 3:35 |
| 69 | The Passenger (live on BBC’s “Later” with Jools Holland, London, UK / 10/27/1998) | R.E.M. | | 7:11 |
| 70 | Country Feedback (live on BBC’s “Later” with Jools Holland, London, UK / 10/27/1998) | R.E.M. | | 6:51 |
| 71 | So. Central Rain (I’m Sorry) (live on BBC’s “Later” with Jools Holland, London, UK / 10/27/1998) | R.E.M. | | 4:04 |
| 72 | The Great Beyond | R.E.M. | 4.35 | 4:14 |
| 73 | The One I Love (live from Glastonbury Festival, UK / 6/25/1999) | R.E.M. | | 3:08 |
| 74 | Everybody Hurts (live from Glastonbury Festival, UK / 6/25/1999) | R.E.M. | | 6:23 |
| 75 | Man on the Moon (live from Glastonbury Festival, UK / 6/25/1999) | R.E.M. | | 5:24 |
| 76 | Yellow River | R.E.M. | | 2:35 |
| 77 | 165 Hillcrest | R.E.M. | | 1:35 |
| 78 | Imitation of Life (live from Trafalgar Square, London, UK / 4/29/2001) | R.E.M. | | 3:54 |
| 79 | Summer Turns to High (32 Chord Song demo) | R.E.M. | | 3:10 |
| 80 | I’ve Been High (live video version, Channel V, Sydney, Australia / 5/31/2001) | R.E.M. | | 3:17 |
| 81 | The Lifting (original version) | R.E.M. | 3 | 5:20 |
| 82 | Beat a Drum (Dalkey demo) | R.E.M. | 3 | 4:26 |
| 83 | 2JN | R.E.M. | 3 | 3:26 |
| 84 | Favorite Writer | R.E.M. | | 2:57 |
| 85 | Out in the Country | R.E.M. | | 3:23 |
| 86 | Adagio | R.E.M. | | 3:29 |
| 87 | Turn You Inside‐Out (live from Orlando, FL / 4/30/1989) | R.E.M. | 4 | 4:17 |
| 88 | Chance (dub) | R.E.M. | 3 | 2:35 |
| 89 | Drive (remastered 2003 / live from Athens, GA /1992) | R.E.M. | 4 | 4:00 |
| 90 | Star Me Kitten | R.E.M. & William S. Burroughs | 2.35 | 3:31 |
| 91 | Revolution | R.E.M. | 3 | 3:05 |
| 92 | Leave (alternate version) | R.E.M. | 4 | 4:42 |
| 93 | The Lifting (demo) | R.E.M. | 3 | 5:20 |
| 94 | The One I Love (live from the Museum of Television & Radio, Beverly Hills, CA / 6/8/2001) | R.E.M. | 4 | 3:24 |
| 95 | Maps & Legends (live rehearsal version / Vancouver, BC / 5/10/2003) | R.E.M. | | 3:18 |
| 96 | Tongue (live rehearsal version / Vancouver, BC / 5/10/2003) | R.E.M. | | 3:52 |
| 97 | Little America (live rehearsal version / Vancouver, BC / 5/10/2003) | R.E.M. | | 2:59 |
| 98 | So. Central Rain (I’m Sorry) (live rehearsal version / Vancouver, BC / 5/10/2003) | R.E.M. | | 3:29 |
| 99 | Imitation of Life (live rehearsal version / Vancouver, BC / 5/10/2003) | R.E.M. | | 3:51 |
| 100 | So Fast, So Numb (live rehearsal sessions, Athens, GA / 2004) | R.E.M. | | 3:52 |
| This medium has too many tracks to load at once; currently showing 100 out of 131 total. Load all tracks... |