Addison
~ Release by Addison Rae (see all versions of this release, 11 available)
Annotation
Matrix / Runout: (Sonopress logo) 58589113/19802905942RD1 21
Mould SID Code: IFPI 0740
Mastering SID Code: IFPI LP 73
Annotation last modified on 2025-06-24 05:45 UTC.
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | New York
| 2:32 | |
| 2 | Diet Pepsi
| 2:50 | |
| 3 | Money Is Everything
| 2:03 | |
| 4 | Aquamarine
| 2:43 | |
| 5 | Lost & Found
| 0:48 | |
| 6 | High Fashion
| 3:18 | |
| 7 | Summer Forever
| 3:48 | |
| 8 | In the Rain
| 3:34 | |
| 9 | Fame Is a Gun
| 3:03 | |
| 10 | Times Like These
| 3:53 | |
| 11 | Life’s No Fun Through Clear Waters
| 0:57 | |
| 12 | Headphones On
| 4:00 | |
Credits
Release
| manufactured in: | Germany |
|---|---|
| printed in: | USA |
| copyrighted (©) by: | Columbia Records (not for release label use! company owned by Sony Music Entertainment, only use for manufacturing/distribution and copyright holding) (in 2025) |
|---|---|
| phonographic copyright (℗) by: | Columbia Records (not for release label use! company owned by Sony Music Entertainment, only use for manufacturing/distribution and copyright holding) (in 2024, in 2025) |
| licensed from: | As Long as I’m Dancing LLC |
| Discogs: | https://www.discogs.com/release/34197850 [info] |
|---|---|
| ASIN: | US: B0FL1FVHXY [info] |
| purchase for mail-order: | https://shop.addisonrae.com/products/addison-cd [info] https://shop.spotify.com/en/artist/4gvjmrtzydbMpyJaXUtwvP/product/addison-cd [info] |
Release group
| associated singles/EPs: | Aquamarine Diet Pepsi Fame Is a Gun Headphones On High Fashion |
|---|
| part of: | Pitchfork: The 50 Best Albums of 2025 (number: 12) (order: 12) Rolling Stone: The 100 Best Albums of 2025 (number: 12) (order: 12) Musikexpress – Die 50 besten Alben des Jahres 2025 (number: 48) (order: 48) Pitchfork: The Best Music of 2025 So Far (order: 49) |
|---|
| reviews: | https://laut.de/Addison-Rae/Alben/Addison-125396 [info] https://www.plattentests.de/rezi.php?show=20893 [info] |
|---|---|
| other databases: | https://www.offiziellecharts.de/charts/album-details-552570 [info] |
| Wikidata: | Q134076164 [info] |
Play on ListenBrainz