Annotation
Music,& production Neon Unicorn, artwork and cover project Brian Crux, Additional production, mixing & mastering Mike the Dart Danger.
P + C 2017 - All Rights Reserved - Neon Unicorn & Retro Spectrum Collective.
Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Alpha | 2:00 | |
| 2 | Blue Horizon | 3:22 | |
| 3 | Computer Says 雌犬! | 2:43 | |
| 4 | O_o | 3:00 | |
| 5 | Tropical '85 | 5:58 | |
| 6 | Booka Jazz | 2:18 | |
| 7 | Moogy | 3:45 | |
| 8 | Tetraphobia | 3:41 | |
| 9 | Miranda | 3:04 | |
| 10 | White Zen | 1:42 | |
| 11 | Before the Dead of Night | 4:05 | |
| 12 | Omega | 3:33 | |
| 13 | Wet Dreams | 5:24 | |
| 14 | Pleasure Gate | 4:40 | |
Credits
Release
| mixer and mastering: | Dart Danger |
|---|---|
| illustration: | Brian Crux |
| purchase for download and stream for free: | https://retrospectrum.bandcamp.com/album/space-glitch [info] |
|---|
Play on ListenBrainz