| # | Title | Artist | Rating | Length |
|---|
| 1 | Ride On Time | Black Box | | 4:12 |
| 2 | It’s My Life | Dr. Alban | | 3:51 |
| 3 | The Rockafeller Skank | Fatboy Slim | | 3:57 |
| 4 | Up and Down | Vengaboys | 3.5 | 4:01 |
| 5 | Scatman (Ski-Ba-Bop-Ba-Dop-Bop) | Scatman John | | 3:26 |
| 6 | Ooh Aah… Just a Little Bit | Gina G | | 3:25 |
| 7 | You’re Not Alone | Olive | | 3:46 |
| 8 | Street Tuff | Double Trouble & The Rebel MC | | 3:30 |
| 9 | Sex on the Beach | T‐Spoon | 2 | 3:44 |
| 10 | Move Your Body | Xpansions | | 3:25 |
| 11 | New Atlantic | I Know | | 3:26 |
| 12 | Even Better Than the Real Thing (Perfecto mix) | U2 | | 6:39 |
| 13 | Snappiness | BBG | | 3:54 |
| 14 | The Music’s Got Me | Bass Bumpers | | 3:47 |
| 15 | Think About the Way | Frisco vs. ICE MC | | 3:36 |
| 16 | Renegade Master | Wildchild | | 4:01 |
| 17 | Re-Rewind (The Crowd Say Bo Selecta) | Artful Dodger | 4 | 4:02 |
| 18 | Arms of Loren (Steinway mix) | E'Voke | | 5:47 |
| 19 | Let Me Show You | Camisra | | 3:27 |
| 20 | Stakker Humanoid | Humanoid | | 3:41 |
| 21 | Pump Up the Jam | Technotronic | | 3:31 |
| 22 | Set You Free | N‐Trance | | 4:10 |
| 23 | I Need Your Loving (Everybody’s Got to Learn Sometime) | Baby D | | 5:38 |
| 24 | I Wanna Give You (Devotion) | Nomad | 3.6 | 4:08 |
| 25 | Please Don’t Go | KWS | | 3:34 |
| 26 | Gonna Make You Sweat (Everybody dance Now) | C+C Music Factory | 4.15 | 4:05 |
| 27 | Don’t Stop Movin’ | Livin’ Joy | | 3:34 |
| 28 | Infinity | Guru Josh | 4 | 4:03 |
| 29 | Two Can Play That Game (K-Klass remix) | Bobby Brown | | 3:33 |
| 30 | Touch Me | 49ers | | 3:38 |
| 31 | Ride Like the Wind | East Side Beat | 3 | 3:56 |
| 32 | Insanity | Oceanic | | 3:56 |
| 33 | Gypsy Woman (La Da Dee La Da Da) | Crystal Waters | 3.6 | 3:46 |
| 34 | The Love I Lost | West End & Sybil | | 3:27 |
| 35 | Open Your Mind | Usura | | 3:41 |
| 36 | Killer | Adamski | 3 | 3:47 |
| 37 | Dub Be Good to Me | Beats International | 2.75 | 3:59 |
| 38 | Naked in the Rain | Blue Pearl | 5 | 3:53 |
| 39 | Such a Good Feeling | Brothers in Rhythm | | 3:47 |
| 40 | So Real | Love Decade | | 3:24 |
| 41 | Get Ready for This | 2 Unlimited | 4.2 | 3:45 |
| 42 | Ebeneezer Goode | The Shamen | 3.2 | 3:54 |
| 43 | Run to You- cover recording of:
- Run to You
- written in:
- Vancouver, British Columbia, Canada (from 1983-01-12 until 1983-01-14)
- writer:
- Bryan Adams (from 1983-01-12 until 1983-01-14) and Jim Vallance (from 1983-01-12 until 1983-01-14)
- publisher:
- Adams Communications Inc. (, in 1984), Almo Music Corp. , Irving Music, Inc., Rondor Music (London) Ltd. (, in 1984), Rondor Music Publishing GmbH, Testatyme Music and Calypso Toonz (in 1984)
| Rage | | 5:02 |
| 44 | What’s Up | DJ Miko | | 4:15 |
| 45 | Groove Is in the Heart | Deee‐Lite | 4.1 | 3:53 |
| 46 | Ain’t No Love, Ain’t No Use | Sub Sub | | 5:14 |
| 47 | Tom’s Diner | DNA | 3.9 | 3:49 |
| 48 | Altogether Now | The Farm | | 5:44 |
| 49 | Rockin for Myself | Motiv8 | | 3:52 |
| 50 | U Got 2 Let the Music | Cappella | 3.5 | 3:38 |
| 51 | Finally | CeCe Peniston | | 3:26 |
| 52 | Baker Street- performer:
- Steve Mac
- phonographic copyright (℗) by:
- PWL International Ltd. (in 1992)
- cover recording of:
- Baker Street
- lyricist and composer:
- Gerry Rafferty
- publisher:
- B Music, Belfern Ltd., EMI Music Publishing , EMI Publishing Ltd., Icon Music Ltd., Island Music Ltd., Mushroom Music Pty. Ltd., Music of Stage Three, PolyGram Music Publishing, PolyGram Music Publishing Ltd., Screen Gems–EMI Music, Inc. , Stage Three Music Ltd., Stage Three Music Publishing Limited, Universal Music Publishing Ltd. , Universal Songs and Universal–Songs of PolyGram International, Inc.
| Undercover | | 4:08 |
| 53 | Dreams | Gabrielle | 3 | 3:47 |
| 54 | Coco Jamboo | Mr. President | 3.55 | 3:39 |
| 55 | U Sure Do | Strike | 3.25 | 3:47 |
| 56 | Rhythm Is a Mystery | K‐Klass | | 3:29 |
| 57 | Light My Fire | Club House | | 3:25 |
| 58 | 40 Miles | Congress | | 5:23 |
| 59 | The Real Thing | Tony Di Bart | | 3:29 |
| 60 | Don’t Give Me Your Life | Shanie | | 2:52 |