Dancing With Tears in My Eyes
~ Release by Nat Shilkret and His Victor Orchestra (see all versions of this release, 1 available)
Annotation
24 original mono recordings 1926–1930
Other Identifiers
Matrix / Runout: CDAJA5389 02 6
Mastering SID Code: IFPI L136
Mould SID Code: IFPI 04E4
SPARS Code: ADD
Rights Society: MCPS
Annotation last modified on 2024-05-29 00:44 UTC.
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Dancing With Tears in My Eyes | 3:07 | |
| 2 | Honey Bunch | 2:38 | |
| 3 | The Doll Dance | 3:17 | |
| 4 | Hallelujah!
| 3:09 | |
| 5 | Ain't That a Grand and Glorious Feeling? | 2:50 | |
| 6 | It's a Million to One That You're in Love | 3:00 | |
| 7 | Why Do I Love You? | 3:08 | |
| 8 | The Sidewalks of New York | 3:17 | |
| 9 | That's My Weakness Now
| 3:26 | |
| 10 | Dusky Stevedore
| 3:27 | |
| 11 | Jeannine (I Dream of Lilac Time) | 3:31 | |
| 12 | Softly as in a Morning Sunrise | 3:18 | |
| 13 | Parade of the Wooden Soldiers | 2:26 | |
| 14 | The Man I Love | 3:58 | |
| 15 | Broadway Melody | 3:22 | |
| 16 | You Were Meant for Me | 2:52 | |
| 17 | Pagan Love Song | 3:31 | |
| 18 | Some Sweet Day | 2:50 | |
| 19 | Wake Up, Chill'Un, Wake Up | 2:53 | |
| 20 | The Lonesome Road | 3:06 | |
| 21 | Am I Blue? | 2:52 | |
| 22 | Chant of the Jungle | 2:59 | |
| 23 | The Perfect Song | 3:26 | |
| 24 | Bolero | 3:00 | |
Credits
Release
| liner notes: | Peter Dempsey (sleeve notes, music researcher) |
|---|
| copyrighted (©) by and phonographic copyright (℗) by: | ASV Ltd. (not for release label use; fka Academy Sound & Vision Ltd. until 1995-02-03) |
|---|
| Discogs: | https://www.discogs.com/release/11185173 [info] |
|---|
Play on ListenBrainz