Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | I Feel Love (Every Million Miles)
| 3:16 | |
| A2 | Buzzkill(er)
| 3:08 | |
| A3 | Let Me Through
| 4:17 | |
| A4 | Three Dollar Hat
| 3:23 | |
| A5 | Lose the Right
| 3:18 | |
| A6 | Rough Detective
| 3:03 | |
| B1 | Open Up
| 3:50 | |
| B2 | Be Still
| 2:48 | |
| B3 | Mile Markers
| 3:46 | |
| B4 | Cop and Go
| 4:07 | |
| B5 | Too Bad
| 3:47 | |
| B6 | Impossible Winner
| 4:00 | |
Credits
Release
| design/illustration and graphic design: | The Dead Weather Rob Jones (designer) |
|---|---|
| photography: | David Swanson (member of Whirlwind Heat) |
| mastering: | Bob Ludwig (mastering engineer) |
| compiler: | Dean Fertita (American rock multi-instrumentalist) |
| manufactured by: | United Record Pressing, LLC |
|---|
| mastered at: | Gateway Mastering Studios in Portland, Maine, United States |
|---|
| Discogs: | https://www.discogs.com/release/7517625 [info] |
|---|---|
| ASIN: | US: B013X0JWX4 [info] |
| purchase for mail-order: | http://thirdmanstore.com/the-dead-weather-dodge-and-burn-12-vinyl [info] |
| other databases: | https://rateyourmusic.com/release/album/the_dead_weather/dodge_and_burn_f1/ [info] |
| Allmusic: | https://www.allmusic.com/album/release/mr0004454064 [info] |
Release group
| associated singles/EPs: | Buzzkill(er) / It’s Just Too Bad I Feel Love (Every Million Miles) / Cop and Go Impossible Winner / Mile Markers Let Me Through / Be Still Open Up (That’s Enough) / Rough Detective |
|---|
| Discogs: | https://www.discogs.com/master/889836 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/the_dead_weather/dodge_and_burn/ [info] https://www.musik-sammler.de/album/768724/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0002859804 [info] |
| Wikidata: | Q20647170 [info] |
Play on ListenBrainz