Overgrown (deluxe edition)
~ Release by James Blake (see all versions of this release, 8 available)
Tracklist
| 1Digital Media | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Overgrown
| James Blake | 5:01 | |
| 2 | I Am Sold
| James Blake | 4:04 | |
| 3 | Life Round Here
| James Blake | 3:37 | |
| 4 | Take a Fall for Me
| James Blake feat. RZA | 3:34 | |
| 5 | Retrograde
| James Blake | 3:44 | |
| 6 | Dlm
| James Blake | 2:26 | |
| 7 | Digital Lion
| James Blake | 4:47 | |
| 8 | Voyeur
| James Blake | 4:18 | |
| 9 | To the Last
| James Blake | 4:20 | |
| 10 | Our Love Comes Back
| James Blake | 3:39 | |
| 11 | Every Day I Ran
| James Blake | 3:24 | |
Credits
Release
| copyrighted (©) by and phonographic copyright (℗) by: | Polydor Ltd. (UK) (not for release label use; fka Polydor Records Ltd.) (in 2013) |
|---|
| mastered at: | Alchemy Mastering in London (Greater London), England, United Kingdom |
|---|
| part of: | Apple Digital Masters (ex‐“Mastered for iTunes”) (order: 325) |
|---|
| purchase for download: | https://itunes.apple.com/it/album/id611170184 [info] (ended) |
|---|---|
| Discogs: | https://www.discogs.com/release/4447618 [info] |
| streaming page: | https://music.apple.com/us/album/1440871055 [info] |
Release group
| part of: | The A.V. Club: The 50 best albums of the 2010s (number: 22) (order: 22) Mercury Prize Shortlist Nominees (number: 2013 winner) (order: 255) |
|---|
| Discogs: | https://www.discogs.com/master/541517 [info] |
|---|---|
| reviews: | https://pitchfork.com/reviews/albums/17842-james-blake-overgrown/ [info] |
| other databases: | https://rateyourmusic.com/release/album/james_blake/overgrown/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0002498733 [info] |
| Wikidata: | Q7113670 [info] |
Play on ListenBrainz