| Nr. | Titel | Künstler | Bewertung | Länge |
|---|
| 1 | Sex on Fire- recording engineer und Mix:
- Jacquire King
- Produzent(in):
- Jacquire King und Angelo Petraglia
- assistierende(r) Mix:
- Jon Stinson
- Bass:
- Jared Followill
- Gitarre:
- Caleb Followill und Matthew Followill
- Schlagzeug:
- Nathan Followill
- Hintergrundgesang:
- Jared Followill, Matthew Followill und Nathan Followill
- vocals:
- Caleb Followill
- aufgenommen bei:
- Blackbird Studio in Nashville, Tennessee, Vereinigte Staaten
- mixed at:
- The LBT in Nashville, Tennessee, Vereinigte Staaten
- Teil von:
- triple j's Hottest 100 of 2008 (Nummer: 1 [winner]), triple j’s Hottest 100 (Nummer: 2008) und Indie 88: Top 500 Indie Rock Songs (Nummer: 96)
- recording of:
- Sex on Fire
- Verfasser(in):
- Caleb Followill, Jared Followill, Matthew Followill und Nathan Followill
- publisher:
- Coffee, Tea or Me Publishing, Followill Music, Martha Street Music und McFearless Music
| Kings of Leon | 3.65 | 3:23 |
| 2 | Electric Feel | MGMT | 4.25 | 3:48 |
| 3 | Use Somebody | Kings of Leon | | 3:51 |
| 4 | Walking on a Dream | Empire of the Sun | | 3:16 |
| 5 | Kids | MGMT | | 5:02 |
| 6 | Talk Like That | The Presets | | 3:40 |
| 7 | The Festival Song | Pez feat. 360 & Hailey Cramer | | 4:22 |
| 8 | This Boy's in Love | The Presets | | 4:12 |
| 9 | Jimmy Recard | Drapht | | 3:36 |
| 10 | That’s Not My Name | The Ting Tings | | 5:06 |
| 11 | My Delirium | Ladyhawke | 4.15 | 4:13 |
| 12 | Embrace | PNAU | | 3:31 |
| 13 | The King is Dead | The Herd | 3.5 | 4:11 |
| 14 | No Sex For Ben | The Rapture | 4.2 | 4:02 |
| 15 | Lights & Music | Cut Copy | | 3:36 |
| 16 | You Don't Know Me | Ben Folds feat. Regina Spektor | | 3:12 |
| 17 | Dance Wiv Me | Dizzee Rascal feat. Calvin Harris & Chrome | | 3:23 |
| 18 | Time to Pretend | MGMT | | 4:21 |
| 19 | Business Time | Flight of the Conchords | 3.5 | 4:05 |
| 20 | Broken Bones | Birds of Tokyo | 3 | 3:46 |
| 21 | Skinny Love | Bon Iver | 3.95 | 3:49 |
| 22 | Silhouettic | Birds of Tokyo | 3 | 3:24 |
| 23 | White Noise | The Living End | 3 | 3:43 |
| 24 | Closer | Kings of Leon | | 3:57 |
| 25 | Never Miss a Beat | Kaiser Chiefs | | 3:07 |
| 26 | Paris is Burning | Ladyhawke | 4 | 3:48 |
| 27 | The Lighthouse Song | Josh Pyke | | 3:35 |
| 28 | That Beep | Architecture in Helsinki | 5 | 3:44 |
| 29 | Make You Happy | Josh Pyke | | 2:56 |
| 30 | Oxford Comma | Vampire Weekend | 3.85 | 3:15 |
| 31 | Bird of Feather | Cog | 5 | 3:45 |
| 32 | A-Punk | Vampire Weekend | 4.25 | 2:18 |
| 33 | Always Where I Need to Be | The Kooks | | 2:41 |
| 34 | Burn Bridges | The Grates | | 2:25 |
| 35 | Dig, Lazarus, Dig!!! | Nick Cave & the Bad Seeds | | 3:35 |
| 36 | I Will Possess Your Heart | Death Cab for Cutie | | 3:44 |
| 37 | I Said I’m Sorry | British India | | 3:35 |
| 38 | Something is Not Right with Me | Cold War Kids | | 2:23 |
| 39 | I Like You So Much Better When You’re Naked | Ida Maria | 4.2 | 3:10 |
| 40 | Eye of the Storm | Bliss n Eso | | 3:28 |
| 41 | I Will Never Love You More | SoKo | | 3:11 |
| 42 | Jungle Drum | Emilíana Torrini | 4.5 | 2:11 |
| 43 | Ghosts | Laura Marling | 4 | 3:01 |
| 44 | Flippers | Art vs Science | | 3:34 |
| 45 | Ice Cream (Triple J Live Acoustic Version) | Muscles | | 3:59 |
| 46 | The Fear | Lily Allen | | 3:29 |
| 47 | Coca Cola | Little Red | | 2:22 |
| 48 | Stay With Me Bright Eyes | Something With Numbers | | 3:55 |
| 49 | Young Love | Mystery Jets feat. Laura Marling | | 3:23 |
| 50 | Breakout | Ash Grunwald | | 3:37 |
| 51 | Wild Eyed Boy | Birds of Tokyo | | 2:59 |
| 52 | Human | The Killers | | 4:05 |
| 53 | Window and the Watcher | The Butterfly Effect | | 3:20 |
| 54 | Baby | PNAU | 4 | 2:45 |
| 55 | Your Party | Ween | 3.7 | 4:08 |
| 56 | Yippyo-Ay | The Presets | | 4:34 |
| 57 | L.E.S. Artistes | Santigold | 4.5 | 3:23 |
| 58 | Cape Cod Kwassa Kwassa | Vampire Weekend | 3.85 | 3:35 |
| 59 | Where the City Meets the Sea | The Getaway Plan | | 3:37 |
| 60 | The Most Beautiful Girl (In the Room) | Flight of the Conchords | | 4:02 |
| 61 | The Sea is Rising | Bliss n Eso | | 5:36 |
| 62 | Sleepwalking | Faker | | 5:02 |
| 63 | 2020 | The Herd | | 3:48 |
| 64 | Dawn of the Dead | Does It Offend You, Yeah? | | 3:27 |
| 65 | White Winter Hymnal | Fleet Foxes | | 2:27 |
| 66 | Farewell Rocketship | Children Collide | | 3:46 |
| 67 | Hiphopopotamus vs. Rhymenocerous | Flight of the Conchords | | 2:09 |
| 68 | We are the People | Empire of the Sun | | 4:05 |
| 69 | Ready for the Floor | Hot Chip | 3.75 | 3:52 |
| 70 | Crawl | Kings of Leon | | 4:06 |
| 71 | One (Blake's Got a New Face) | Vampire Weekend | 2.8 | 3:13 |
| 72 | No One's Gonna Love You | Band of Horses | | 3:37 |
| 73 | Spaceman | The Killers | | 4:45 |
| 74 | I'm Not Gonna Teach Your Boyfriend How to Dance with You | Black Kids | | 3:38 |
| 75 | Half Full Glass of Wine | Tame Impala | | 4:26 |
| 76 | Polka | Yves Klein Blue | | 4:10 |
| 77 | Falling | Drapht | | 3:40 |
| 78 | Shut Up and Let Me Go | The Ting Tings | | 2:52 |
| 79 | Jealousy | Sparkadia | | 4:36 |
| 80 | Aw Yeah | The Grates | | 2:42 |
| 81 | Pork and Beans | Weezer | | 3:09 |
| 82 | Ulysses | Franz Ferdinand | 4.1 | 3:10 |
| 83 | Carve Your Name | The Grates | | 2:48 |
| 84 | Re-Education (Through Labor) | Rise Against | 4 | 3:42 |
| 85 | 1981 | Gyroscope | | 3:41 |
| 86 | Beautiful Ugly | Muph & Plutonic feat. Jess Harlen | | 4:14 |
| 87 | Another Way to Die- assistierende(r) Techniker(in):
- Nathan Yarboro, Mark Petaccia und Josh Smith
- Techniker(in):
- Vance Powell und Vance Powell (Aufgabe: mixdown engineer)
- Produzent(in) und Mix:
- Jack White
- Baritongitarre und Bassgitarre:
- Jack Lawrence
- Blechblasinstrumente [horns]:
- Jack Hale , Wayne Jackson und Tom McGinley
- Cello:
- Lindsay Smith-Trostle
- Geige / Violine und Geige / Violine [5-string violin]:
- Lyndsay Pruett
- Gitarre und Schlagzeug [drums]:
- Jack White
- Klavier:
- Laura Matula
- Kontrabass:
- Michael Rinne
- vocals:
- Alicia Keys und Jack White
- aufgenommen bei:
- Blackbird Studio in Nashville, Tennessee, Vereinigte Staaten und Sputnik Sound in Nashville, Tennessee, Vereinigte Staaten
- mixed at:
- Blackbird Studio in Nashville, Tennessee, Vereinigte Staaten
- recording of:
- Another Way to Die
- Verfasser(in):
- Jack White
- publisher:
- Colpix Music, Inc., Third String Tunes und United Lion Music Inc.
- Teil von:
- James Bond themes
| Jack White & Alicia Keys | 3.65 | 4:24 |
| 88 | The Day that Never Comes | Metallica | 4.4 | 7:56 |
| 90 | Fuck You- recording engineer, Programmierung, Produzent(in) und Mix:
- Greg Kurstin
- Bass, Gitarre und Keyboard:
- Greg Kurstin
- Sologesang:
- Lily Allen
- aufgenommen bei:
- Kingsize Soundlabs in Eagle Rock, Los Angeles, California , Vereinigte Staaten, Lypiatt Park in Gloucestershire, England, Vereinigtes Königreich, Olympic Studios in Barnes, Richmond upon Thames, London , England, Vereinigtes Königreich und The Premises Studios in Hoxton, Hackney, London , England, Vereinigtes Königreich
- mixed at:
- Echo Studio in Los Feliz, Los Angeles, California , Vereinigte Staaten
- Musikvideos:
- Fuck You (promo video) von Lily Allen
- recording of:
- Fuck You
- Texter und Komponist(in):
- Lily Allen und Greg Kurstin
- publisher:
- EMI April Music Inc., Kurstin Music und Universal Music Publishing Ltd.
| Lily Allen | 3.8 | 3:43 |
| 91 | Neopolitan Dreams | Lisa Mitchell | | 3:13 |
| 92 | Propane Nightmares | Pendulum | | 4:17 |
| 93 | Gobbledigook | Sigur Rós | | 3:06 |
| 94 | Woodstock 2008 | Bliss n Eso | | 4:27 |
| 95 | Wearing My Rolex | Wiley | | 2:50 |
| 96 | Flex (Dave Spoon ReFlex) | Dizzee Rascal | | 6:29 |
| 97 | Are You Interested | Cog | | 3:41 |
| 98 | I Like It. I Love It | Lyrics Born | | 3:44 |
| 99 | Don't Worry About Nothin' | Muph & Plutonic feat. Jess Harlen | | 4:00 |
| 100 | It's a War | Dukes of Windsor | | 3:28 |
| 89 | Love Lockdown | Kanye West | | 4:30 |