Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Juicy Lucy | 5:01 | |
| 2 | Bobblin' | 3:23 | |
| 3 | Gone into It | 4:13 | |
| 4 | Have You Met Miss Jones | 3:57 | |
| 5 | It's You or No One / Shades | 5:16 | |
| 6 | Marsh Bars
| 4:43 | |
| 7 | Which Way | 3:25 | |
| 8 | Just Squeeze Me | 7:42 | |
| 9 | Blue Monk | 7:30 | |
| 10 | Tickle Toe | 4:32 | |
| 11 | Comeback | 4:22 | |
| 12 | Sometimes | 3:23 | |
| 13 | Sonnymoon for Two | 4:51 | |
| 14 | Soleá | 5:09 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/12089228 [info] |
|---|
Play on ListenBrainz