Tracklist
| || 2CD: Electronic | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Flight Lb7475 | Loco Dice | 6:45 | |
| 2 | Mouth to Mouth | Audion | 2:25 | |
| 3 | Chromaphobia | Gui Boratto | 4:50 | |
| 4 | Moan (vocal version) | Trentemøller | 5:45 | |
| 5 | Zentitude | The Last Atlant | 5:36 | |
| 6 | Monsters of the Deep | Eelke Kleijn | 1:52 | |
| 7 | Amunicja | Lukasz Bukowski | 2:40 | |
| 8 | Last Night in Vegas | Lützenkirchen & Toby Montana | 7:26 | |
| 9 | Quipa (Etienne De Crecy mix) | Eyerer & Namito | 3:35 | |
| 10 | Tin Foil | Autophase | 1:04 | |
| 11 | West | Jürgen Paape | 3:34 | |
| 12 | Bug in Me System | Radioactiveman | 1:43 | |
| 13 | Positive Education
| Slam | 5:17 | |
| 14 | Boom (dub Beats) | Zircof | 1:35 | |
| 15 | At Les
| Trickski | 5:00 | |
| 16 | Beautiful Song | Carlo Dall’anese & Gui Boratto | 7:35 | |
| 17 | Summit | Josh Gabriel | 1:34 | |
| 18 | Shiver (Ewan Pearson's Bari Girl remix) | Silvercity | 7:06 | |
Credits
Release
| DJ-mixer medium 1, medium 2 and medium 3: | Trafik (UK DJ and production duo) |
|---|
| Discogs: | https://www.discogs.com/release/1277591 [info] |
|---|---|
| ASIN: | UK: B000R9QEZO [info] |
Release group
| Discogs: | https://www.discogs.com/master/242805 [info] |
|---|
Play on ListenBrainz