Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Rhubarb | 3:49 | |
| 2 | Capsule | 2:14 | |
| 3 | Mint (Remake) | 3:15 | |
| 4 | Studies (Tape Edit) | 3:15 | |
| 5 | Bioluminescence | 2:48 | |
| 6 | Hydroponics | 3:31 | |
| 7 | Taiga | 2:32 | |
| 8 | Mint | 3:02 | |
| 9 | Chlorophyll | 2:42 | |
| 10 | Hypnagogic Imagery | 2:45 | |
| 11 | Tiny House Living | 3:15 | |
| 12 | The World Is Very Loud | 3:04 | |
| 13 | bioluminescence acoustic demo (bonus track) | 2:52 | |
| 14 | mint acoustic demo (bonus track) | 1:15 | |
| 15 | studies acoustic demo (bonus track) | 2:20 | |
Credits
Release
| purchase for download: | https://steviasphere.bandcamp.com/album/pine-cone-sapling-mushroom [info] |
|---|---|
| Discogs: | https://www.discogs.com/release/10606505 [info] |
| license: | https://creativecommons.org/licenses/by/3.0/ [info] |
Play on ListenBrainz