| # | Title | Artist | Rating | Length |
|---|
| 1 | Romeo and Juliet | Dire Straits | | 4:16 |
| 2 | Highly Re‐Strung | Spandau Ballet | | 3:21 |
| 3 | The Wedding List | Kate Bush | | 4:18 |
| 4 | Our House | Madness | | 3:39 |
| 5 | Rocking All Over the World | Status Quo | | 3:42 |
| 6 | The Reflex | Duran Duran | | 4:16 |
| 7 | I Shot the Sheriff | Eric Clapton | 4 | 4:24 |
| 8 | In the Air Tonight | Phil Collins | | 4:23 |
| 9 | Love and Affection | Joan Armatrading | | 4:26 |
| 10 | Man in the Iron Mask | Paul Young | | 3:13 |
| 11 | I Will Be Your Friend | Sade | | 3:40 |
| 12 | Turn It on Again- recording of:
- Turn It On Again
- lyricist:
- Mike Rutherford
- composer:
- Tony Banks , Phil Collins and Mike Rutherford
- publisher:
- Concord Music GmbH, Concord Sounds, Hit & Run Music (Publishing) Ltd, Imagem CV, Imagem Music GmbH , Imagem Sounds Banks, Imagem Sounds Collins, Imagem Sounds Rutherford, Michael Rutherford Ltd., Anthony Banks Ltd. (from 1980 to present) and Philip Collins Ltd. (from 1980 to present)
| Genesis | | 3:23 |
| 13 | Talking Back to the Night | Steve Winwood | | 4:26 |
| 14 | Little by Little | Robert Plant | | 3:31 |
| 15 | A Whiter Shade of Pale | Procol Harum | | 4:01 |