Tracklist
| 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Dancing Universe | Minomar | 7:27 | |
| 2 | Top Secret (2013) | Trinodia | 7:00 | |
| 3 | Dandelion Fx | Carbon | 8:30 | |
| 4 | In Search of Our Origin (live) | Somnesia | 9:59 | |
| 5 | Hollow Grams | Jennis | 10:41 | |
| 6 | I Have a Riddle to Solve | Visual Brain | 12:43 | |
| 7 | Light and Dark | Laboratory X | 12:11 | |
| 8 | Goastronaut | OGO | 7:53 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/4779010 [info] |
|---|---|
| ASIN: | DE: B00E7XDKJ4 [info] |
Play on ListenBrainz