Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Spotted Cow
| 3:01 | |
| A2 | Rosebud in June
| 3:36 | |
| A3 | Jigs: The Bride’s Favourite / Tansey’s Fancy | 3:06 | |
| A4 | Sheepcrook and Blackdog
| 4:39 | |
| A5 | Royal Forester
| 4:29 | |
| B1 | King Henry
| 7:03 | |
| B2 | Gaudete
| 2:21 | |
| B3 | John Barleycorn
| 4:42 | |
| B4 | Saucy Sailor
| 5:45 | |
Credits
Release
| manufactured in: | U.S.A. |
|---|---|
| printed in: | U.S.A. |
| copyrighted (©) by: | Chrysalis Records Ltd. (not for release label use! company behind the Chrysalis imprint) (in 1972) |
|---|---|
| phonographic copyright (℗) by: | Chrysalis Records (don’t use as an imprint; please use “Chrysalis” instead) (in 1972) |
| Discogs: | https://www.discogs.com/release/5377802 [info] |
|---|
Release group
| included in: | A Parcel of Steeleye Span: Their First Five Chrysalis Albums 1972-1975 Good Times of Old England: Steeleye Span 1972-1983 |
|---|
| Discogs: | https://www.discogs.com/master/40495 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/steeleye-span/below-the-salt/ [info] https://thesession.org/recordings/756 [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000201231 [info] |
| Wikidata: | Q816154 [info] |
Play on ListenBrainz