Annotation
Made in Canada.
Other Identifiers
Matrix / Runout: DISQUE AMERIC 09K91<1195>66272
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Beer Barrel Polka | 2:10 | |
| 2 | Lucille | 2:16 | |
| 3 | Johnny Oslo Schottische (Johann Paasnippen) | 2:00 | |
| 4 | Ranger's Waltz | 2:10 | |
| 5 | The Happy Wanderer | 2:17 | |
| 6 | Red Wing | 1:47 | |
| 7 | Blue Skirt Waltz | 2:39 | |
| 8 | Edelweiss | 1:59 | |
| 9 | The Butterfly | 1:59 | |
| 10 | Prune Song | 1:59 | |
| 11 | Oh, Susannah | 2:11 | |
| 12 | Schatzie | 1:54 | |
| 13 | Swiss Valley Waltz | 2:33 | |
| 14 | Clarinet Polka | 2:19 | |
| 15 | Just Because | 2:02 | |
| 16 | Mariechen Waltz | 2:09 | |
| 17 | Blue Eyes Crying in the Rain | 1:55 | |
| 18 | Apples, Peaches, Pumpkin Pie | 1:47 | |
| 19 | Schneider Polka | 2:32 | |
| 20 | Dancin' the Devil Away | 1:59 | |
| 21 | Peanuts Polka | 2:06 | |
| 22 | St. Paul Polka | 2:09 | |
| 23 | Happy Time Mazurka | 2:10 | |
| 24 | Be Yourself | 1:42 | |
Credits
Release
| pressed by: | Disque Améric (aka Americ Disc; for "made/pressed by" relationships, CD/DVD manufacturer, 1986–2011) |
|---|
| Discogs: | https://www.discogs.com/release/21247024 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/2413330 [info] |
|---|
Play on ListenBrainz