Tracklist
| || 112" Vinyl | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| A1 | Tennessee Waltz | Eddy Arnold | ?:?? | |
| A2 | You Don’t Know Me | Eddy Arnold | ?:?? | |
| A3 | Yackety Axe
| Chet Atkins | ?:?? | |
| A4 | Ode to Billie Joe
| Liz Anderson | ?:?? | |
| A5 | Wildwood Flower
| Chet Atkins | ?:?? | |
| A6 | You’re the Only Star in My Blue Heaven | Gene Autry | ?:?? | |
| B1 | Detroit City | Bobby Bare | ?:?? | |
| B2 | 500 Miles | Bobby Bare | ?:?? | |
| B3 | Gallopin’ Guitar | Chet Atkins | ?:?? | |
| B4 | Someday | Elton Britt | ?:?? | |
| B5 | Chime Bells | Elton Britt | ?:?? | |
| B6 | Beyond the Sunset | Elton Britt with Rosalie Allen | ?:?? | |
| 412" Vinyl | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| G1 | Ringo | Lorne Greene | ?:?? | |
| G2 | A Rose and a Baby Ruth | George Hamilton IV | ?:?? | |
| G3 | Abilene | George Hamilton IV | ?:?? | |
| G4 | It Is No Secret | Stuart Hamblen | ?:?? | |
| G5 | This Ole House
| Stuart Hamblen | ?:?? | |
| G6 | Gentle on My Mind | John Hartford | ?:?? | |
| H1 | Time to Bum Again | Waylon Jennings | ?:?? | |
| H2 | Ko‐Ko‐Mo (I Love You So) | Hawkshaw Hawkins duet with Rita Robbins | ?:?? | |
| H3 | (How Much Is) That Hound Dog in the Window | Homer & Jethro | ?:?? | |
| H4 | Poison Love | Johnnie & Jack | ?:?? | |
| H5 | Don’t Let the Stars Get in Your Eyes | Johnnie & Jack | ?:?? | |
| H6 | The Closer to the Bone | Grandpa Jones | ?:?? | |
| 912" Vinyl |
|---|
| 1012" Vinyl |
|---|
Credits
Release
| Discogs: | https://www.discogs.com/release/4336548 [info] |
|---|
Play on ListenBrainz