Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | She's Got What It Takes | ?:?? | |
| 2 | Yellow Yam Blues | ?:?? | |
| 3 | Eight Ball Blues | ?:?? | |
| 4 | Pistol Shootin' Blues | ?:?? | |
| 5 | Right Now | ?:?? | |
| 6 | Essie Mae Blues | ?:?? | |
| 7 | Doin' the Sally Long (Flames of Evaporation) | ?:?? | |
| 8 | 47th Street Jive | ?:?? | |
| 9 | K.M.A. Blues | ?:?? | |
| 10 | Prison Gate Blues | ?:?? | |
| 11 | Low as a Toad | ?:?? | |
| 12 | Let the Black Have His Way | ?:?? | |
| 13 | 15c a Day | ?:?? | |
| 14 | Just Hanging Around | ?:?? | |
| 15 | Pay Day Blues | ?:?? | |
| 16 | Keep Your Hands Off Her | ?:?? | |
| 17 | Skin and Bones Blues | ?:?? | |
| 18 | Third Degree Blues | ?:?? | |
Credits
Release
| Discogs: | https://www.discogs.com/release/11256775 [info] |
|---|
Play on ListenBrainz